Renewable planning › Solar
Solar planning approval rates by council
UK planning authorities have decided 5,837 solar farms and approved 93% of them, taking a median of 2.3 months. 39,372 MW consented, with 1062 applications still awaiting a decision. Computed from recorded outcomes — not modelled.
✅ Most permissive
| 1 | East Riding of Yorkshire | 100% | 57 decided |
| 2 | Birmingham | 100% | 40 decided |
| 3 | Newcastle upon Tyne | 100% | 40 decided |
| 4 | Aberdeenshire · Scotland | 100% | 39 decided |
| 5 | Cherwell | 100% | 36 decided |
| 6 | Swindon | 100% | 35 decided |
| 7 | Northumberland | 100% | 31 decided |
| 8 | Fife · Scotland | 100% | 31 decided |
| 9 | Pembrokeshire · Wales | 100% | 30 decided |
| 10 | East Lindsey | 100% | 28 decided |
🚧 Least permissive
| 1 | Greenwich | 54% | 13 decided |
| 2 | Malvern Hills | 60% | 10 decided |
| 3 | Amber Valley | 67% | 15 decided |
| 4 | South Derbyshire | 67% | 12 decided |
| 5 | New Forest | 75% | 20 decided |
| 6 | Maldon | 75% | 8 decided |
| 7 | Forest of Dean | 76% | 25 decided |
| 8 | Bath and North East Somerset | 76% | 17 decided |
| 9 | West Lancashire | 77% | 13 decided |
| 10 | Teignbridge | 78% | 9 decided |
⚡ Fastest to decide
| 1 | North Lanarkshire · Scotland | 1.1 mo | 14 decided |
| 2 | Wolverhampton | 1.1 mo | 11 decided |
| 3 | Middlesbrough | 1.1 mo | 8 decided |
| 4 | Wyre Forest | 1.1 mo | 5 decided |
| 5 | Cheltenham | 1.3 mo | 5 decided |
| 6 | Southend-on-Sea | 1.3 mo | 5 decided |
| 7 | Coventry | 1.4 mo | 19 decided |
| 8 | North Ayrshire · Scotland | 1.4 mo | 14 decided |
| 9 | South Ribble | 1.4 mo | 8 decided |
| 10 | South Tyneside | 1.4 mo | 8 decided |
🐌 Slowest to decide
| 1 | North Hertfordshire | 20.3 mo | 8 decided |
| 2 | The Planning Inspectorate - National Infrastructure | 17.4 mo | 18 decided |
| 3 | Scottish Government (S36) · Scotland | 16.2 mo | 16 decided |
| 4 | Welsh Government (NSIP) · Wales | 14.2 mo | 23 decided |
| 5 | Chelmsford | 9.5 mo | 9 decided |
| 6 | Newport · Wales | 6.6 mo | 13 decided |
| 7 | Antrim and Newtownabbey · Northern Ireland | 6.5 mo | 12 decided |
| 8 | Ceredigion · Wales | 6.4 mo | 11 decided |
| 9 | Flintshire · Wales | 6.4 mo | 11 decided |
| 10 | Epping Forest | 6.3 mo | 9 decided |
📊 Busiest by caseload
| 1 | Somerset | 147 | 86% |
| 2 | Cornwall | 146 | 92% |
| 3 | North Yorkshire | 105 | 96% |
| 4 | Wiltshire | 103 | 93% |
| 5 | Dorset | 97 | 95% |
| 6 | Shropshire | 68 | 94% |
| 7 | West Northamptonshire | 61 | 92% |
| 8 | Buckinghamshire | 59 | 90% |
| 9 | East Riding of Yorkshire | 57 | 100% |
| 10 | Leeds | 55 | 98% |
What is the average solar farm approval rate in the UK?
Across 371 UK planning authorities, 93% of decided solar farms applications were approved — 5,456 granted against 381 refused, from 5,837 decisions in total. That is computed from recorded outcomes in the government Renewable Energy Planning Database, not estimated. 39,372 MW has been consented, with 1062 applications still awaiting a decision.
How long does solar farm planning permission take?
The median UK authority decides a solar farm application in 2.3 months, measured from the submission date to the decision date recorded in REPD. The spread is wide: the fastest authorities here decide in around 1.1 months, while the slowest take 20.3 months or more. Speed and approval rate are largely independent — a permissive council is not necessarily a fast one.
Which councils approve the most solar farms?
By volume, Somerset, Cornwall, North Yorkshire have decided the most. By approval rate among authorities with a meaningful caseload, East Riding of Yorkshire (100%), Birmingham (100%), Newcastle upon Tyne (100%) lead. Every authority with 5 or more decisions is listed below with its own page.
What does this data not tell me?
REPD records outcomes but not refusal REASONS, so nothing here explains why a scheme failed — landscape and cumulative impact, the most common real drivers of refusal, are professional judgements that appear in no open dataset. It covers schemes of roughly 150 kW and above, is published quarterly, and small caseloads make percentages volatile. Use it to compare authorities and set expectations, not to predict an individual decision.
All 298 authorities with 5+ solar decisions
Other technologies
Source: Renewable Energy Planning Database (DESNZ, OGL v3.0), 2026 Q1 extract. Approval rate counts decided applications only (approved ÷ approved+refused); withdrawn and undecided are excluded, and a permission later expired still counts as approved because consent was granted. "Least permissive" and "slowest" are limited to authorities with 8+ decisions so a single refusal cannot top the table. REPD covers schemes of roughly 150 kW and above and does not record refusal reasons.
Novarly Parcel · official public data, read properly · parcel.novarly.com