Renewable planning › Solar › Cornwall
Solar planning in Cornwall
Cornwall has decided 146 solar farms and approved 92% of them, taking a median of 3.3 months to decide. Consented capacity: 732 MW. 13 applications still awaiting a decision.
How Cornwall compares
Against the 298 UK authorities with 5+ solar decisions, Cornwall sits in the 31st percentile for approval rate (1 points below the England average) and the 24th percentile for speed.
Decisions by year
Solar decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (174)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Menear Road - Solar & Battery storage Anesco Limited · PA23/09532 · 23.3 mo to decide | 17.51 | Awaiting Construction | 2026-02-13 |
Fair Park Solar Farm Downing Renewable Developments Llp · PA23/02629 · 30 mo to decide | 49.9 | Awaiting Construction | 2025-10-16 |
J Sainsbury, Treyew Road - Solar panels Cornwall Council · PA25/06524 · 1.3 mo to decide | 0.44 | Awaiting Construction | 2025-10-06 |
Bowood Golf Club, Bowood Park - Solar Panels Bowood Park Golf Club · PA24/05445 · 13.5 mo to decide | 0.19 | Awaiting Construction | 2025-09-24 |
Canworthy House, Canworthy Water - Solar Farm Windel Energy / Canadian Solar · PA23/04306 · 26 mo to decide | 42 | Awaiting Construction | 2025-08-19 |
Trevarthian Farmhouse - Solar PV Farm & Battery Energy Storage Trevarthian Renewables Limited · PA25/04503 | 49.9 | Application Submitted | 2025-06-13 |
Watering Lane Nursery, Lobbs Shop - Solar PV Panels & Battery Storage System Keystone Ventures International Limited · 25/00381/FUL · 3.4 mo to decide | — | Awaiting Construction | 2025-06-02 |
Pilgrims Pride Limited, Newtons Margate Industrial Estate -Solar Panels EDF Energy Renewables Limited · PA24/09499 · 3 mo to decide | 1.1 | Awaiting Construction | 2025-04-15 |
Loggans Roundabout, Loggans Road - Solar Farm Bauer Group · PA24/02723 · 9.9 mo to decide | 2.5 | Awaiting Construction | 2025-02-17 |
Nic Ice, Bodmin Business Park - Solar Panels Clearvolt & Nic Ice Limited · PA24/08486 · 1.5 mo to decide | 0.57 | Awaiting Construction | 2024-12-24 |
China Fleet Country Club - Solar Array China Fleet Club · PA24/07255 · 2.3 mo to decide | 0.6 | Awaiting Construction | 2024-12-18 |
Woodland Barton Farm -Solar Farm KPS SPV 4 Limited · PA24/07060 · 1.2 mo to decide | 4.5 | Awaiting Construction | 2024-11-01 |
Vospers, Treliske Retail Park - Solar Panels Vospers Motor House Limited · PA24/06725 · 1.8 mo to decide | — | Awaiting Construction | 2024-10-24 |
China Fleet Country Club, Pill Lane - Solar Array China Fleet Club · PA24/07255 | 0.6 | Application Submitted | 2024-10-08 |
Green Acres Farm, Scarcewater - Solar Farm EDF Renewables · PA24/05312 | 49.9 | Application Submitted | 2024-08-13 |
Pilgrim Factory Car Park And Fields, Cooksland Road - Solar Carport Envams Limited · PA24/04140 · 1.8 mo to decide | 1.2 | Awaiting Construction | 2024-07-19 |
Copper Bottom Solar Farm Ground-Mounted Solar PV Array Aura Power Storage Solutions · PA22/06139 · 23.7 mo to decide | 30 | Awaiting Construction | 2024-07-18 |
The Cornwall Hotel Spa & Estate - Solar Array & Battery Storage Belle Isle Hotels (Cornwall) Limited · PA24/04534 | 0.63 | Application Submitted | 2024-07-16 |
Healeys Cornish Cyder - Solar Panels Healeys Cornish Cyder · PA24/04583 · 1.1 mo to decide | 0.53 | Awaiting Construction | 2024-07-15 |
Connon Bridge - Solar Array Cornwall Council · PA23/10265 · 5.8 mo to decide | 0.9 | Awaiting Construction | 2024-07-09 |
Cornwall Gateway Trunk Road, Service Area - Solar Farm Gridserve Sustainable Energy Limited · PA23/05639 · 10.4 mo to decide | 0.85 | Awaiting Construction | 2024-06-20 |
Watson Marlow, Bickland Water Road - Solar Pv Panels Watson Marlow Limited/Bio Pure Technology · PA24/02925 · 2.3 mo to decide | 0.34 | Awaiting Construction | 2024-06-18 |
Sir Ben Ainslie Sports Centre, Trennick Lane - Solar Panels Truro School · PA24/02476 · 1.3 mo to decide | 0.24 | Awaiting Construction | 2024-05-20 |
Healeys, Cyder Farm - Solar Photovoltaic Array Healeys Cornish Cyder Farm · PA23/02391 · 10.6 mo to decide | 0.75 | Awaiting Construction | 2024-03-12 |
Penbeagle Industrial Estate - Solar PV Celtic Fish & Game · PA24/00552 · 0.9 mo to decide | 0.16 | Awaiting Construction | 2024-02-27 |
Whalesborough Farm, Marhamchurch - Solar Array Country Parks Limited · PA23/04788 · 7.2 mo to decide | 2.1 | Awaiting Construction | 2024-02-23 |
The Coach House, Gwinear Lane - Speedwell Solar Farm StatKraft · PA23/09696 | 40 | Application Submitted | 2024-01-22 |
Spinnaker International Spinnaker House, Long Acre - Solar Panels Secure Innovation · PA23/08651 · 1.4 mo to decide | 0.16 | Awaiting Construction | 2023-12-07 |
Tregonning Farm - Solar Farm & Battery Storage Renewable Connections Developments Limited · PA22/01511 · 21.1 mo to decide | 49.9 | Awaiting Construction | 2023-12-05 |
Roddas, The Creamery - Solar Photovoltaic Array Roddas · PA23/00424 · 8 mo to decide | 2.65 | Awaiting Construction | 2023-11-08 |
Par Market, Par Moor Road - Solar Array Par Market · PA22/11426 | 0.5 | Application Withdrawn | 2023-11-01 |
Tolvaddon Business Park, Pool - Solar Array Undercover Group · PA23/04674 · 1.7 mo to decide | 0.43 | Awaiting Construction | 2023-08-25 |
Headland Hotel, Headland Road - Solar Panels The Headland Hotel · PA22/11258 · 6.9 mo to decide | 0.18 | Application Refused | 2023-08-03 |
Trevornick Holiday Park, Holywell Bay - Solar Array Trevornick Holiday Park · PA23/00643 · 1.6 mo to decide | 0.25 | Awaiting Construction | 2023-05-22 |
Burthy Row Farm, Trefullock Moor - Solar Farm & Battery Storage JBM Solar Projects Limited · PA23/01893 | 49.9 | Application Submitted | 2023-03-22 |
Perransands Holiday Centre, Perransands Holiday Park - Solar PV Equipment Bourne Leisure Limited · PA22/10938 · 2.1 mo to decide | 0.53 | Awaiting Construction | 2023-02-10 |
Riviere Sands Holiday Park, Riviere Towans - Solar Panels Bourne Leisure Group · PA22/11055 · 1.8 mo to decide | 0.24 | Awaiting Construction | 2023-02-07 |
Trenake Farm, Pelynt - Solar PV Array Trenake Manor Farm / Clean Earth Energy · PA22/08796 · 1.4 mo to decide | 0.18 | Awaiting Construction | 2022-12-13 |
Morrisons, Priory Road - Solar Photovoltaic System Morrisons · PA22/09227 · 1.8 mo to decide | 0.27 | Awaiting Construction | 2022-12-07 |
Morrisons, Stucley Road - Solar Panels Morrisons · PA22/09225 · 1.4 mo to decide | 0.33 | Awaiting Construction | 2022-12-02 |
WM Morrison Supermarkets, Long Rock - Solar Panels Morrisons · PA22/09226 · 1.4 mo to decide | 0.33 | Awaiting Construction | 2022-11-30 |
Tregenna Castle Hotel - Solar panels Tregenna Castle Hotel Limited · PA22/08582 · 2 mo to decide | 0.2 | Awaiting Construction | 2022-11-29 |
Collon Barton, St Veep - Solar Arrays Ethy Barton Farming Partnership · PA22/08499 · 2.5 mo to decide | 0.15 | Awaiting Construction | 2022-11-24 |
Morrisons Superstore, Plymouth Road - Solar Photovoltaic System Morrisons · PA22/09193 · 1 mo to decide | 0.37 | Awaiting Construction | 2022-11-17 |
Pilgrim, Pool Industrial Estate - Solar Panels EDF Energy Renewables · PA22/06419 · 1.6 mo to decide | 0.82 | Awaiting Construction | 2022-08-30 |
Station Road, Kelly Bray - Solar Panel Kb Products · PA22/06431 · 1.1 mo to decide | 0.16 | Awaiting Construction | 2022-08-15 |
Treyew Road - Solar Panels Carbon Neutral Cornwall Team · PA22/02718 · 1.8 mo to decide | 0.33 | Awaiting Construction | 2022-05-30 |
Saputo Dairy UK Lightsource BP · PA20/02612 · 23.9 mo to decide | 4.2 | Operational | 2022-04-28 |
Treloggan Road - Solar Panels WM Morrisons Supermarkets Plc · PA22/02030 · 1.6 mo to decide | 0.37 | Awaiting Construction | 2022-04-13 |
Castle An Dinas Quarry, Ludgvan - Solar Array Cornwall County Council · PA21/10585 · 4.2 mo to decide | 0.4 | Awaiting Construction | 2022-03-25 |
Richard Lander School - Solar Photovoltaic Panels Cornwall County Council · PA21/05270 · 1.7 mo to decide | 0.48 | Awaiting Construction | 2021-11-04 |
Lidl Foodstore - Solar Panels Lidl Great Britain · PA21/05975 · 2.4 mo to decide | 0.18 | Operational | 2021-08-24 |
Tregorrick Farm E H Energy Limited · PA20/11504 | 6 | Appeal Refused | 2021-01-13 |
Carland Cross - Solar Farm Scottish Power Limited Payments and Supplier Services Department · PA19/08080 · 7 mo to decide | 10 | Under Construction | 2020-05-26 |
HALVASSO - SOLAR FARM Private Developer · PA12/09502 · 63 mo to decide | 2.8 | Abandoned | 2018-01-11 |
Penhalurick Solar Farm Solar Tech · PA15/02336 · 19.5 mo to decide | 5 | Abandoned | 2016-11-21 |
Lower Tregeen Farm Powerquinn · PA15/11004 · 4 mo to decide | 5 | Awaiting Construction | 2016-04-15 |
Delabole Good Energy · PA15/08617 · 4.9 mo to decide | 2 | Planning Permission Expired | 2016-02-26 |
Land at Boslandew Hill Far West Solar · PA15/05386 · 5.7 mo to decide | 1 | Appeal Refused | 2015-12-23 |
Land At Penstruthal Farm Big 60 Million · PA15/06838 · 3.7 mo to decide | 3 | Application Refused | 2015-12-18 |
Bunkers Hill Mably Solar · PA15/05327 · 3.6 mo to decide | 5 | Application Refused | 2015-09-28 |
Nancrossa Farm solar park Second Solar Project · PA14/04493 · 15.8 mo to decide | 6 | Operational | 2015-09-08 |
Land At Bake Farm Murex Energy · PA15/04793 · 2.4 mo to decide | 5 | Operational | 2015-09-01 |
West Carclaze Solar Farm Canadian Solar · PA15/03922 · 3 mo to decide | 6.5 | Operational | 2015-08-28 |
Lower Ninestones Solar Farm Clean Earth Energy · PA15/03935 · 3 mo to decide | 2 | Abandoned | 2015-08-28 |
Hornacott Solar Park Lightsource Renewable Energy · PA15/03083 · 2.1 mo to decide | 5 | Appeal Refused | 2015-06-05 |
Newton Margate Tulip Meats · PA14/11690 · 2.1 mo to decide | 1.5 | Operational | 2015-05-22 |
Land North East Of Penrose Far Clean Earth Energy · PA14/12025 · 3.8 mo to decide | 1.5 | Operational | 2015-05-15 |
Bodwen Solar Park Greencoat Capital · PA13/03710 · 22 mo to decide | 5.5 | Operational | 2015-03-24 |
Carnemough Farm Solar Park Elgin Energy EsCo · PA13/06755 · 18.5 mo to decide | 7 | Operational | 2015-02-27 |
Mendennick Farm REG Solarpower · PA14/11090 · 2.6 mo to decide | 2.8 | Operational | 2015-02-13 |
Margate Solar Farm Lanhydrock Estate Company · PA14/08958 · 2.4 mo to decide | 3 | Operational | 2014-12-22 |
Villaton Farm Solar Park Lightsource Renewable Energy · PA14/08272 · 3.3 mo to decide | 12.5 | Application Refused | 2014-12-19 |
Hornacott Solar Park Lightsource Renewable Energy · PA14/08270 · 3.3 mo to decide | 29 | Revised | 2014-12-19 |
Anthony Estate Solar Farm St Anthony 101 PV Park Ltd · PA14/06879 · 4.6 mo to decide | 4.7 | Operational | 2014-12-17 |
Roskrow Farm Roskrow Solar · PA14/08288 · 1.8 mo to decide | 8.9 | Operational | 2014-11-24 |
Northmoor Lightsource Renewable Energy · PA14/08271 · 2.3 mo to decide | 5 | Operational | 2014-11-21 |
Pencoose Farm First Solar Project Ltd · PA14/07019 · 3 mo to decide | 8.5 | Operational | 2014-10-24 |
Treswarrow Solar Park Private Developer · PA13/04287 · 17.1 mo to decide | 6.5 | Operational | 2014-10-20 |
Southdown Quarry Ethical Power · PA14/06734 · 2.8 mo to decide | 1.5 | Operational | 2014-10-09 |
West Ditchen Farm PV Sunpower Ltd · PA12/02141 · 31 mo to decide | 5 | Operational | 2014-10-03 |
Burthy Farm Elgin Energy EsCo · PA13/05983 · 14.6 mo to decide | 10 | Operational | 2014-09-30 |
Mendennick Farm REG Solarpower · PA14/04646 · 3.6 mo to decide | 3 | Revised | 2014-09-26 |
Newton Ferrers solar park Gruene Energien · PA14/04185 · 2.8 mo to decide | 19.5 | Operational | 2014-08-01 |
Butteriss Solar Park Antigua Solar · PA13/11664 · 5.2 mo to decide | 3 | Appeal Refused | 2014-06-30 |
Kellygreen Farm INRG Solar · PA13/07973 · 9.7 mo to decide | 4 | Operational | 2014-06-23 |
Anthony Estate Solar Farm St Anthony 101 PV Park Ltd · PA13/11705 · 5.4 mo to decide | 9.8 | Revised | 2014-06-06 |
Trethosa Farm Solar Park Trethosa Solar Ltd · PA13/11191 · 4.2 mo to decide | 4.8 | Operational | 2014-06-06 |
Creathorne Farm - Solar Farm - extension Good Energy Generation · PA14/01919 | 2.2 | Application Withdrawn | 2014-06-04 |
Garvinack Farm Solar Park Lumicity · PA13/10523 · 5.2 mo to decide | 7 | Operational | 2014-05-23 |
Wilton Farm (pv) Primrose Solar · PA12/11941 · 12.7 mo to decide | 9.5 | Operational | 2014-01-30 |
Land At Woodlands Farm Kronos Solar · PA12/12014 · 11.2 mo to decide | 8 | Application Refused | 2014-01-02 |
Bunkers Hill Private Developer · PA13/08286 · 3.3 mo to decide | 6.2 | Revised | 2013-12-20 |
Lanyon Farm Good Energy Generation · PA13/07812 · 2.7 mo to decide | 12.8 | Appeal Withdrawn | 2013-11-25 |
Trendeal Solar Farm Caledon Partners · PA13/06612 · 2.7 mo to decide | 12 | Abandoned | 2013-10-29 |
Carloggas Farm Solar Park Good Energy Generation · PA13/06288 · 3.4 mo to decide | 8.3 | Operational | 2013-10-29 |
Creathorne Farm - Solar Farm Good Energy Generation · PA13/00489 · 7.7 mo to decide | 1.8 | Operational | 2013-09-03 |
Gover Farm Solar Park Green Energy UK Direct Ltd · PA13/03890 · 2.8 mo to decide | 8 | Operational | 2013-08-30 |
Dunstan Lodge solar farm Bond Holdings Ltd · PA13/03583 · 3.3 mo to decide | 8.5 | Application Refused | 2013-08-29 |
Trequite Farm solar park Elgin Energy EsCo · PA13/04650 · 3 mo to decide | 9.9 | Operational | 2013-08-22 |
Four Burrows Farm (Extension 2) Renewable Energy Systems (RES) · PA13/01195 · 4.6 mo to decide | 6.3 | Operational | 2013-07-09 |
Hendra Barns Solar Farm Caledon Partners (Smarter Energy Solutions Ltd) · PA13/02466 · 3.6 mo to decide | 15 | Planning Permission Expired | 2013-07-08 |
Hexworthy Solar Park Lightsource Renewable Energy · PA13/03036 · 2.9 mo to decide | 5.4 | Abandoned | 2013-07-08 |
Trehawke Barton (Doddycross) Solar Farm Foresight · PA12/11024 · 6.9 mo to decide | 10.6 | Operational | 2013-06-21 |
Rew Farm Solar Farm Lightsource Renewable Energy · PA12/08097 · 9.4 mo to decide | 6.1 | Operational | 2013-06-10 |
Bodrawl Farm Solar Park Kinetic Energy Ltd · PA13/03107 | 7.5 | Application Withdrawn | 2013-06-07 |
Trequite Farm Elgin Energy EsCo · PA13/02242 | 11.4 | Revised | 2013-05-23 |
Penare Farm Solar Farm British Solar Renewables (formerly Solar Power Generation) · PA12/12106 · 3.9 mo to decide | 11 | Operational | 2013-04-26 |
Bodmin 2 Solar Farm Solar Securities Group · PA12/09057 · 6.5 mo to decide | 5.3 | Operational | 2013-04-12 |
North Wayton Farm KS SPV21 Ltd · PA12/09275 · 6 mo to decide | 5 | Operational | 2013-04-09 |
Nanteague Farm British Solar Renewables · PA14/06773 · 7 mo to decide | 7.7 | Operational | 2013-04-09 |
Kerriers Solar Park Kronos Solar · PA12/10939 · 1.9 mo to decide | 9.6 | Operational | 2013-03-15 |
Pensipple Farm Elgin Energy EsCo · PA12/04228 · 9.6 mo to decide | 5 | Operational | 2013-03-06 |
Four Burrows Solar farm (Extension 1) Inazin Power Ltd · PA12/02338 · 11.1 mo to decide | 1.5 | Operational | 2013-03-01 |
Wheal Alfred Road Solar Farm TGC Renewables · PA12/08856 · 4.5 mo to decide | 3.5 | Operational | 2013-02-12 |
Parabel North Beer Solar Farm 35 Degrees · PA12/10520 · 3.2 mo to decide | 6.8 | Operational | 2013-02-11 |
KERNICK MICA DAM - SOLAR FARM Private Developer · PA12/07557 · 5.8 mo to decide | 12 | Operational | 2013-01-31 |
Land At Lanthrone Elgin Energy EsCo · PA12/05854 · 7.3 mo to decide | 5 | Application Refused | 2013-01-29 |
Canworthy Water Equitix · PA12/07626 · 5 mo to decide | 41 | Operational | 2013-01-21 |
Lowertown Farm MTS Trewidland Solar Ltd · PA12/07247 · 5 mo to decide | 4.5 | Application Refused | 2013-01-14 |
Little White Alice Solar Park Little White Alice Ltd · PA12/09881 · 1.1 mo to decide | 1.3 | Operational | 2013-01-07 |
Trefinnick Farm MTS Trefinnick Solar Ltd · PA12/07093 · 4.9 mo to decide | 5 | Operational | 2012-12-21 |
Carines Farm Solar Array Solar Securities Group Ltd · PA12/06913 · 4.8 mo to decide | 1 | Operational | 2012-12-11 |
Trehane Farm Lightsource Renewable Energy · PA12/03098 | 1.4 | Application Withdrawn | 2012-12-03 |
Trelay Farm Lightsource Renewable Energy · PA12/02878 | 1.5 | Application Withdrawn | 2012-12-03 |
Tregassow Farm - Solar Modules Private Developer · PA12/04244 · 5.8 mo to decide | 6 | Operational | 2012-11-16 |
Summercourt Solar Farm (Glebe Farm) Solar Securities Group Ltd · PA12/05890 · 4.2 mo to decide | 1.1 | Operational | 2012-10-31 |
LITTLE TREVEASE SOLAR PARK Private Developer · PA12/04124 · 4.4 mo to decide | 5.3 | Operational | 2012-10-26 |
Winnards Perch Solar Farm Solar Securities Group · PA12/05258 · 4.4 mo to decide | 3.8 | Operational | 2012-10-26 |
Yew Tree Cottage Lightsource Renewable Energy · PA12/09032 | 2.8 | Application Withdrawn | 2012-10-12 |
Clann Solar Farm Lightsource Renewable Energy · PA12/02871 · 6.4 mo to decide | 1.4 | Operational | 2012-10-05 |
Trew Farm Lightsource Renewable Energy · PA12/02876 · 6.4 mo to decide | 1.5 | Abandoned | 2012-10-05 |
Ford Farm Solar Farm Ford Farm PV Scheme LLP · PA12/06666 · 2.7 mo to decide | 5 | Operational | 2012-10-05 |
Tredinnick Fields Kronos Solar · PA12/04998 · 3 mo to decide | 5.8 | Operational | 2012-08-31 |
Hope Solar Farm Hope Solar Park Ltd · PA12/00827 · 6.9 mo to decide | 7.3 | Operational | 2012-08-30 |
Higher Trevartha Farm Smarter Energy Solutions Ltd · PA12/01530 · 0 mo to decide | 3 | Operational | 2012-08-01 |
Langunnett Solar Farm Vogt Solar · PA12/02354 · 4.3 mo to decide | 6.2 | Operational | 2012-07-30 |
Tinny Hall Solar Farm Lightsource Renewable Energy · PA12/02869 | 1.5 | Application Withdrawn | 2012-04-24 |
West Ditchen Farm Solar PV Sunpower Ltd · PA11/01581 | 5 | Revised | 2012-02-27 |
Callington Solar Farm Inazin (Low Carbon Solar) · PA11/00774 · 7.6 mo to decide | 6.4 | Operational | 2011-09-26 |
Land at Gilley's Mill Dam NextEnergy Solar Fund · PA11/03436 · 2.6 mo to decide | 5 | Operational | 2011-08-05 |
Yonder Netherton AEE Renewables · PA11/01438 · 2.9 mo to decide | 3.2 | Abandoned | 2011-08-01 |
HENDRA HOLIDAY PARK SOLAR FARM Hendra Holiday Park · PA11/03163 · 3 mo to decide | 1.2 | Operational | 2011-07-14 |
Trelow Farm Low carbon Solar Partners · PA11/01577 · 4.1 mo to decide | 1.6 | Operational | 2011-07-05 |
Lower Bodiniel Farm Wardell Armstrong International Ltd · PA11/01747 · 2.9 mo to decide | 5 | Operational | 2011-06-07 |
Ninnis Farm Solar The Green Company · PA11/01432 · 3.2 mo to decide | 5 | Operational | 2011-06-03 |
West Kingsmill Farm Solar Park Inazin (previously Low carbon Solar Partners) · PA11/01235 · 3.4 mo to decide | 1.6 | Operational | 2011-05-30 |
Hawksland Solar Moser Baer · PA10/08667 · 4.8 mo to decide | 3.1 | Operational | 2011-05-24 |
Goonhilly Downs - PV Wardell Armstrong International Ltd · PA11/00559 · 3.8 mo to decide | 4.5 | Operational | 2011-05-24 |
Grange Farm (Cornwall) Vogt Solar · PA11/01592 · 2.7 mo to decide | 5 | Operational | 2011-05-24 |
Middle Treworder Farm Innogy (previously BELECTRIC Solar) · PA11/00777 · 3 mo to decide | 5 | Operational | 2011-05-06 |
Trenouth Farm Low Carbon Solar · PA11/00760 · 3.3 mo to decide | 3.6 | Operational | 2011-05-05 |
Trevemper solar farm The Green Company · PA11/00374 · 3.4 mo to decide | 1.7 | Operational | 2011-05-02 |
St Columb Major Solar Farm Inazin Solar (previoulsy owned by Low Carbon Solar) · PA11/00560 · 3 mo to decide | 7 | Operational | 2011-04-28 |
Causilgey Solar Farm China Sunergy · PA10/07837 · 4.7 mo to decide | 5 | Operational | 2011-04-21 |
East Langford Farm Low carbon Solar Partners · PA11/01139 · 2.1 mo to decide | 5 | Operational | 2011-04-18 |
Chester Energy (East Woolley Farm) Chester Energy (Eastcott) · PA10/08695 · 4 mo to decide | 5 | Operational | 2011-04-18 |
Howton Farm Low carbon Solar Partners · PA11/00311 · 3.1 mo to decide | 4.4 | Operational | 2011-04-18 |
Higher Tregarne Solar Farm John Laing Environmental Assets · PA11/00674 · 3 mo to decide | 5 | Operational | 2011-04-18 |
Kernow Solar Farm Cornwall Council Property Services · PA11/00498 · 2.7 mo to decide | 5 | Operational | 2011-04-18 |
Manor Farm Low carbon Solar Partners · PA11/00670 · 2.3 mo to decide | 4.7 | Operational | 2011-04-14 |
Nanterrow Farm Low carbon Solar Partners · PA11/00751 · 2.2 mo to decide | 4.7 | Operational | 2011-04-14 |
Fiddlers Green Solar Farm Low Carbon Solar UK (dissolved) · PA11/00380 · 2.5 mo to decide | 4.7 | Revised | 2011-04-08 |
Chynoweth Farm Low carbon Solar Partners · PA11/01510 · 1.2 mo to decide | 2.9 | Operational | 2011-03-31 |
Hewas Solar Farm Lightsource Renewable Energy · PA10/08675 · 1 mo to decide | 5 | Operational | 2011-03-31 |
Four Burrows Solar farm TRIG · PA10/07942 · 3 mo to decide | 7.2 | Operational | 2011-03-03 |
Trenoweth Solar Farm Kronos Solar · PA10/07114 · 3 mo to decide | 2.5 | Operational | 2011-02-15 |
Woodlands Barton Solar Farm Laurence Associates · PA10/07307 · 2.8 mo to decide | 4.9 | Operational | 2011-02-04 |
Winsdon Farm Primrose Solar · PA10/06811 · 3.1 mo to decide | 5 | Operational | 2011-01-28 |
Trefullock Solar Farm Bosch Solar Energy · PA10/06679 · 2.6 mo to decide | 5 | Operational | 2011-01-07 |
Benbole Farm Private Developer · PA10/04656 · 4.5 mo to decide | 2 | Operational | 2010-12-20 |
Polmaugan Farm Munich RE · PA10/05105 · 3 mo to decide | 5 | Operational | 2010-11-17 |
Wheal Jane Lightsource Renewable Energy · PA10/03993 · 2.9 mo to decide | 1.4 | Operational | 2010-09-17 |
Roskilly's - Solar Farm Roskilly's | 0.21 | Operational | — |
Does Cornwall approve solar farms?
Yes — of the 146 solar farms Cornwall has decided, 92% were approved (134 granted, 12 refused). The UK-wide rate for solar is 93%.
How long does a solar farm application take in Cornwall?
The median time from application to decision is 3.3 months, against a UK median of 2.3 months for solar. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much solar capacity has Cornwall consented?
732 MW has been consented across 134 approved schemes, with 62 MW refused. A further 13 applications awaits a decision.
Other technologies in Cornwall
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report