Renewable planning › Solar › Dorset
Solar planning in Dorset
Dorset has decided 97 solar farms and approved 95% of them, taking a median of 3.7 months to decide. Consented capacity: 591 MW. 11 applications still awaiting a decision.
How Dorset compares
Against the 298 UK authorities with 5+ solar decisions, Dorset sits in the 43rd percentile for approval rate (2 points above the England average) and the 19th percentile for speed.
Decisions by year
Solar decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (117)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Cruxton Farm - Solar Farm Environmental Asset Management · P/FUL/2025/00485 · 6.2 mo to decide | 12 | Application Refused | 2025-10-16 |
Waterside Holiday Park, Bowleaze Coveway - Solar Arrays Waterside Holiday Group Ltd · P/FUL/2025/04477 | — | Application Submitted | 2025-09-16 |
Dorset Innovation Park, Newburgh - Solar Panels Atlas Elektronik UK Limited · P/PASO/2025/04392 · 1.1 mo to decide | 0.17 | Awaiting Construction | 2025-08-26 |
Caswell Farm, Common Lane - Solar Farm GridSource Limited · P/FUL/2025/03066 | 40 | Application Submitted | 2025-08-19 |
Motcombe Road, Motcombe - Solar Pv Arrays Enviromena · P/FUL/2025/03674 | 12 | Application Submitted | 2025-07-29 |
Tecan Way, Granby Industrial Estate - Ground Mounted Solar Panels P L Cane Investments Limited · P/FUL/2025/00525 · 3.4 mo to decide | — | Awaiting Construction | 2025-06-09 |
Damers First School - Solar Panels Solar Options for Schools Limited · P/PASO/2025/01529 · 2.1 mo to decide | 0.19 | Awaiting Construction | 2025-05-21 |
Woodlands Manor Farm, Horton - Solar Farm BayWa r.e. UKLimited / Gr�ne Energien Projekt UG · P/FUL/2023/03415 · 22.7 mo to decide | 30 | Awaiting Construction | 2025-05-07 |
North Farm, Horton - Solar Farm North Farm Mannington Solar Limited / BayWa r.e. · P/FUL/2023/02829 · 23.7 mo to decide | 19 | Awaiting Construction | 2025-05-07 |
Thomas Hardye School - Solar Panels Solar Options for Schools Limited · P/PASO/2025/01614 · 1.2 mo to decide | 0.59 | Awaiting Construction | 2025-05-01 |
Merck, The Old Brickyard - Solar Photo-Voltaic Modules Ineco Energy Limited · P/PASO/2025/01369 · 1.5 mo to decide | 0.69 | Awaiting Construction | 2025-04-22 |
The Purbeck School, Worgret Road - Solar Photovoltaic Panels Solar Options for Schools Limited · P/PASO/2025/01391 · 1 mo to decide | 0.14 | Awaiting Construction | 2025-04-10 |
Sainsburys Supermarket, Ringwood Road - Solar Panels Sainsburys Supermarkets Limited · P/PASO/2025/00593 · 1.7 mo to decide | 0.43 | Awaiting Construction | 2025-03-27 |
Copse Barn, Wytherston Farm - Solar Panels Private Developer · P/PASO/2023/03071 · 13 mo to decide | 0.15 | Awaiting Construction | 2024-07-30 |
Dextra Group, Brickfields Business Park - Solar PV Systems Dextra Group · P/PASO/2024/01181 · 1.2 mo to decide | 0.18 | Awaiting Construction | 2024-04-08 |
St Giles House, Creech Hill - Solar Panels Shaftesbury Estates · P/FUL/2023/05478 · 1.8 mo to decide | 0.15 | Awaiting Construction | 2024-01-29 |
Lower Silton, Fantley Lane - Solar Panels Sungift Solar Limited · P/FUL/2023/04798 | 0.19 | Application Withdrawn | 2023-11-24 |
Highlands End Holiday Park, Highlands End -Solar PV Panels Highlands End Farm Caravan Park Limited · P/FUL/2023/00384 · 8.5 mo to decide | 0.2 | Awaiting Construction | 2023-10-27 |
Bridec Melamine Boards, West Bay Road - Solar Panels Bridec Melamine Boards Limited · P/FUL/2023/03426 · 1.8 mo to decide | 0.2 | Awaiting Construction | 2023-08-10 |
Brickfields Business Park, Unit 17 - Solar panels Dextra Lighting Systems Plc · P/PASO/2022/06287 · 9.5 mo to decide | 0.62 | Under Construction | 2023-07-27 |
Riversmeet, Hardings Lane - Solar Panels Conrad Energy (Developments) Limited · P/PASO/2023/02617 · 1.6 mo to decide | 0.25 | Awaiting Construction | 2023-06-22 |
Prince Of Wales Road - Solar Photovoltaic Equipment Solar South West Limited · P/PASO/2023/02406 · 1.6 mo to decide | 0.2 | Awaiting Construction | 2023-06-22 |
Birchwood Tourist Park, Bere Road - Solar PV Panels Birchwood Tourist Park · P/FUL/2023/00475 · 4.6 mo to decide | 0.2 | Awaiting Construction | 2023-06-15 |
Tecan Way, Granby Industrial Estate - Solar Photo Voltaic Panels P L Cane Investments Limited · P/PASO/2023/02526 · 1.4 mo to decide | 1 | Awaiting Construction | 2023-06-09 |
Brickfields Business Park, Unit 16 - Solar Panels Dextra Lighting Systems Plc · P/PASO/2022/06222 · 7.5 mo to decide | 0.17 | Under Construction | 2023-05-25 |
Brickfields Business Park, Unit 35 - Solar Panels Dextra Lighting Systems Plc · P/PASO/2022/06178 · 7.3 mo to decide | 0.33 | Under Construction | 2023-05-17 |
Brickfields Business Park, Unit 24 - Solar panels Dextra Lighting Systems Plc · P/PASO/2022/06286 · 7 mo to decide | 0.16 | Under Construction | 2023-05-12 |
Bridec Melamine Boards, West Bay Road - Solar Panels Bridec Melamine Boards Limited · P/PASO/2023/01399 | 0.24 | Revised | 2023-05-09 |
Golden Cap Holiday Park, Seatown - Solar Panels West Dorset Leisure Holidays Limited · P/FUL/2022/07144 · 5.5 mo to decide | 0.27 | Awaiting Construction | 2023-05-03 |
Tecan Way, Granby Industrial Estate - Solar Panels Tecan Limited · P/PASO/2023/01265 | 0.22 | Revised | 2023-04-05 |
Galton Manor Farm - Solar Farm Spring Dev 05 Limited · P/FUL/2022/02429 · 11.5 mo to decide | 30 | Awaiting Construction | 2023-03-30 |
Atrim Road, Dottery - Solar Panels Dorset Community Energy & Local Energy Bridport · P/FUL/2022/05708 · 5.5 mo to decide | 0.25 | Awaiting Construction | 2023-02-28 |
Wraxall Road, Higher Wraxall - Solar Farm British Solar Renewables · P/FUL/2023/00953 | 13.5 | Application Submitted | 2023-02-16 |
Fernbrook - Solar farm & Battery storage Low Carbon UK Solar Investment Company Limited · P/FUL/2021/02046 · 19.4 mo to decide | 49.9 | Awaiting Construction | 2023-02-13 |
Seaview Holiday Park,Preston Road- Solar Photovoltaics Panels Bourne Leisure Limited · P/PASO/2022/07810 · 1.7 mo to decide | 0.2 | Awaiting Construction | 2023-02-02 |
Littlesea Holiday Park, Lynch Lane - Solar photovoltaics Bourne Leisure Limited · P/PASO/2022/07800 · 1.7 mo to decide | 0.28 | Awaiting Construction | 2023-02-02 |
Hospital Metalcraft, Blandford Heights Industrial Estate - Solar Panels Hospital Metalcraft Limited · P/PASO/2022/07365 · 1.6 mo to decide | — | Awaiting Construction | 2023-01-17 |
Wessex Water Palmersford Sewage Treatment, Humber Road - Solar Panels Wessex Water · P/CLP/2022/07327 | — | Application Withdrawn | 2023-01-11 |
Morrisons Supermarket, Dorchester Road - Solar Panels Morrisons · P/PASO/2022/06703 · 1 mo to decide | 0.38 | Awaiting Construction | 2022-11-25 |
Cumberland Drive, Granby Industrial Estate - Solar Panels JCA Engineering Limited · P/PASO/2022/06191 · 1.5 mo to decide | 0.17 | Awaiting Construction | 2022-11-21 |
Sandford Holiday Park, Organford Road - Solar Panels Parkdean Resorts · P/PASO/2022/05898 · 1.7 mo to decide | 0.25 | Awaiting Construction | 2022-11-15 |
Cruxton Farm - Solar Farm Environmental Asset Management · P/FUL/2021/01920 · 17.2 mo to decide | 11.8 | Revised | 2022-11-08 |
Warmwell Leisure Resort, Warmwell Road - Solar Panels Parkdean Properties Limited · P/PASO/2022/05857 · 1.1 mo to decide | 0.28 | Awaiting Construction | 2022-10-26 |
Dorchesters Corn Exchange - Solar Panels & Biomass Boiler Dorchester Town Council · P/FUL/2021/05705 · 9.4 mo to decide | — | Under Construction | 2022-10-05 |
High East - Solar Panels 21st Century Homes · P/FUL/2022/03964 · 2.2 mo to decide | 0.26 | Awaiting Construction | 2022-09-02 |
Chickerell - Solar Photovoltaics Panel Newsquest Media Group · P/PASO/2022/03357 · 1.7 mo to decide | 0.3 | Awaiting Construction | 2022-07-19 |
Chickerell Road, Chickerell - Solar Photovoltaics (PV) Equipment Dorset Council - Assets and Property · P/PASO/2021/05147 · 4.2 mo to decide | — | Operational | 2022-04-07 |
Highlands End, Eype - Solar Panel Photovoltaic Solar Arrays Highlands End Farm Caravan Park Limited · P/FUL/2021/03350 · 6.3 mo to decide | 0.2 | Revised | 2022-03-18 |
Blandford Hill - EV Charging Station & Solar Farm Naturalis Energy Developments Limited · P/FUL/2021/02622 · 6 mo to decide | 15 | Awaiting Construction | 2022-01-26 |
North Fossil Farm - Solar Panels Spring Dev 03 Ltd · 6/2020/0595 · 11.7 mo to decide | 40 | Awaiting Construction | 2022-01-12 |
Shrubbery Lane - Solar Photovoltaic Panels Dorset County Council · P/PASO/2021/05151 · 1.2 mo to decide | 0.15 | Awaiting Construction | 2022-01-05 |
Jubilee Close - Solar photovoltaics Dorset Council - Assets and Property · P/PASO/2021/05136 · 1.2 mo to decide | 0.2 | Awaiting Construction | 2022-01-05 |
Cherry Grove - Solar Panels Dorset Council - Assets and Property · P/PASO/2021/05169 · 1.1 mo to decide | 0.24 | Awaiting Construction | 2022-01-04 |
Ferndown Upper School - Solar Array Dorset County Council · P/PASO/2021/05165 · 1.1 mo to decide | 0.26 | Awaiting Construction | 2022-01-04 |
Sandford Road, Sandford - Solar Photovoltaics PV Equipment Dorset Council Assets & Property · P/PASO/2021/05168 · 1.1 mo to decide | 0.19 | Awaiting Construction | 2022-01-04 |
Higher Stockbridge Farm Voltalia UK · WD/D/19/003181 · 23.5 mo to decide | 35 | Awaiting Construction | 2021-12-08 |
The Purbeck School - Solar panels Dorset County Council · P/PASO/2021/03636 · 1.8 mo to decide | 0.27 | Awaiting Construction | 2021-11-17 |
Conifers Primary School - Solar Photovoltaics Dorset County Council · P/PASO/2021/03531 · 1.7 mo to decide | — | Awaiting Construction | 2021-11-12 |
County Hall - Solar Panels Dorset County Council · P/PASO/2021/03546 · 1.7 mo to decide | 0.2 | Awaiting Construction | 2021-11-12 |
Clifton Farm Voltalia UK · WD/D/20/001057 · 12.5 mo to decide | 35 | Operational | 2021-05-20 |
Weymouth College Solar Panels Weymouth College · WP/21/00123/SOL · 3 mo to decide | 0.47 | Awaiting Construction | 2021-05-06 |
North Dairy Farm Solar Farm British Solar Renewables · P/FUL/2021/01018 | 30 | Application Submitted | 2021-04-15 |
Stokeford Farm Private Developer · 6/2020/0158 · 9.9 mo to decide | 12 | Revised | 2021-02-26 |
Burton Bradstock Solar Panels Geoffrey Joy · WD/D/20/002595 · 2.5 mo to decide | — | Under Construction | 2021-01-06 |
South Farm Solar Park Voltalia UK · 2/2019/0850/PAEIA · 12.2 mo to decide | 40 | Operational | 2020-06-25 |
Higher Farm NextPower Higher Farm Limited · 2/2019/0470/FUL | 11 | Appeal Refused | 2019-04-01 |
Mapperton Farm Good Energy Generation · 3/13/0681/FUL | 24 | Application Withdrawn | 2018-06-11 |
The Down House British Solar Renewables · 2/2015/1129/PAEIA · 18.5 mo to decide | 5 | Abandoned | 2017-03-31 |
Rampisham Down Transmitting Station Higher Hill Farm Partnership · 1/D/12/001664 | 24 | Application Withdrawn | 2017-02-20 |
Rampisham North British Solar Renewables · WD/D/14/002974 · 25.1 mo to decide | 5 | Operational | 2016-12-22 |
Galton Manor Solar Park British Solar Renewables · WD/D/15/001708 · 13.8 mo to decide | 5 | Operational | 2016-09-07 |
Land at East Farm East Farm Solar Park Ltd · WD/D/15/001858 · 13.3 mo to decide | 5 | Operational | 2016-09-06 |
Gashay Lane Sadborow Solar Parks · WD/D/15/001863 · 6.4 mo to decide | 5 | Application Refused | 2016-04-28 |
Alton Mead Lane Brilliant Harvest Installations · WD/D/15/001841 · 4.4 mo to decide | 5 | Planning Permission Expired | 2016-01-18 |
Southern Counties Shooting Ground Phase 2 British Solar Renewables · WD/D/15/001862 · 4 mo to decide | 5 | Operational | 2016-01-08 |
Holly Farm Solar Park British Solar Renewables · WD/D/15/001856 · 4.7 mo to decide | 5 | Operational | 2015-12-18 |
Warren Park Solar Farm Good Energy · 3/15/1020/FUL · 2.9 mo to decide | 5 | Planning Permission Expired | 2015-12-17 |
Stokeford Farm Alaska (The Holme Estate) · 6/2015/0516 · 2.3 mo to decide | 28.5 | Operational | 2015-10-28 |
Woodtown Farm Woodtown Solar Limited · 3/14/0956/FUL · 11.7 mo to decide | 3.8 | Operational | 2015-10-14 |
Land at Stalbridge Park British Solar Renewables / NextEnergy Solar Fund (NESF) · 2/2015/0898/FUL · 3.4 mo to decide | 5 | Operational | 2015-10-13 |
Independent Quarries The Crown Estate and Albion Stone · WP/15/00039/FUL · 7.4 mo to decide | 3 | Abandoned | 2015-09-30 |
Southern Counties Shooting Ground Phase 1 British Solar Renewables / NextEenrgy Solar Fund (NESF) · WD/D/14/003367 · 8.5 mo to decide | 9 | Operational | 2015-09-08 |
Southern Counties Shooting Ground British Solar Renewables · WD/D/14/001307 · 6.9 mo to decide | 8.8 | Revised | 2014-12-17 |
Land at Newlands Farm British Solar Renewables · WD/D/14/002675 · 2.1 mo to decide | 5 | Operational | 2014-12-17 |
Littleton Lightsource Renewable Energy · 2/2014/1066/FUL · 2.5 mo to decide | 12.1 | Operational | 2014-12-09 |
North Farm (Spetisbury) British Solar Renewables · 2/2014/0825/FUL · 3 mo to decide | 11.6 | Operational | 2014-11-12 |
Yellowham solar park Wessex Solar Energy · WD/D/14/001496 · 4.9 mo to decide | 20 | Appeal Refused | 2014-11-07 |
Oaklands Plantation Eneco UK · 6/2014/0338 · 4.3 mo to decide | 5 | Operational | 2014-11-07 |
Cross Roads Plantation Good Energy Generation · 3/14/0774/FUL · 2.5 mo to decide | 5 | Operational | 2014-11-04 |
Bedborough Farm Solstice Renewables Ltd · 3/14/0790/FUL · 2.7 mo to decide | 7 | Operational | 2014-11-03 |
Verwood Solar Farm Foresight · 3/14/0457/FUL · 3.5 mo to decide | 20.4 | Operational | 2014-07-31 |
Henbury Quarry Lightsource Renewable Energy · 3/13/0948/FUL · 8.2 mo to decide | 3.9 | Operational | 2014-05-28 |
Canada Farm British Solar Renewables · 2/2013/0770/PLNG · 8 mo to decide | 8.3 | Operational | 2014-03-10 |
Wedgehill Farm Orta Solar · 3/13/0669/FUL · 5.9 mo to decide | 13 | Operational | 2014-01-17 |
Caswell Farm Solar Park Juwi Renewable Energies · 1/D/13/000242 · 9.2 mo to decide | 6.7 | Operational | 2013-12-13 |
Woolbridge Solar Park Good Energy Generation · 6/2013/0446 · 4.2 mo to decide | 5 | Operational | 2013-12-10 |
Corton Farm Corton Farm Solar Park Ltd · 1/D/13/000772 · 5.7 mo to decide | 10 | Application Refused | 2013-11-26 |
Manor Farm (Dorset) INRG Solar · 2/2013/0791/PLNG · 3.1 mo to decide | 5 | Operational | 2013-11-08 |
Bottom Plain Inazin Energy/Low Carbon · 6/2013/0443 · 3 mo to decide | 10 | Operational | 2013-11-01 |
Bourne Park (Solar) Sovereign Energy Partners LLP · 1/D/13/001116 · 2.7 mo to decide | 5 | Operational | 2013-10-30 |
Bourne Farm Farm Power Apollo · 1/D/13/001044 · 2.4 mo to decide | 2.4 | Operational | 2013-10-14 |
Homeland Solar Farm Foresight · 3/13/0470/FUL · 4.4 mo to decide | 13.2 | Operational | 2013-10-08 |
The Ferns Private Developer · 2/2013/0442/PLNG · 1.8 mo to decide | 1.5 | Abandoned | 2013-07-09 |
Race farm Equitix · 6/2013/0132 · 3.7 mo to decide | 6.1 | Operational | 2013-06-28 |
North of Newton Farm Primrose Solar · 6/2013/0133 · 3.7 mo to decide | 3 | Operational | 2013-06-28 |
South Newton Farm Equitix · 6/2013/0134 · 3.7 mo to decide | 11.3 | Operational | 2013-06-28 |
Rudge Hill Farm Lightsource Renewable Energy · 2/2012/0253/PLNG · 11.1 mo to decide | 1.5 | Operational | 2013-02-20 |
Trigon Solar Farm Trigon Solar Farm Ltd · 6/2012/0415 · 4.8 mo to decide | 7 | Operational | 2012-11-28 |
Dolmans Hill (Redbridge Farm) Solar Arrays Emotion Energy (Bournemouth) Limited · 6/2012/0228 · 7.2 mo to decide | 5 | Operational | 2012-11-08 |
Slaughtergate Farm Lightsource Renewable Energy · 2/2012/1042/PLNG · 2.2 mo to decide | 1.8 | Operational | 2012-11-06 |
NOTTINGTON LANE SOLAR FARM PS Renewables · 1/D/12/000858 · 3.7 mo to decide | 5 | Operational | 2012-09-20 |
Solar Farm Lightsource Renewable Energy · 1/D/12/000430 · 4.9 mo to decide | 1.5 | Abandoned | 2012-09-14 |
OKEFORD FITZPAINE - SOLAR FARM Private Developer · 2/2012/0254/PLNG | 1.5 | Application Withdrawn | 2012-05-29 |
Stour Row Solar Farm Allied Renewables · 2/2011/0713/PLNG · 2.6 mo to decide | 12 | Planning Permission Expired | 2011-08-24 |
Crossways Pit Solar Farm NextEnery Solar Fund (NESF) · 1/D/11/000168 · 5.9 mo to decide | 5 | Operational | 2011-08-23 |
Wyld Meadow Solar Farm NextEnery Solar Fund (NESF) · 1/D/11/000453 · 3 mo to decide | 4.8 | Operational | 2011-07-13 |
Park Farm Low Carbon Solar · 2/2011/0304/PLNG · 1.4 mo to decide | 4 | Operational | 2011-05-04 |
Does Dorset approve solar farms?
Yes — of the 97 solar farms Dorset has decided, 95% were approved (92 granted, 5 refused). The UK-wide rate for solar is 93%.
How long does a solar farm application take in Dorset?
The median time from application to decision is 3.7 months, against a UK median of 2.3 months for solar. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much solar capacity has Dorset consented?
591 MW has been consented across 92 approved schemes, with 58 MW refused. A further 11 applications awaits a decision.
Other technologies in Dorset
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report