Renewable planning › Solar › Wiltshire
Solar planning in Wiltshire
Wiltshire has decided 103 solar farms and approved 93% of them, taking a median of 4 months to decide. Consented capacity: 1,059 MW. 15 applications still awaiting a decision.
How Wiltshire compares
Against the 298 UK authorities with 5+ solar decisions, Wiltshire sits in the 35th percentile for approval rate (level with the England average) and the 15th percentile for speed.
Decisions by year
Solar decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (123)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Hangar 45, Yatesbury - Extensions & Solar Panels Carroll Holding Limited · PL/2026/00418 | 0.36 | Application Submitted | 2026-02-16 |
Chicklade EV Service Station - Solar Farm Enviromena · PL/2026/00795 | 3 | Application Submitted | 2026-02-12 |
Chemring Countermeasures Limited, Netton - Solar Panels Chemring Countermeasures · PL/2025/09805 · 1.6 mo to decide | 0.25 | Application Refused | 2026-02-12 |
Tesco, County Way - Solar Photovoltaic Panels Tesco Stores Limited · PL/2026/00636 | 0.15 | Application Submitted | 2026-01-30 |
The Salisbury Hospice, Salisbury District Hospital - Solar PV Panels Salisbury NHS Foundation Trust · PL/2026/00613 | 0.21 | Application Submitted | 2026-01-29 |
Swallett Energy Park Exagen · PL/2023/10077 · 25.6 mo to decide | 23 | Awaiting Construction | 2026-01-21 |
Byde Mill Solar Farm, Poulshot - Solar Farm Ampyr · PL/2024/11631 · 10.8 mo to decide | 13.5 | Awaiting Construction | 2025-12-22 |
Salisbury District Hospital, Odstock Road - Solar PV Salisbury NHS Foundation Trust · PL/2025/07284 · 2.8 mo to decide | 0.26 | Awaiting Construction | 2025-12-17 |
North Park, Savernake - Solar Array Tottenham Estate · PL/2025/03471 · 6.3 mo to decide | 0.68 | Awaiting Construction | 2025-10-31 |
North Allington Solar Farm - Solar Farm Noventum Power Limited · PL/2024/09410 · 10.9 mo to decide | 10 | Awaiting Construction | 2025-09-26 |
Lambdown Terrace, Swinton Barracks - Solar Panels Defence Infrastructure Organisation · PL/2025/01089 · 6.1 mo to decide | 0.8 | Awaiting Construction | 2025-08-08 |
Beech Tree Solar Farm Low Carbon UK Solar Investment Co Limited · PL/2023/10394 · 20 mo to decide | 30 | Awaiting Construction | 2025-07-30 |
Mod Lyneham, Calne Road - Solar Array ( Project Cubit) Kier Construction Southern Limited · PL/2025/06157 | — | Application Submitted | 2025-07-29 |
Grain Dryer, Manor Farm, - Solar Panels operator not recorded · PL/2025/04062 · 1.8 mo to decide | 0.16 | Awaiting Construction | 2025-07-17 |
Potterne Park Farm, Potterne - Solar Farm Potterne Solar Project Limited · PL/2023/10332 · 18.4 mo to decide | 49.9 | Application Refused | 2025-07-03 |
Sloperton Farm, Westbrook - Solar Panels BeBa Energy UK Limited · PL/2024/06048 · 10.3 mo to decide | 0.34 | Awaiting Construction | 2025-06-10 |
Bentham House Farm, Mopes Lane - Solar Farm Spring Dev 08 Limited · PL/2024/08441 · 8.4 mo to decide | 12 | Awaiting Construction | 2025-06-06 |
Blounts Court Farm, Potterne - Solar Panels Greenfield Energy Developments Limited · PL/2024/04926 · 11.6 mo to decide | 15 | Application Refused | 2025-05-30 |
Hoopers Pool, Southwick - Solar Panels Hoopers Pool Solar Farm Limited · PL/2025/04328 | 30 | Application Submitted | 2025-05-09 |
Salisbury District Hospital, Odstock Road - Solar Panels Salisbury NHS Foundation Trust · PL/2025/02615 · 1.8 mo to decide | 0.19 | Awaiting Construction | 2025-05-06 |
Blackthorn Solar Farm Eden BD Solar Limited · PL/2025/03889 | 40 | Application Submitted | 2025-05-02 |
St Laurence School, Ashley Road - Solar Panels Bath & West Community Energy · PL/2025/01249 · 1.4 mo to decide | 0.19 | Awaiting Construction | 2025-04-04 |
Red Barn - Solar Farm & Battery Storage Eden Renewables · PL/2023/08481 · 15.6 mo to decide | 40 | Awaiting Construction | 2025-01-27 |
Interface Business Park, Bincknoll Lane - Solar Panels NMM Warehouse Limited · PL/2024/04933 · 3.7 mo to decide | 0.17 | Awaiting Construction | 2024-10-01 |
Washington Road, West Wilts Trading Estate - Solar Panels Audience Systems Limited · PL/2024/07226 · 1.8 mo to decide | 0.18 | Awaiting Construction | 2024-09-30 |
Apetito, Canal Road - Solar Panels Apetito UK Limited · PL/2024/06620 · 1.6 mo to decide | 1.33 | Awaiting Construction | 2024-09-12 |
Apetito, Canal Road - Solar Panels Apetito UK Limited · PL/2024/03852 · 2.2 mo to decide | 0.72 | Awaiting Construction | 2024-09-09 |
Whitefields Farm, Ogbourne St George - Solar PV Panels Private Developer · PL/2024/04870 · 1.8 mo to decide | 0.2 | Awaiting Construction | 2024-08-05 |
Sewage Works, Southampton Road - Solar Farm Communities for Renewables CIC · PL/2023/06905 | 2 | Application Withdrawn | 2024-07-18 |
St Marys School, Curzon Street - Solar panels St Marys School · PL/2024/02237 · 3.2 mo to decide | 0.23 | Awaiting Construction | 2024-07-17 |
Codford Solar Farm Phase 4 JM Stratton & Company · PL/2023/03024 · 14 mo to decide | 18 | Awaiting Construction | 2024-07-17 |
Larkhill Garrison Glover Road - Solar Photovoltaic Array The Secretary of State for Defence · PL/2023/01992 · 15.5 mo to decide | — | Awaiting Construction | 2024-07-09 |
Chelworth Park, Chelworth Road - Solar Panels GWP Packaging Limited · PL/2024/03653 · 1.8 mo to decide | 0.31 | Awaiting Construction | 2024-06-12 |
Chemring Countermeasures Limited, High Post Road- Solar Array The Logical Group · PL/2023/04203 · 11.7 mo to decide | — | Awaiting Construction | 2024-06-06 |
Springfield Community Campus, Beechfield Road - Solar Photovoltaic Arrays Wiltshire Council · PL/2024/02711 · 1.2 mo to decide | 0.16 | Awaiting Construction | 2024-04-19 |
Morrisons, West Cepen Way - Solar Panels Gondola Pro · PL/2024/00519 · 1.8 mo to decide | 0.3 | Awaiting Construction | 2024-03-22 |
Salisbury District Hospital, Odstock Road - Solar Panels Salisbury NHS Foundation Trust · PL/2023/10887 · 1.6 mo to decide | 0.76 | Awaiting Construction | 2024-03-01 |
Sands Farm Quarry, Low Lane - Solar Panels Valencia Waster Management Limited · PL/2024/01599 | 6 | Application Submitted | 2024-02-28 |
Ashley Garage - Solar PV Array Ashley Garage Limited · PL/2023/07741 | 1.07 | Application Withdrawn | 2024-02-07 |
Malmesbury Road Solar Farm Wessex Solar Energy Limited · PL/2021/09153 · 25.1 mo to decide | 13 | Awaiting Construction | 2023-10-26 |
Storridge Road - Solar Farm NextPower SPV 15 Limited · PL/2021/10592 · 22.4 mo to decide | 31 | Awaiting Construction | 2023-10-12 |
Crudwell Road Solar Farm & Battery Storage Five Lanes Solar Limited · 20/08618/FUL · 28.9 mo to decide | 49.9 | Awaiting Construction | 2023-08-23 |
Stowford Manor Farm, Farleigh Road - Solar Panels Stowford Manor Farm · PL/2023/02500 · 2.8 mo to decide | 0.16 | Awaiting Construction | 2023-07-05 |
Moonraker Farm, Gastard - Solar Panels Moonraker Farm · PL/2023/03023 · 2 mo to decide | 0.25 | Awaiting Construction | 2023-06-15 |
Herman Miller, Portal Road - Solar Panels Cactus Energy · PL/2023/01314 · 1.8 mo to decide | 0.58 | Awaiting Construction | 2023-04-20 |
Mopes Lane, Purton - Solar Farm Spring Dev 08 Limited · PL/2021/10405 · 17.3 mo to decide | 20 | Awaiting Construction | 2023-04-15 |
Wiltshire College, Lackham - Solar Panels Wessex Energy Solutions · PL/2022/09178 · 2.7 mo to decide | 0.32 | Awaiting Construction | 2023-04-12 |
Forest Gate - Solar Farm & Battery Storage Eden Renewables · PL/2021/06112 · 20.9 mo to decide | 49.9 | Awaiting Construction | 2023-03-10 |
Whistle Mead Solar Farm, Little Chalfield - Solar Farm Private Developer · PL/2023/01914 | — | Application Submitted | 2023-03-06 |
Moonraker Farm, Gastard - Solar Panels Moonraker Farm · PL/2022/09590 · 1.8 mo to decide | 0.25 | Revised | 2023-02-08 |
Wiltshire college, College Road - Solar Panels Wessex Energy Solutions Limited · PL/2022/08335 · 2.3 mo to decide | 0.16 | Awaiting Construction | 2023-01-06 |
St Modwen Park, Motorway - Solar Panels Furniture Box · PL/2022/06856 · 3.2 mo to decide | 0.19 | Awaiting Construction | 2022-12-29 |
Morrisons, Weymouth Street - Solar Panels Morrisons · PL/2022/08326 · 1.8 mo to decide | 0.23 | Awaiting Construction | 2022-12-22 |
Cooles Farm, Minety - Solar Park/Battery Storage Ecotricity Generation Limited · PL/2022/08634 | 8 | Application Submitted | 2022-11-07 |
Westbury Sewage Treatment Works, Slag Lane - Solar Panels Wessex Water · PL/2022/06569 · 2 mo to decide | — | Awaiting Construction | 2022-10-24 |
Parsonage Way - Solar Panels Wavin Plastic Limited · PL/2022/05444 · 2.5 mo to decide | 1.6 | Awaiting Construction | 2022-10-11 |
Ratfyn Water Recycling Centre, Amesbury - Solar Panels Private Developer · PL/2022/06564 · 1.5 mo to decide | 0.3 | Awaiting Construction | 2022-10-07 |
Edinburgh Way - Solar Photovolatic Panel EDF Energy Renewables · PL/2022/05332 · 1.7 mo to decide | 0.7 | Awaiting Construction | 2022-09-15 |
Batten Road, Downton - Solar Photovoltaic Panels Bidfood · PL/2022/05023 · 1.7 mo to decide | 0.51 | Awaiting Construction | 2022-08-22 |
Leigh Delamere - Solar farm & Battery storage Eden Renewables · PL/2021/06100 · 13.9 mo to decide | 49.9 | Under Construction | 2022-08-11 |
Studley Farm - Solar Farm & Battery Storage Melksham Calne Green Limited · PL/2021/08690 · 8.3 mo to decide | 49.9 | Awaiting Construction | 2022-06-09 |
Hulse Road - Solar Panels Wiltshire Council · PL/2022/00733 · 3.3 mo to decide | 0.16 | Awaiting Construction | 2022-05-06 |
Minety Substation JBM Solar Project · 20/03528/FUL · 23.3 mo to decide | 40 | Awaiting Construction | 2022-04-07 |
Whaddon Lane, Hilperton British Solar Renewables · PL/2021/03061 · 10.9 mo to decide | 25 | Awaiting Construction | 2022-04-06 |
Hulse Road - Solar Panels Wiltshire Council · PL/2022/02373 · 1.8 mo to decide | 0.41 | Awaiting Construction | 2022-03-23 |
Salisbury City Hall - Solar PV Panels Wiltshire Council · PL/2021/11096 · 1.8 mo to decide | 0.18 | Awaiting Construction | 2022-02-13 |
Wick Farm Melksham Substation JBM Solar Projects · 20/06840/FUL · 15.9 mo to decide | 49.9 | Under Construction | 2021-12-17 |
Bourne Hill Council Office Wiltshire Council · 21/00168/DP3 · 1.5 mo to decide | — | Awaiting Construction | 2021-02-27 |
HM Erlestoke Solar Array Ministry of Justice · 20/11600/FUL | 0.21 | Application Submitted | 2020-12-24 |
East Codford Solar Farm Extension Phase 3 Centrica Plc · 19/03576/FUL · 20.4 mo to decide | 18 | Operational | 2020-12-18 |
Down Barn Farm Scottish Power Renewables · 19/10890/FUL · 5.3 mo to decide | 49.9 | Awaiting Construction | 2020-04-23 |
East Farm (Clay Pit Hill) - Extension II J.M. Stratton and Co Ltd · 18/03167/FUL | 6 | Application Withdrawn | 2018-12-01 |
Land At Moor Lane Farm Elgar Middleton · 15/07244/FUL · 11.8 mo to decide | 4.5 | Application Refused | 2016-08-19 |
Land north of Ashton Road Conergy · 15/07413/FUL · 5 mo to decide | 4 | Operational | 2015-12-22 |
Park Grounds Farm Earthworm Energy · 15/07373/FUL · 4 mo to decide | 5 | Abandoned | 2015-12-10 |
Brook Hall Farm South West Solar Parks (Brook Hall Farm SPV) · 15/05656/FUL · 5.5 mo to decide | 4.7 | Operational | 2015-11-26 |
Land at Poles Hole Farm Sunsave 13 (Southwick) · 15/04583/FUL · 5.3 mo to decide | 6.8 | Operational | 2015-10-29 |
Land West Side of Axe and Cleaver Lane Wessex Solar Energy · 15/04570/FUL · 3.2 mo to decide | 5 | Operational | 2015-08-20 |
Snarlton Farm (Melksham solar farm) Foresight · 13/06140/FUL · 18.9 mo to decide | 49.6 | Operational | 2015-06-18 |
Trowle Common Low Carbon · 14/11649/FUL · 5.3 mo to decide | 5 | Operational | 2015-06-15 |
Brook Hall Farm South West Solar Parks (Brook Hall Farm SPV) · 15/01199/FUL | 10 | Revised | 2015-05-11 |
Bake Farm Solar Farm British Solar Renewables · 14/10548/FUL · 3.6 mo to decide | 5 | Operational | 2015-03-05 |
Manor Farm (Wiltshire) RB & T Barton Ltd · 14/03084/FUL · 9.2 mo to decide | 6.3 | Operational | 2014-12-23 |
Bentham Farm Hive Energy · 13/04872/FUL · 14.2 mo to decide | 8 | Operational | 2014-12-15 |
Land east of Littledown Business Park Lightsource Renewable Energy · 14/06350/FUL · 5.3 mo to decide | 6.2 | Operational | 2014-12-09 |
Boscombe Airfield Lark Energy · 14/05740/FUL · 5.4 mo to decide | 12.3 | Operational | 2014-11-24 |
Bradenstoke solar park Defence Infrastructure Organisation / BSR · 14/06989/FUL · 3.7 mo to decide | 69.8 | Operational | 2014-11-13 |
Castle Combe Circuit Sunsave 17 / Vogt Solar · 14/06821/FUL · 3.8 mo to decide | 12 | Operational | 2014-11-10 |
Bake Farm COOMBE BISSETT PV PARK LIMITED · 14/06864/FUL · 3.4 mo to decide | 14.3 | Revised | 2014-10-22 |
Little Chalfield Solar Farm Solar Planning · 14/05253/FUL · 4 mo to decide | 12 | Appeal Refused | 2014-09-29 |
Bollands Hill Green Switch Developments · 14/03736/FUL · 5.2 mo to decide | 4 | Appeal Refused | 2014-09-09 |
Cockhill Solar Farm Next Energy Solar Fund Ltd · 14/05596/FUL · 2.6 mo to decide | 20 | Operational | 2014-08-28 |
Lower End Farm Good Energy Generation · 14/02273/FUL · 5.5 mo to decide | 4.9 | Operational | 2014-08-26 |
Water Eaton Farm / Port Farm Foresight/ Vogt solar · 14/04326/FUL · 3.9 mo to decide | 34.8 | Operational | 2014-08-21 |
Rock Farm / Goldborough Farm (Rookwood) Good Energy Generation · 13/07071/FUL · 6.5 mo to decide | 5 | Operational | 2014-07-07 |
Bake Farm COOMBE BISSETT PV PARK LIMITED · 13/06336/FUL | 16.1 | Application Withdrawn | 2014-06-18 |
Wickfield Farm NESF (formerly A C Crocker Properties Ltd) · 14/02508/FUL · 3 mo to decide | 5 | Operational | 2014-06-05 |
Roundponds Farm Solar Park Hive Energy · 13/06707/FUL · 4.4 mo to decide | 13.5 | Operational | 2014-05-23 |
Marsh Farm Hilperton Foresight · 14/00592/FUL · 3 mo to decide | 9.1 | Operational | 2014-04-30 |
Lodge Farm (Poulshot) Hive Energy · 13/05244/FUL · 4.2 mo to decide | 14.5 | Operational | 2014-02-27 |
Land at East Farm - extension J.M. Stratton & Co. · 13/05001/FUL · 3 mo to decide | 6 | Operational | 2014-01-07 |
Manor Farm (Wiltshire) RB & T Barton Ltd · 13/04055/FUL · 2.9 mo to decide | 9.6 | Revised | 2013-12-18 |
Stokes Marsh Farm South West Solar Parks · 13/02309/FUL · 4.6 mo to decide | 16.6 | Operational | 2013-12-18 |
Deptford Farm solar park Brilliant Harvest Installations · 13/00699/FUL · 6.6 mo to decide | 7.8 | Application Refused | 2013-12-10 |
Spittleborough Farm MTS Spittleborough Solar Ltd · 13/02191/FUL · 4.8 mo to decide | 12 | Operational | 2013-12-09 |
Blenches Mill NextEnery Solar Fund (NESF) · W/12/02081/FUL · 12.2 mo to decide | 6.1 | Operational | 2013-11-28 |
Hullavington Solar Park Wessex Solar Energy · 13/01495/FUL · 5.7 mo to decide | 7 | Operational | 2013-11-13 |
Braydon Manor Farm Public Power Solutions · 13/01723/FUL · 4.6 mo to decide | 8.7 | Operational | 2013-10-29 |
Westbury (Closed) Landfill Site Viridor · 13/01962/WCM · 3.2 mo to decide | 3.5 | Operational | 2013-10-21 |
High Penn Solar Park Hive Energy · 12/04169/FUL · 7.4 mo to decide | 9.6 | Operational | 2013-10-08 |
NEWNTON DAIRY FARM Anesco · 13/01561/FUL · 3 mo to decide | 7.2 | Operational | 2013-09-10 |
Hopton Road Industrial Estate Hopton PV Ltd · 13/00984/FUL · 1.9 mo to decide | 1.3 | Operational | 2013-08-30 |
Battens Farm Solar Park Battens Farm Solar Park Ltd · 13/01311/FUL · 3 mo to decide | 11 | Operational | 2013-08-08 |
Norrington Common Solar Farm Terraform Power (SunEdison) · W/12/02072/FUL · 5.1 mo to decide | 10 | Operational | 2013-04-25 |
Chelworth Industrial Estate Solar Park Bath & West Community Energy Ltd · 12/03968/FUL · 4.5 mo to decide | 1 | Operational | 2013-04-22 |
Land at East Farm Anesco · W/12/02216/FUL · 2.5 mo to decide | 6.8 | Operational | 2013-03-19 |
Marsh Farm Steadfast Marsh Solar - Innogy (previously BELECTRIC Solar) · 12/02104/FUL · 5.7 mo to decide | 14 | Operational | 2013-01-15 |
RUDGE FARM SOLAR FARM Orta Solar · E/2012/0946/FUL · 4.9 mo to decide | 7 | Operational | 2012-12-21 |
Rodbourne Rail Farm - Solar Park British Solar Renewables · 12/01122/FUL · 5.7 mo to decide | 7.6 | Operational | 2012-11-13 |
CRAYSMARSH SOLAR FARM Lightsource BP · W/12/00467/FUL · 3 mo to decide | 1.8 | Operational | 2012-06-20 |
Malmesbury Solar Sunstroom Energy · 11/01081/FUL · 2 mo to decide | 5 | Operational | 2011-05-26 |
Kingston Farm BOA Property / AEE Renewables UK · W/11/01064/FUL · 1.5 mo to decide | 5 | Operational | 2011-05-17 |
Lake Farm AEE Renewables · 11/00003/FUL · 2.9 mo to decide | 5 | Operational | 2011-04-11 |
Does Wiltshire approve solar farms?
Yes — of the 103 solar farms Wiltshire has decided, 93% were approved (96 granted, 7 refused). The UK-wide rate for solar is 93%.
How long does a solar farm application take in Wiltshire?
The median time from application to decision is 4 months, against a UK median of 2.3 months for solar. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much solar capacity has Wiltshire consented?
1,059 MW has been consented across 96 approved schemes, with 93 MW refused. A further 15 applications awaits a decision.
Other technologies in Wiltshire
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report