Renewable planning › Solar › Somerset
Solar planning in Somerset
Somerset has decided 147 solar farms and approved 86% of them, taking a median of 3 months to decide. Consented capacity: 682 MW. 20 applications still awaiting a decision.
How Somerset compares
Against the 298 UK authorities with 5+ solar decisions, Somerset sits in the 17th percentile for approval rate (7 points below the England average) and the 32nd percentile for speed.
Decisions by year
Solar decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (173)
| Scheme | MW | Status | Decided |
|---|---|---|---|
North Newton Solar Farm North Newton Solar Farm Limited · 37/25/00101 | 30 | Application Submitted | 2026-02-16 |
Spring Grove House, Milverton Road - Solar Panels Spring Grove House · 23/25/0050 · 2.3 mo to decide | 0.25 | Awaiting Construction | 2025-12-19 |
RAP Shed, Colemans Quarry - Solar Panels Holcim UK Limited · 2025/1551/PCS · 1.2 mo to decide | — | Awaiting Construction | 2025-10-10 |
Middle Drove and Porchestall Drove - Solar Array Avalon Community Energy · 2025/1122/FUL · 3.5 mo to decide | 1.23 | Awaiting Construction | 2025-10-02 |
Charlie Bighams Quarry Kitchen, Dulcote Hill Lane - Solar Array Charlie Bighams Quarry Kitchen · 2024/2010/FUL · 10.1 mo to decide | 2.2 | Awaiting Construction | 2025-09-23 |
Bays Lane, Gurney Slade - Solar Panels Morris & Perry Limited · 2025/1634/FUL | 2 | Application Submitted | 2025-09-08 |
Novolex, Brue Avenue - Solar Panels eEnergy Group PLC · 08/25/00134 · 1.9 mo to decide | 1.35 | Awaiting Construction | 2025-08-29 |
VPK Wellington, Chelston Business Park - Solar Panel SNRG · 46/25/0019/CJ · 1.2 mo to decide | 1.6 | Awaiting Construction | 2025-08-15 |
Somerton Door Farm, Somerton Door Drove - Solar farm Sky UK Development Limited · 25/01694/FUL | 20 | Application Submitted | 2025-07-28 |
Nythe Road, Pedwell - Solar Photovoltaic Park Elgin Energy Services Limited · 2025/1289/FUL | 40 | Application Submitted | 2025-07-22 |
Adm Protexin, Lopen Head - Solar Panels ADM Protexin · 25/01239/PAPV · 1 mo to decide | — | Awaiting Construction | 2025-06-23 |
Bull Street, Creech St Michael - Solar Farm Spring Dev 11 Limited · 14/25/0018 | 34 | Application Submitted | 2025-06-19 |
Showerings Cider Mill, Kilver Street - Solar PV Panels Showerings Cider Mill · 2025/0790/PCS · 1.6 mo to decide | 0.29 | Awaiting Construction | 2025-06-13 |
Charlton Factory, Kilver Street - Solar Panels Charlton Factory · 2025/0789/PCS · 1.6 mo to decide | 0.3 | Awaiting Construction | 2025-06-13 |
Worthy Lane, Pilton - Solar PV panels Glastonbury Festivals Limited · 2025/0394/PCS · 1.6 mo to decide | 0.2 | Awaiting Construction | 2025-04-22 |
Marston Trading Estate, Manor Furlong - Solar Panels Private Developer · 2024/2000/PCS · 5.3 mo to decide | 0.81 | Awaiting Construction | 2025-04-15 |
Fordham Grange - Solar Panels Numatic International Limited · 24/01588/FUL · 7.2 mo to decide | 1.93 | Awaiting Construction | 2025-03-05 |
Ash Farm, Charlton Road - Solar Panels Ash Farm Solar Limited · 2024/0795/FUL · 6.4 mo to decide | 4.97 | Awaiting Construction | 2024-12-13 |
Callow Rock Quarry, Shipham Road - Solar Panels Regenerco Limited · 17/24/00055 · 1.8 mo to decide | 0.2 | Awaiting Construction | 2024-11-19 |
Old Wells Road, Stoke St Michael - Solar Panels John Wainwright & Co Limited · 2024/1650/FUL | 1.93 | Application Submitted | 2024-09-23 |
Coombe Farm, Bean Field - Solar Arrays A H Warren Trust Limited · 24/01132/FUL · 3.2 mo to decide | 1.81 | Awaiting Construction | 2024-09-20 |
Ditcheat - Solar Panels Communities for Renewables · 2024/1439/FUL | 3.6 | Application Submitted | 2024-08-19 |
Bluebell Wood Solar Farm & Battery Storage Low Carbon UK Solar Investment Co Limited · 2023/2183/FUL · 8.1 mo to decide | 49.9 | Awaiting Construction | 2024-07-16 |
Ham Farm, Creech St Michael - Solar Array Novus Renewable Services Limited · 14/22/0051 · 19.3 mo to decide | 20 | Awaiting Construction | 2024-06-28 |
Cobham Hall Fleet Air Arm Museum, Rnas Yeovilton Road - Solar Panels Ameresco Limited · 23/03066/COL · 5 mo to decide | 0.17 | Awaiting Construction | 2024-06-04 |
Nythe Road, Pedwell - Solar Photovoltaic Park Elgin Energy Services Limited · 2023/1892/FUL · 3 mo to decide | 40 | Revised | 2024-05-29 |
The Transmitting Station, Williton - Solar Farm (Wyndham Estate) Elgin Energy ES Co Limited · 3/39/21/028 · 29.1 mo to decide | 25 | Awaiting Construction | 2024-05-28 |
Mahe Farm, Dunsham Lane - Solar Array Greentech · 24/00352/FUL | 18.5 | Application Submitted | 2024-05-21 |
Morrisons, Lysander Road - Solar Panels Gondola Pro · 24/00034/PAPV · 3.5 mo to decide | 0.37 | Application Refused | 2024-04-24 |
Morrisons, Broadway - Solar PV Panels Gondola Pro · 08/24/00006 · 1.6 mo to decide | 0.36 | Awaiting Construction | 2024-02-27 |
Camp Road, West Coker - Solar PV Panels Conrad Energy · 23/02111/FUL · 5.6 mo to decide | 15.23 | Awaiting Construction | 2024-01-31 |
The Village Of Halse - Solar Array Novus Renewable Services Limited · 23/22/0028 · 15 mo to decide | 25 | Awaiting Construction | 2024-01-26 |
Showerings Cider Mill, Kilver Street - Solar Panels Showerings Cider Mill · 2023/2201/PCS · 1.9 mo to decide | 0.32 | Awaiting Construction | 2024-01-11 |
Burges Lane, Stoke St Michael - Solar Array Panels Hiscox Solar Partnership · 2023/1606/FUL · 4.6 mo to decide | 1.78 | Under Construction | 2024-01-10 |
Culmhead Business Park - Ground Mounted Photovoltaic Solar Array Western Provident Association · 10/23/0023 · 1.2 mo to decide | — | Awaiting Construction | 2024-01-10 |
The Anaerobic Digester Plant Premises - Solar Panels Cannington Enterprises Limited · 45/23/00027 | 2.02 | Application Submitted | 2024-01-09 |
Peter Green Haulage Limited, Leighton Lane Industrial Estate- Solar panels Peter Green Chilled · 2023/2190/PCS · 1.2 mo to decide | 0.5 | Awaiting Construction | 2023-12-21 |
Merryfield Lane, Ilton - Solar Farm Solar South West Limited · 23/00606/FUL · 8.5 mo to decide | 2.22 | Awaiting Construction | 2023-12-06 |
Rivergate House - Solar Panels Western Provident Association · 38/23/0349/CJ · 1.7 mo to decide | 0.15 | Awaiting Construction | 2023-11-30 |
Vale Road Sludge Treatment Works, Lyde Lane - Solar Photovoltaic Wessex Water Services Limited · SCC/4074/2023 · 1.6 mo to decide | — | Awaiting Construction | 2023-11-20 |
Foundation House, Culmhead - Solar Panels Western Provident Association · 10/23/0018/CJ · 1 mo to decide | 0.27 | Awaiting Construction | 2023-11-16 |
Cheddar Water Recycling Centre, Wedmore Road - Solar Farm Wessex Water · SCC/4075/2023 · 1.2 mo to decide | — | Awaiting Construction | 2023-11-16 |
Wellington Sports Centre, Corams Lane - Solar Panels Somerset County Council · 43/23/0084 · 1.3 mo to decide | 0.17 | Under Construction | 2023-09-26 |
Crewkerne Sewage Treatment Works, Blacknell Lane - Solar Array Wessex Water · SCC/4051/2023 · 1.8 mo to decide | — | Awaiting Construction | 2023-05-31 |
Burges Hill, Stoke St Michael - Solar Array Panels Hiscox Solar Partnership · 2022/2190/FUL · 6.6 mo to decide | 1.32 | Application Refused | 2023-05-23 |
Blagroves Farm, Blagroves Road - Solar Panels M E J & P J White · 27/23/0005/CJ · 1.8 mo to decide | 0.23 | Awaiting Construction | 2023-03-22 |
Growth Technology Limited, Norton Fitzwarren - Solar Panels Growth Technology Limited · 25/23/0001/CJ · 1.5 mo to decide | 0.24 | Awaiting Construction | 2023-03-10 |
Butcombe Beer Store, The Polden Business Centre - Solar Panels Butcombe Brewery · 09/22/00038 · 2.8 mo to decide | 0.26 | Awaiting Construction | 2023-03-03 |
Doniford Holiday Village, Sea Lane - Solar Photovoltaic Panels Bourne Leisure Group · 3/39/22/029 · 1.7 mo to decide | 0.26 | Awaiting Construction | 2023-02-03 |
Burnham Holiday Village, Marine Drive - Solar Photovoltaics Bourne Leisure Limited · 11/22/00146 · 1.5 mo to decide | 0.15 | Awaiting Construction | 2023-01-30 |
Pipplepen Farm Solar Park - Solar Farm Elgin Energy ES Co Limited · 21/00701/FUL · 17.4 mo to decide | 32 | Awaiting Construction | 2023-01-24 |
Modus Furniture, Manor Farm - Solar Panels MODUS Furniture Limited · 22/03386/PAPV · 1.6 mo to decide | 1 | Awaiting Construction | 2023-01-23 |
St Margarets Hospice, Heron Drive - Solar Panels St Margarets Hospice · 05/22/0035/CJ · 1.5 mo to decide | 0.15 | Awaiting Construction | 2023-01-13 |
Crown Industrial Estate, Venture Way - Solar Panels Amphenol Thermometrics · 08/22/0015/CJ · 1.8 mo to decide | 0.7 | Awaiting Construction | 2023-01-11 |
Impens Farm - Solar Farm & Battery Storage Enso Energy Holdings H Limited · 37/22/00013 · 9.1 mo to decide | 49.9 | Awaiting Construction | 2022-12-06 |
Lodge Hill, Berkley - Solar Park Wessex Solar Energy Limited · 2021/2191/FUL · 10.9 mo to decide | 14.5 | Awaiting Construction | 2022-10-21 |
ADM Protexin, Lopen Head - Solar Panels ADM Protexin · 22/01586/FUL · 1.8 mo to decide | 0.22 | Awaiting Construction | 2022-09-28 |
Bellcombe Works, Brent Road - Solar Panels William Haley Eng. Limited · 24/22/00020 · 1.2 mo to decide | 0.6 | Awaiting Construction | 2022-09-15 |
Long Sutton - Renewable Energy Building SCHSE Limited · 22/00871/OUT | — | Application Withdrawn | 2022-08-22 |
Cannington - Solar Panels Yeo Valley Properties Limited · 13/21/00041 · 4.5 mo to decide | 3.58 | Awaiting Construction | 2022-05-31 |
Selwood Solar Farm Land Value Alliances & Landowners Consortium · 2021/1862/EOUT | 6 | Application Withdrawn | 2022-03-17 |
Horsey Levels - Solar Farm Enviromena Asset Management UK Limited · 09/21/00035 · 2.2 mo to decide | 24 | Operational | 2022-03-01 |
Hollywood Bowl - Solar Voltaic Equipment Hollywood Bowl Group · 48/21/0076/CJ · 1.8 mo to decide | 0.18 | Awaiting Construction | 2022-01-28 |
Saltlands Avenue - Solar Parks Somerset County Council · 20/22/00001 | 8.89 | Application Submitted | 2022-01-11 |
Brains Solar Farm NextPower SPV 13 Limited · 21/02205/FUL · 5.7 mo to decide | 18.8 | Awaiting Construction | 2022-01-10 |
Westland Leisure Complex Engie · 21/01678/PAPV · 2.6 mo to decide | 0.22 | Operational | 2021-08-11 |
Seaward Way - Solar Photovoltaic Panels Lidl Great Britain Limited · 3/21/21/055 · 1.8 mo to decide | 0.18 | Awaiting Construction | 2021-08-02 |
Tesco Ilminster - Solar Panels Tesco Stores Limited · 21/00209/PAPV · 1.6 mo to decide | 0.25 | Application Refused | 2021-07-27 |
Bindwell Lane NextPower SPV 8 Limited · 20/00952/FUL · 9.7 mo to decide | 13.4 | Planning Permission Expired | 2021-01-21 |
Pattemores Transport (Crewkern) Pattemores Transport (Crewkerne) · 20/00315/FUL | 2.1 | Under Construction | 2020-02-14 |
Tout Lane, Charlton Adam - Solar Photovoltaic System S Morris Limited · 19/00280/PAPV · 7.6 mo to decide | 0.3 | Operational | 2019-09-23 |
Tesco Queensway Place Push Energy · 19/00027/PAPV | 0.3 | Operational | 2019-01-03 |
Milborne Port Solar Farm Big 60 Million · 15/02187/FUL · 15 mo to decide | 4.2 | Operational | 2016-08-18 |
Aller Court Farm Solar Park NESF (formerly British Solar Renewables) · 14/04300/FUL · 20.5 mo to decide | 5 | Operational | 2016-06-08 |
Townsend Farm Townsend Solar Farm · 02/15/00019 · 3 mo to decide | 4.9 | Appeal Refused | 2015-12-17 |
Wick Lane Solar Ltd Navitas Project · 07/15/00016 · 5.1 mo to decide | 2.8 | Operational | 2015-12-17 |
Pixford Fruit Farm Blackstock Farms · 02/15/0006 · 4.9 mo to decide | 5 | Appeal Refused | 2015-11-26 |
Clapton Farm Solar Park British Solar Renewables · 15/03373/FUL · 3.8 mo to decide | 5 | Operational | 2015-11-17 |
Chard Solar Park Conergy · 15/03187/FUL · 3.4 mo to decide | 3 | Operational | 2015-10-28 |
Montys Farm Solar Ventures · 25/14/0028 · 12.2 mo to decide | 5 | Operational | 2015-10-23 |
Land at Bowden Lane British Solar Renewables / NextEnergy Solar Fund (NESF) · 15/02718/FUL · 4.1 mo to decide | 5 | Operational | 2015-10-19 |
Huntspill Level Solar Park Wessex Solar Energy · 25/15/00014 · 2.8 mo to decide | 5.5 | Operational | 2015-09-11 |
Holwell Hill Lightsource Renewable Energy · 2014/1562/FUL · 12.9 mo to decide | 6 | Operational | 2015-08-28 |
West Woodlands Sunsave 24/ Vogt solar · 2014/2326/FUL · 9.1 mo to decide | 5 | Operational | 2015-08-24 |
Southfield Farm Solar Park British Solar Renewables · 14/00215/FUL · 17.6 mo to decide | 11.5 | Operational | 2015-07-09 |
Tonedale Farm Capital Estate Tonedale · 43/15/0008 · 4.2 mo to decide | 5 | Operational | 2015-06-11 |
Land to the South West of Horsey Lane Solar Power South · 09/15/00005 · 3 mo to decide | 25 | Appeal Refused | 2015-04-22 |
Aller Farm TGC Renewables · 3/28/14/005 · 6.2 mo to decide | 4.7 | Appeal Refused | 2015-04-02 |
Land at Sutor Farm Elgin Energy EsCo · 14/05472/FUL · 5.1 mo to decide | 5 | Operational | 2015-03-19 |
Hawkers Farm Greenfields (A) · 50/14/00095 · 3.4 mo to decide | 9.5 | Operational | 2015-02-17 |
Pylle Southern solar park (Lower Easton Farm) Pylle Solar/ John Laing Environmental · 2014/2237/FUL · 3.1 mo to decide | 5 | Operational | 2015-01-26 |
Marshwood Farm KWTN Solar · 14/04957/FUL · 2.2 mo to decide | 1.8 | Operational | 2015-01-12 |
Manor Farm (Castle Cary) Brilliant Harvest Installations · 14/03587/FUL · 4.9 mo to decide | 1.8 | Operational | 2015-01-07 |
Wambrook Farm Sunsave 19 (Wambrook)/ Vogt Solar · 14/03678/FUL · 3.5 mo to decide | 4.1 | Operational | 2014-11-28 |
Trickey Warren Anesco · 10/14/0031 · 2.8 mo to decide | 4.8 | Operational | 2014-11-25 |
Wick Farm Solar Park Hadstone Energy/ Communities for Renewables · 05/14/00019 · 2.3 mo to decide | 14.6 | Operational | 2014-10-28 |
Lower Easton Farm Pylle Solar · 2014/1174/FUL · 3.9 mo to decide | 13.5 | Application Refused | 2014-10-16 |
Norwood Park Farm juwi Renewable Energies · 2013/1749 · 13.2 mo to decide | 7 | Appeal Refused | 2014-10-03 |
Hawkers Farm Smiths Gore · 50/14/00069 · 3.2 mo to decide | 12 | Revised | 2014-10-01 |
Yardwall Manor Foresight · 33/14/00024 · 2.7 mo to decide | 3 | Operational | 2014-09-29 |
Higher Bye Farm Anesco · 3/26/14/013 · 4.1 mo to decide | 6.8 | Operational | 2014-09-26 |
Puriton Landfill Solar Farm SBC Renewables · 42/14/00012 · 3 mo to decide | 11.4 | Operational | 2014-09-23 |
Hurcott Copse Solar Farm Dillington Farms Ltd · 14/02977/FUL · 2.3 mo to decide | 10 | Operational | 2014-09-19 |
Lower Severalls Farm Sigma Solar Limited / OPDE · 14/03128/FUL · 2.2 mo to decide | 10.8 | Operational | 2014-09-19 |
Higher Hill Farm (extension) British Solar Renewables · 2014/0646/FUL · 4.2 mo to decide | 1.5 | Operational | 2014-09-18 |
Worminster Down Good Energy Generation · 2014/0962/FUL · 2.3 mo to decide | 15 | Appeal Refused | 2014-08-19 |
Court Farm (Frome) Sunsave 24 (West Woodlands) Limited · 2014/0852/FUL · 3 mo to decide | 6.8 | Appeal Refused | 2014-08-06 |
Helland Meads Private Developer · 24/14/0020 · 2.7 mo to decide | 1.2 | Operational | 2014-06-30 |
Tengore Lane Foresight · 13/03053/FUL · 10.7 mo to decide | 3.6 | Operational | 2014-06-24 |
Somerton Door Farm Lightsource Renewable Energy · 14/00876/FUL · 2.9 mo to decide | 8.7 | Operational | 2014-06-02 |
Ashlawn Farm Brilliant Harvest · 24/14/00007 · 1.8 mo to decide | 6.8 | Operational | 2014-05-14 |
Taunton Racecourse Green Hedge (BayWa r.e.) · 30/13/0053 · 2.9 mo to decide | 1.5 | Operational | 2014-04-07 |
Grove Farm (solar) juwi Renewable Energies · 41/13/0004 · 2.8 mo to decide | 3.5 | Operational | 2014-02-27 |
Sutton Montis Road Solar Park / Sutton Bridge Solar Farm PS Renewables · 13/01697/FUL · 9 mo to decide | 5.4 | Operational | 2014-01-28 |
New Tyning Farm INRG Solar · 2013/1356 · 6.6 mo to decide | 5.8 | Appeal Refused | 2014-01-16 |
Little Sharpshaw Farm solar park AEE Renewables · 2013/1149 · 5.4 mo to decide | 5.3 | Application Refused | 2013-11-23 |
Helland Meads Private Developer · 24/13/0044 | 1.2 | Revised | 2013-11-15 |
New Row Farm Lightsource Renewable Energy · 2013/1510 · 3.2 mo to decide | 3.9 | Operational | 2013-11-11 |
Redlands Farm juwi Renewable Energies · 2013/1189 · 4.7 mo to decide | 6.2 | Operational | 2013-11-11 |
Pyde Drove Wessex Solar Energy · 54/13/00010 · 2.7 mo to decide | 7 | Operational | 2013-10-31 |
Whitley Farm (1 of 2) NextEnery Solar Fund (NESF) · 01/13/00015 · 3 mo to decide | 3.5 | Operational | 2013-10-15 |
Whitley Farm (2 of 2) NextEnery Solar Fund (NESF) · 2013/1515 · 2.7 mo to decide | 3.5 | Operational | 2013-10-04 |
Tintinhull Forts Solar Park Lumicity · 13/02925/FUL · 2.5 mo to decide | 6 | Application Refused | 2013-10-01 |
Aller Farm TGC Renewables · 3/28/13/005 · 2.9 mo to decide | 8.3 | Revised | 2013-09-30 |
Hook Valley Solar Park British Solar Renewables (formerly know as Solar Power Generation) · 12/04445/FUL · 10.2 mo to decide | 17 | Operational | 2013-09-26 |
Monksham Solar Farm John Laing Environmental Assets Group · 2013/1118 · 4.1 mo to decide | 10.7 | Operational | 2013-09-17 |
Crapnell Farm Solar Farm Lightsource Renewable Energy · 2013/1243 · 2.4 mo to decide | 5.4 | Operational | 2013-09-13 |
RITHERDENS FARM solar park MS POWER PROJECTS LIMITED · 07/13/0016 · 3.4 mo to decide | 9.5 | Application Refused | 2013-08-22 |
Sheephouse Farm solar park Esconrg Ltd · 13/01668/FUL · 2.9 mo to decide | 9 | Application Refused | 2013-08-16 |
Watchfield Lawn Belltown Power · 12/13/00009 · 2.3 mo to decide | 10.2 | Operational | 2013-08-01 |
Southfield Farm Solar Park British Solar Renewables · 13/01192/FUL · 2.8 mo to decide | 11.5 | Revised | 2013-07-11 |
Tintinhull Forts Solar Park Lumicity · 13/01409/FUL | 8 | Revised | 2013-06-25 |
Pitts Farm Lightsource BP · 2013/0526 · 1.9 mo to decide | 2.6 | Operational | 2013-06-07 |
Glebe Farm Solar Park AEE Renewables · 41/13/0001 · 2 mo to decide | 4.2 | Application Refused | 2013-06-07 |
New Rendy Farm TGC Renewables · 27/13/0003 · 2.8 mo to decide | 4.8 | Operational | 2013-05-29 |
Land at Soho Farm Mells Park Trust · 2012/2982 · 3.9 mo to decide | 1.5 | Operational | 2013-05-15 |
Caves Farm Solar Park AEE Renewables · 13/00441/FUL · 2.8 mo to decide | 4.8 | Application Refused | 2013-05-02 |
Land at Mill Farm Community Power Ltd · 50/13/00003 · 2.3 mo to decide | 1 | Operational | 2013-04-09 |
Higher Hatherleigh Solar Farm extension Private Developer · 12/03914/FUL · 4.6 mo to decide | 1.5 | Operational | 2013-02-21 |
Little Park Farm Solar Power Generation Ltd · 12/04673/FUL | 8.6 | Application Withdrawn | 2013-02-08 |
Sandys Moor Road Anesco · 49/12/0075 · 2.3 mo to decide | 2.9 | Operational | 2013-02-01 |
Grange Farm Solar Farm Anesco · 23/12/0032 · 3 mo to decide | 4.9 | Operational | 2013-01-14 |
Higher Knapp Farm Lightsource Renewable Energy · 24/12/0039 · 3.1 mo to decide | 1.5 | Operational | 2013-01-11 |
Hurlingpot Farm AEE Renewables · 2012/1562 · 5 mo to decide | 5.3 | Appeal Refused | 2013-01-11 |
Barleclose Farm Lightsource Renewable Energy · 12/03797/FUL · 3.3 mo to decide | 1 | Application Refused | 2013-01-10 |
Pitts Farm Lightsource Renewable Energy · 2012/0645 · 8.7 mo to decide | 1.5 | Revised | 2013-01-07 |
Glebe Farm Solar Farm AEE Renewables · 41/12/0005 | 4.6 | Revised | 2012-11-09 |
SOLAR PARK - WHITCHURCH FARM Anesco · 2012/0554 · 6.8 mo to decide | 6.5 | Operational | 2012-11-06 |
Culmhead Solar Farm Anesco · 10/12/0024 · 1.2 mo to decide | 7.5 | Operational | 2012-10-19 |
Parsonage Barn (extension) Private Developer · 12/02823/FUL · 2.7 mo to decide | 7.6 | Operational | 2012-10-18 |
Cobbs Cross Solar Park PS Renewables · 23/12/00005 · 3.8 mo to decide | 5 | Operational | 2012-09-20 |
Halse Farm AEE Renewables · 06/12/0034 · 2.7 mo to decide | 8.2 | Operational | 2012-09-06 |
Tengore Lane Solar Development TGC Renewables · 12/01902/FUL · 3 mo to decide | 5.8 | Revised | 2012-08-20 |
Higher Hatherleigh Solar Farm Hive Energy · 12/00884/FUL · 5.1 mo to decide | 3.5 | Operational | 2012-08-10 |
Lower Coombe Farm (Bean Field) A H Warren Trust · 12/02268/FUL · 1.3 mo to decide | 1 | Operational | 2012-08-01 |
Chilton Cantelo Solar Farm NextEnery Solar Fund (NESF) · 12/01055/FUL · 3.7 mo to decide | 5 | Operational | 2012-07-11 |
Culmhead Solar Farm Blackdown Solar Power · 10/12/0009 | 5 | Revised | 2012-06-19 |
Langport Farm ZW Bushfurlong Ltd / WRS Energy · 11/00662/FUL | 5 | Application Withdrawn | 2012-02-24 |
Lower Marsh Farm Solar Power South · 20/11/0026 · 2.7 mo to decide | 5 | Operational | 2012-02-07 |
BUSHFURLONG SOLAR FARM ZW Bushfurlong Ltd · 1100662FUL | 5 | Application Withdrawn | 2011-12-09 |
Lodge Farm Solar Farm Ecotricity · 2011/0765 · 6.9 mo to decide | 5 | Under Construction | 2011-12-06 |
Goldenhaye Field Solar Farm Cricket St Thomas Estate · 11/01534/FUL · 3.7 mo to decide | 2 | Operational | 2011-08-09 |
PARK WOOD SOLAR FARM Solar Power Generation Limited · 2011/0781 · 2.8 mo to decide | 5 | Operational | 2011-07-28 |
Shooters Bottom Solar Park Anesco · 2011/0529 · 4.2 mo to decide | 7 | Operational | 2011-07-28 |
Higher Hill Farm Solar Power Generation · 2011/0688 · 2.9 mo to decide | 5 | Operational | 2011-06-24 |
Inwood Farm ZW Nether Stowey Ltd · 36/11/00005 · 2.7 mo to decide | 2 | Application Refused | 2011-06-20 |
Summerway Drove BNRG Renewables · 09/11/00009 · 2.9 mo to decide | 2 | Operational | 2011-05-24 |
Park Wall Solar Park Unknown · 09/11/00010 · 2.8 mo to decide | 5 | Operational | 2011-05-24 |
Puriton Solar Farm BNRG Renewables · 42/10/00030 · 3 mo to decide | 4.6 | Operational | 2011-05-24 |
Manor Farm (Keinton Mandeville) Private Developer · 2011/0687 · 1.8 mo to decide | 1 | Operational | 2011-05-23 |
The Royal Bath & West Showground Solar Farm The Royal Bath and West of England Society · 2011/0440 · 1.4 mo to decide | 5 | Abandoned | 2011-04-20 |
Lower Coombe Farm Solar Solar South West · 10/04729/FUL · 2.2 mo to decide | 1 | Operational | 2011-01-25 |
Sandhill Solar Park Solar Power South · 06/10/0044 · 2.4 mo to decide | 2 | Operational | 2011-01-20 |
Does Somerset approve solar farms?
Yes — of the 147 solar farms Somerset has decided, 86% were approved (126 granted, 21 refused). The UK-wide rate for solar is 93%.
How long does a solar farm application take in Somerset?
The median time from application to decision is 3 months, against a UK median of 2.3 months for solar. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much solar capacity has Somerset consented?
682 MW has been consented across 126 approved schemes, with 137 MW refused. A further 20 applications awaits a decision.
Other technologies in Somerset
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report