Renewable planning › Solar › Buckinghamshire
Solar planning in Buckinghamshire
Buckinghamshire has decided 59 solar farms and approved 90% of them, taking a median of 3 months to decide. Consented capacity: 569 MW. 11 applications still awaiting a decision.
How Buckinghamshire compares
Against the 298 UK authorities with 5+ solar decisions, Buckinghamshire sits in the 25th percentile for approval rate (3 points below the England average) and the 32nd percentile for speed.
Decisions by year
Solar decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (75)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Beaconsfield Services, Windsor Road - Solar Panels Extrams Property · PL/26/00095/PRASP · 1.8 mo to decide | 0.38 | Awaiting Construction | 2026-03-03 |
GE Healthcare, Pollards Wood - Solar Panels GE Healthcare · PL/26/01361/PRASP | 0.2 | Application Submitted | 2026-02-18 |
Bellingdon Brickworks, Chesham Road - Solar Panels H G Matthews · PL/25/5176/PRASP · 2.9 mo to decide | 0.33 | Awaiting Construction | 2026-01-28 |
Kimblewick Road Solar Farm Kimblewick Solar Limited · 23/02077/APP · 30.2 mo to decide | 40 | Awaiting Construction | 2026-01-14 |
Fairhouse, Burnham Road - Solar Panels United Gulf Management Ltd · PL/25/2836/FA · 2.2 mo to decide | 0.25 | Application Refused | 2025-11-27 |
Aylesbury College Decarbonisation - Solar Panels Aylesbury College · 25/02131/APP · 1.9 mo to decide | 0.54 | Awaiting Construction | 2025-09-26 |
Oaks Farm - Solar Farm Novus Renewable Services Limited · 25/02284/APP | 37 | Application Submitted | 2025-07-25 |
Thornton Estate - Solar PV Panels Stark Energy · 25/02132/APP | 49.99 | Application Submitted | 2025-07-23 |
Crockmore Lane, Fawley - Solar Panels Private Developer · 24/07796/FUL · 7.2 mo to decide | 0.2 | Application Refused | 2025-07-15 |
Rids Hill Farm, Wotton Road - Solar panels Private Developer · 25/01082/APP · 1.8 mo to decide | — | Awaiting Construction | 2025-06-23 |
Longbreach Solar Farm Noventum Power Limited · 25/01865/APP | 49.9 | Application Submitted | 2025-06-17 |
Addingrove Farm, Bicester Road - Solar Panels Raw Energy Ltd · 25/00962/PVN · 1.7 mo to decide | 0.19 | Awaiting Construction | 2025-05-19 |
Pitchcott Hill Farm, Pitchcott Hill - Solar Panels Pitchcott Hill Farms Limited · 25/00107/PVN · 1.7 mo to decide | 0.17 | Awaiting Construction | 2025-03-06 |
Hawes Recycling Centre, Coronation Road - Solar panels Hawes Skip Hire Limited · 24/07657/CLP · 3 mo to decide | 0.74 | Application Refused | 2025-02-05 |
The Swan Pool & Leisure Centre, London Road - Solar Panels Buckinghamshire Council · 24/03595/PVN · 2 mo to decide | 0.18 | Awaiting Construction | 2025-01-31 |
Aqua Vale Swimming and Fitness Centre, Park Street - Solar Panels Buckinghamshire Council · 24/03597/PVN · 1.8 mo to decide | 0.29 | Awaiting Construction | 2025-01-27 |
Faccenda Foods, Wellington Farm - Solar Array Brackley Farms Limited · 25/00134/PVN | 0.15 | Application Submitted | 2025-01-17 |
Wycombe Leisure Centre, Handy Cross - Solar Panels Wycombe Leisure Centre · 24/07499/PNP14J · 1.8 mo to decide | 0.5 | Awaiting Construction | 2024-12-12 |
Straws Hadley Solar Farm Qair UK · 23/01094/APP · 19.9 mo to decide | 49.9 | Awaiting Construction | 2024-12-06 |
Wings Poultry Farm, Stewkley Road - Solar Panels Private Developer · 24/02874/CPL · 1.4 mo to decide | 0.15 | Application Refused | 2024-11-29 |
Ledburn, Mentmore - Solar Farm Vattenfall Wind Power Limited (Vattenfall) · 23/02313/APP · 15 mo to decide | 49.9 | Awaiting Construction | 2024-11-08 |
Holly Green Farm, Sandpit Lane - Roof Mounted Solar Panels A J Walker (Farm) Limited · 24/07151/PNP14J · 2 mo to decide | — | Awaiting Construction | 2024-11-08 |
Holmer Green Senior School - Solar Panels eEnergy · PL/24/2183/PRASP · 1.8 mo to decide | 0.18 | Awaiting Construction | 2024-09-10 |
Big Yellow Self Storage, London Road - Solar Panels Big Yellow Self Storage Limited · 24/06565/PNP14J · 2.1 mo to decide | 0.18 | Awaiting Construction | 2024-09-06 |
Holmer Green Senior School - Solar Panels eEnergy · PL/24/1313/PRASP · 1.8 mo to decide | 8.8 | Revised | 2024-06-26 |
Liscombe Business Park - Ground Mounted Solar Array Liscombe Park Limited · 23/01505/APP · 8.8 mo to decide | 0.27 | Awaiting Construction | 2024-02-06 |
Manor Farm, Beachampton - Solar Farm Anesco Limited · 22/03492/APP · 15 mo to decide | 25 | Awaiting Construction | 2024-01-12 |
Wicken Farm, Leckhampstead - Solar Farm Opdenergy UK 2 Limited · 21/04925/APP · 23 mo to decide | 21 | Awaiting Construction | 2023-12-14 |
Thomas Road, Wooburn Industrial Estate - Solar Panels Columbia Threadneedle Investments · 23/07462/PNP14J · 1.7 mo to decide | 0.42 | Awaiting Construction | 2023-11-24 |
The Whiteleaf Centre, Bierton Road - Solar Panels Oxfordshire Mental Health Care NHS Foundation Trust · 23/02785/PVN · 1.4 mo to decide | 0.42 | Awaiting Construction | 2023-10-27 |
Gatehouse Road - Solar Panels Eon UK Plc · 23/02092/PVN · 1.8 mo to decide | 0.52 | Awaiting Construction | 2023-09-27 |
Eden Shopping Centre, Oxford Road
- Solar Panels Olympus Power · 23/06839/PNP14J · 1.8 mo to decide | 0.63 | Awaiting Construction | 2023-09-13 |
David Lloyd Leisure Group - Solar PV System David Lloyd Leisure Limited · 23/06528/PNP14J · 1.8 mo to decide | — | Awaiting Construction | 2023-08-07 |
Iver Water Treatment Works, Court Lane - Solar Panels Affinity Water Limited · PL/23/1625/SA · 2.1 mo to decide | — | Awaiting Construction | 2023-07-21 |
Haddenham Garden Centre, Stanbridge Road - Solar Panels Haddenham Garden Centre · 22/03968/PVN · 1.3 mo to decide | 0.36 | Awaiting Construction | 2023-02-22 |
Globe Business Park, Fieldhouse Lane - PV Panels Columbia Threadneedle Investments Limited · 22/07337/FUL · 3.3 mo to decide | — | Awaiting Construction | 2023-01-25 |
Wood End, Mursley Road Elgin Energy · 19/04485/APP · 34.7 mo to decide | 36 | Awaiting Construction | 2022-12-02 |
Callie's Solar Farm Low Carbon UK Solar Investment Company Limited · 22/00986/APP · 8.3 mo to decide | 49.9 | Awaiting Construction | 2022-11-24 |
Brackley Sewage Treatment Works, Brackley Road - Solar Array Anglian Water · CPE/23/22 · 0.8 mo to decide | 0.24 | Awaiting Construction | 2022-11-21 |
Littleton Green - Energy Park Arnold White Estates Limited · 22/03384/AOP | 10 | Application Submitted | 2022-11-01 |
Newlands Meadow, Eden - Solar Panels Hollywood Bowl Group · 22/06368/PNP14J · 1.8 mo to decide | 0.15 | Awaiting Construction | 2022-08-04 |
Safren Power Uk Limited - Solar Photovoltaic Solar Advanced Systems · 22/01963/PVN · 2 mo to decide | 0.99 | Awaiting Construction | 2022-07-25 |
Bury Farm - Solar Farm Interguide Group Limited · 21/02775/APP · 12 mo to decide | 49.9 | Awaiting Construction | 2022-07-01 |
Manor Farm Iqony SENS UK Limited / Wessex Solar Energy · 21/00130/APP · 16.8 mo to decide | 12 | Awaiting Construction | 2022-06-07 |
Silverstone Road, Biddlesden - Solar Panels Silverstone Circuits Limited · 22/00969/PVN · 1.1 mo to decide | 0.87 | Awaiting Construction | 2022-04-19 |
Whirlbush Farm, Kingsey - Solar Farm & Battery Storage Stark Energy · 21/02821/APP · 7.6 mo to decide | 49.9 | Awaiting Construction | 2022-03-03 |
Moat Farm - Solar Farm Anesco Limited · 21/03182/APP · 6.6 mo to decide | 24.06 | Awaiting Construction | 2022-02-22 |
Stratford Road Solar Farm Rowlandson Organisation Group · 20/04311/APP · 13.4 mo to decide | 5 | Awaiting Construction | 2022-01-28 |
Lower Waldridge Farm, Ford - Solar Farm Low Carbon UK Solar Investment Co Limited · 21/02310/APP · 6.7 mo to decide | 49.9 | Revised | 2021-12-21 |
Fox Covert Solar Farm Low Carbon · 20/02582/APP · 9.9 mo to decide | 22 | Operational | 2021-06-01 |
Tuckey Farm Unknown · 19/00983/APP · 25.2 mo to decide | 25 | Awaiting Construction | 2021-04-29 |
Calvert Landfill Site Solar Array Infinis Solar Developments Limited · CM/0016/21 | 16 | Application Submitted | 2021-03-25 |
Hale Solar Farm Elgin Energy · 20/00779/APP | 40 | Application Submitted | 2020-03-26 |
Buckingham Tesco Superstore Batchelor Electrical · 19/00589/PVN · 3.9 mo to decide | 0.2 | Operational | 2019-07-09 |
Westcott Venture Park Solar Farm Rockspring Hanover Property Unit Trust · 14/01909/APP · 34.3 mo to decide | 15 | Abandoned | 2017-05-11 |
Land North of Marlow Landfill Site Anesco · 15/07001/FULEA · 5.7 mo to decide | 5 | Application Refused | 2016-02-26 |
Tuckey Farm Solar Securities · 15/02543/APP · 3.7 mo to decide | 2.5 | Revised | 2015-12-11 |
Bumpers Farm Phase 1 Solar Planning · 14/01926/APP · 15.5 mo to decide | 5 | Operational | 2015-10-26 |
Bumpers Farm Phase 2 Anesco · 14/01926/APP · 15.5 mo to decide | 12 | Awaiting Construction | 2015-10-26 |
Gib Lane Solar farm (Extension) Haymaker Energy · 15/02533/APP · 3 mo to decide | 5 | Operational | 2015-10-21 |
Land at Thornborough Grounds NESF (formerly Lark Energy) · 15/00723/APP · 3 mo to decide | 5 | Operational | 2015-06-10 |
Prospect Farm Raw Energy · 15/00557/APP · 3 mo to decide | 1.2 | Planning Permission Expired | 2015-06-08 |
Land adjacent to A422 Lark Energy · 14/03309/APP | 1.6 | Application Withdrawn | 2015-02-05 |
Oakwood Farm Bowler Energy · 14/00615/APP · 9 mo to decide | 5 | Abandoned | 2014-12-05 |
Great Seabrook Farm Conergy · 14/01572/APP · 5.1 mo to decide | 5 | Operational | 2014-11-13 |
Gib Lane (Aston Clinton solar park) CEE · 14/02315/APP · 3.1 mo to decide | 24.2 | Operational | 2014-11-12 |
Church Farm Lightsource Renewable Energy · 14/02302/APP · 3 mo to decide | 6.2 | Operational | 2014-10-31 |
Forty Green Farm Hive Energy · 14/05105/FUL · 9.1 mo to decide | 7.5 | Application Refused | 2014-10-29 |
Gawcott Fields Farm Harper Solar Ltd · 14/02293/APP · 3 mo to decide | 9.2 | Operational | 2014-10-28 |
Knapps Hook Farm Archiception · 14/01750/APP | 8.9 | Application Withdrawn | 2014-08-08 |
Land Adjacent to A422 Lark Energy · 13/02921/APP | 3.4 | Application Withdrawn | 2014-01-16 |
Long Meadow Farm Private Developer · 13/02392/APP · 4.2 mo to decide | 4.1 | Operational | 2014-01-10 |
Turweston Solar Farm INRG Solar · 13/01561/APP · 2.9 mo to decide | 16.7 | Operational | 2013-09-10 |
Westcott Venture Park Phase 2 & 3 Rockspring Hanover Property Unit Trust · 11/00245/APP · 3.9 mo to decide | 1.3 | Operational | 2011-06-09 |
Land At Potash Farm PS Renewables · 11/00179/APP · 2.4 mo to decide | 7 | Operational | 2011-04-20 |
Does Buckinghamshire approve solar farms?
Yes — of the 59 solar farms Buckinghamshire has decided, 90% were approved (53 granted, 6 refused). The UK-wide rate for solar is 93%.
How long does a solar farm application take in Buckinghamshire?
The median time from application to decision is 3 months, against a UK median of 2.3 months for solar. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much solar capacity has Buckinghamshire consented?
569 MW has been consented across 53 approved schemes, with 14 MW refused. A further 11 applications awaits a decision.
Other technologies in Buckinghamshire
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report