Renewable planning › Solar › North Yorkshire
Solar planning in North Yorkshire
North Yorkshire has decided 105 solar farms and approved 96% of them, taking a median of 2.7 months to decide. Consented capacity: 898 MW. 26 applications still awaiting a decision.
How North Yorkshire compares
Against the 298 UK authorities with 5+ solar decisions, North Yorkshire sits in the 47th percentile for approval rate (3 points above the England average) and the 42nd percentile for speed.
Decisions by year
Solar decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (136)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Fire Station, High Street - Solar Photovoltaic Panels Lindum Group · ZD26/00469/APSL | — | Application Submitted | 2026-03-19 |
Middleton Lodge, Kneeton Lane - Solar Array Middleton Lodge Estates Limited · ZD26/00094/FULL | 1.27 | Application Submitted | 2026-03-05 |
Halton East Quarries - Solar Panels Chatsworth Settlement Trustees · ZA25/27453/FUL · 3.4 mo to decide | 0.65 | Awaiting Construction | 2026-02-17 |
New Causeway Farm, Fellbeck - Solar PV Panels JF Longster And Son · 25/04256/PPV · 2 mo to decide | 0.19 | Application Submitted | 2026-02-09 |
Scarborough Hospital, Woodlands Drive - Solar Panels York and Scarborough Teaching Hospital NHS Foundation Trust · 25/04299/PPV · 1.7 mo to decide | 0.48 | Awaiting Construction | 2026-02-04 |
Whitby Leisure Centre, West Cliff Avenue - Solar Panels North Yorkshire County Council · NY/2025/0246/PAA · 2 mo to decide | 0.17 | Awaiting Construction | 2026-02-02 |
Malton And Norton District Hospital, Hospital Road - Solar Panels York and Scarborough Teaching Hospital NHS Foundation Trust · ZE25/01334/GPDPV · 1.9 mo to decide | 0.17 | Awaiting Construction | 2026-01-30 |
Ripon Community Leisure Centre, Dallamires Lane - Solar Panels North Yorkshire County Council · NY/2025/0244/PAA · 1 mo to decide | 0.32 | Awaiting Construction | 2026-01-21 |
Selby War Memorial Hospital, Doncaster Road - Solar Panels Selby War Memorial Hospital · ZG2025/1223/PAS · 1.5 mo to decide | 0.25 | Awaiting Construction | 2026-01-16 |
Hillam Grange, Austfield Lane - Solar Farm Noventum Power Limited · ZG2023/1271/FULM · 24 mo to decide | 49.9 | Awaiting Construction | 2025-12-19 |
M.H.Poskitt, Weeland Road - Solar Panels M H Poskitt Limited · ZG2025/0843/FUL · 2.4 mo to decide | 0.3 | Awaiting Construction | 2025-11-28 |
The Swinton Estate, Swinton Road - Solar Panels The Swinton Estate · 25/01962/FUL · 4.3 mo to decide | 0.38 | Awaiting Construction | 2025-11-11 |
Os Field, Husthwaite - Solar Photovoltaic Array Woolpots Solar Farm Limited · ZB23/02015/FUL · 24.5 mo to decide | 49.9 | Awaiting Construction | 2025-10-14 |
Scalm Park, Wistow - Solar Farm & Battery Energy Storage Grenergy · ZG2024/1129/FULM · 9.7 mo to decide | 49.9 | Awaiting Construction | 2025-09-11 |
Brompton Solar Farm - Solar Farm Energyline Limited · ZD25/00038/FULL · 6.4 mo to decide | 39.3 | Awaiting Construction | 2025-08-21 |
Broad Lane, Cawood - Solar Farm & Battery Storage Quintas Cleantech · ZG2025/0762/EIA | 49.9 | Application Submitted | 2025-08-07 |
Lawrence House Farm - Solar Farm GRIDSERVE Sustainable Energy Ltd. · 25/02694/EIAMAJ | — | Application Submitted | 2025-08-05 |
Market Weighton Road, Barlby - Solar Farm & Battery Storage Quintas Cleantech · ZG2024/1323/SCN | 30 | Application Submitted | 2025-07-31 |
Wormald Green Solar Farm Harmony Energy Limited · ZC23/04361/EIAMAJ · 19.9 mo to decide | 43 | Awaiting Construction | 2025-07-31 |
Stell Solar Farm Enviromena · ZB25/01246/FUL | 30 | Application Submitted | 2025-07-24 |
Juniper Farm, Main Street - Solar Farm ABEI Energy Group · 25/02219/FULMAJ | 18.8 | Application Submitted | 2025-07-22 |
Newlands Farm, Turnham Lane - Solar PV Panels Stark Energy · ZG2025/0693/FULM | 49.9 | Application Submitted | 2025-07-11 |
East Cowton Solar Farm Green Nation Solar Energy · ZB25/01134/FUL | 30.81 | Application Submitted | 2025-07-08 |
Whitby Seafoods, Stainsacre Lane Industrial Estate - Solar Panels Whitby Seafoods Ltd · NYM/2025/0332 · 1.4 mo to decide | 0.9 | Awaiting Construction | 2025-07-02 |
Tunstall & East Appleton Solar Farm - Solar Farm Enviromena · ZD25/00369/FULL | 23.5 | Application Submitted | 2025-06-24 |
Carr House Farm, East Heslerton - Solar Farm Renewable Connections Developments Limited · ZF24/00191/FL · 14.5 mo to decide | 23.5 | Awaiting Construction | 2025-06-05 |
Overton Grange, Overton Road - Solar Farm Battery Energy Storage Anesco Limited · ZB25/01080/FUL | 49.9 | Application Submitted | 2025-06-05 |
Leys Lane - Solar Panels Farm Energy Company · ZG2025/0100/EIA | 49.9 | Application Submitted | 2025-06-03 |
Cross Rein Bank Solar Farm - Solar Farm PS Renewables Limited · ZB25/00887/FUL | 19 | Application Submitted | 2025-05-23 |
Mccain Foods GB, Havers Hill - Solar Canopies SSE Energy Solutions · ZF25/00477/P14 · 1.3 mo to decide | — | Application Refused | 2025-05-16 |
Boscar Layby, Raskelf - Solar Panels Sky UK Development Limited · ZB25/00821/FUL | 30 | Application Submitted | 2025-05-14 |
GXO Logistics, Hurricane Way South - Solar Panels Logicor · ZG2025/0304/PAS · 1.8 mo to decide | 0.68 | Awaiting Construction | 2025-05-12 |
Green Lane, Moor Monkton - Solar Panels & Battery Energy Storage System Eden Renewables · 25/01378/EIAMAJ | 49.9 | Application Submitted | 2025-04-29 |
J E Hartley, Roth Hill Lane - Solar Panels Novalux Energy · ZG2025/0230/PAS · 1.8 mo to decide | 0.54 | Awaiting Construction | 2025-04-22 |
Cramble Cross Poultry Unit, Back Lane - Battery Storage G W Barker Limited · ZD25/00060/OTHER · 2.1 mo to decide | 0.16 | Awaiting Construction | 2025-04-08 |
William Hare, Eastfield - Solar Panels Nexus North Yorkshire Limited · ZF25/00196/P14 · 1.7 mo to decide | 0.48 | Awaiting Construction | 2025-04-03 |
GXO Logistics, Hurricane Way South - Solar Panels Logicor · ZG2025/0071/PAS · 1.8 mo to decide | 0.68 | Revised | 2025-03-18 |
Linton Mill, Main Street - Solar Panels T Mason Services Limited · ZE25/00046/GPDPV · 1.7 mo to decide | 0.45 | Awaiting Construction | 2025-03-06 |
Hornington Manor, Oxton Lane - Solar panels Harrison Spinks · ZG2025/0024/PAS · 1.6 mo to decide | 0.37 | Awaiting Construction | 2025-02-26 |
Rose Cottage, Easingwold To Crayke - Solar panels Robert Dawson · ZB25/00030/SPN · 1.6 mo to decide | 0.53 | Awaiting Construction | 2025-02-25 |
Friarage Hospital - Solar Panels South Tees Hospitals NHS Trust · ZB24/02431/SPN · 1.8 mo to decide | 0.42 | Awaiting Construction | 2025-02-11 |
Woodcock Solar Farm, Sweeming Lane - Solar Farm AEUK Solar Project IX · ZG2024/1322/FULM | 18.5 | Application Submitted | 2025-01-27 |
Aldi Stores, Portholme Road - Solar Panels Aldi Stores Limited · ZG2024/1152/PAS · 1.4 mo to decide | — | Awaiting Construction | 2024-12-19 |
Brickworks Forest Lane, Alne - Solar PV System York Handmade Brick Company Limited · ZB24/01959/SPN · 1.9 mo to decide | 0.3 | Awaiting Construction | 2024-12-05 |
Ripon Grammar School, Clotherholme Road - Solar Panels Solar Options for Schools Limited · ZC24/01866/FUL · 5.4 mo to decide | 0.44 | Awaiting Construction | 2024-11-28 |
South Craven School, Holme Lane, Cross Hills - Solar panels Solar Options for Schools Limited · ZA24/26305/OTHERS · 1.6 mo to decide | 0.63 | Awaiting Construction | 2024-10-29 |
GXO Logistics, Hurricane Way South - Solar Panels Logicor · ZG2024/0929/PAS · 1.8 mo to decide | 0.5 | Revised | 2024-10-24 |
Weeland Road, Kellingley - Solar Farm Ivegate Limited · ZG2024/0936/FULM | 10 | Application Submitted | 2024-10-07 |
Cardale Park - Ground Mounted Solar Panels Mastercard · ZC24/01232/FULMAJ · 5.1 mo to decide | 0.31 | Awaiting Construction | 2024-09-27 |
Babcock Land Defence Limited, Dsg Leyburn Road - Solar panels Unknown · ZD24/00384/OTHER · 2.7 mo to decide | 0.26 | Awaiting Construction | 2024-09-24 |
Sainsburys Supermarket, Stainsacre Lane - Solar Panels Sainsburys Supermarkets Limited · ZF24/01245/P14 · 1.8 mo to decide | 0.31 | Awaiting Construction | 2024-09-19 |
Pilmoor Solar Farm Stark Energy · ZB23/02461/FUL · 9.4 mo to decide | 49.99 | Awaiting Construction | 2024-09-11 |
Moto Wetherby Motorway Service Area, Deighton Gates Roundabout - Solar Farm Moto Hospitality Limited · ZC23/04309/FULMAJ · 8.4 mo to decide | 7 | Awaiting Construction | 2024-08-09 |
Barneby Way, Boroughbridge - Solar Panels GSPK Circuits Limited · ZC24/01830/FUL · 2 mo to decide | 0.28 | Awaiting Construction | 2024-08-05 |
Sainsburys Supermarket, Stainsacre Lane - Solar Panels Sainsburys Supermarkets Limited · ZF24/01245/P14 | 0.32 | Application Submitted | 2024-07-26 |
Cayton Bay Holiday Park, Mill Lane - Solar Panels Parkdean Resorts · ZF24/00696/P14 · 1.7 mo to decide | 0.27 | Awaiting Construction | 2024-06-18 |
Station Lane, South Stainley Boultbee Brooks Renewable Energy · 22/04423/FULMAJ · 16.6 mo to decide | 10 | Awaiting Construction | 2024-04-17 |
Carlton Solar Farm Island Green Power · 2023/0128/EIA · 14.5 mo to decide | 49.99 | Awaiting Construction | 2024-04-17 |
Deep Sea Electronics, Bridlington - Solar Panels Deep Sea Electronics Limited · ZF23/01264/FL · 1.7 mo to decide | 0.38 | Awaiting Construction | 2024-02-21 |
AD Calvert Architectural, Stone Yard - Redevelopment Master Plan AD Calvert Architectural Stone Supplies Ltd · ZD23/00266/FULL · 9.9 mo to decide | 0.54 | Awaiting Construction | 2024-02-13 |
Selby Garden And Pet Centre, Hull Road - Solar Panels Selby Garden Centre Limited · ZG2023/1338/PAS · 1.6 mo to decide | 0.2 | Awaiting Construction | 2024-02-06 |
Cedar Retreats, West Tanfield - Solar Panels Cedar Retreats · ZB23/02369/CLP · 2.3 mo to decide | 0.17 | Awaiting Construction | 2024-01-24 |
Riverside Caravan Park, Slaidburn Road - Solar PV Arrays Bentham Golf Club Limited · ZA23/25523/FUL · 1.8 mo to decide | 0.27 | Awaiting Construction | 2024-01-24 |
Marshall aerospace, Kirkbymoorside - Solar Panels Marshall Advanced Composites · ZE23/06893/GPDPV · 1.8 mo to decide | 0.5 | Awaiting Construction | 2024-01-16 |
Heck Food, Lime Lane - Solar Panels Duncan Renewables · ZB23/02134/SPN · 1.7 mo to decide | 0.24 | Operational | 2023-12-08 |
Malton Wastewater Treatment Works, Seven Lane Solar Panels Downing Llp · ZE23/00592/CLOPUD · 5.7 mo to decide | 0.23 | Awaiting Construction | 2023-11-27 |
Windmill Farm Solar Farm (Old Malton) Harmony Energy · 23/00046/MFULE · 8.7 mo to decide | 30.4 | Awaiting Construction | 2023-10-17 |
Filey Waste Water Treatment Works, Carr House Farm - Solar Array Downing LLP · ZF23/00907/CLP · 4.4 mo to decide | 0.23 | Awaiting Construction | 2023-10-06 |
Sawley Hall, Sawley - Solar Pv Array Sawley Estate · ZC23/02337/FUL | 0.23 | Application Withdrawn | 2023-08-11 |
Yorkshire Water Plc Sewage Works - Ground Mounted Solar PV Development Yorkshire Water · ZC23/01695/CLOPUD · 1.2 mo to decide | 0.38 | Awaiting Construction | 2023-07-13 |
Thomas Armstrong - Solar Panels Thomas Armstrong (Construction) Limited · ZG2023/0526/PAS · 1.8 mo to decide | 0.18 | Awaiting Construction | 2023-07-10 |
Leeming Bar Sewage Treatment, Blow Houses To Leeming Bridge - Solar Panels Downing Llp · ZB23/01383/CLP | 0.27 | Application Submitted | 2023-07-03 |
David Lloyd Harrogate, Oakdale Place - Solar Panels David Lloyd Leisure Limited · ZC23/01647/PPV · 1.8 mo to decide | — | Awaiting Construction | 2023-06-28 |
Os Field 6800 Fence Dike Lane - Solar Farm Lightrock Power Limited · 21/01362/FUL · 25.4 mo to decide | 49.9 | Awaiting Construction | 2023-06-27 |
Newby Hall Estate, The Stables - Solar Panels Newby Hall Estate · 23/01034/FUL · 2.1 mo to decide | 0.15 | Awaiting Construction | 2023-06-15 |
Harrogate South Waste Water Treatment Works - Ground Mounted Solar Array Downing Renewables Llp · ZC23/01696/CLOPUD · 0.2 mo to decide | 0.37 | Awaiting Construction | 2023-06-07 |
Pond View Farm, Tholthorpe - Solar Array J E Lancaster & Son · 23/00451/FUL · 14.5 mo to decide | 0.25 | Awaiting Construction | 2023-05-11 |
First Bus Hunslet Park Depot, Atkinson Street - Solar Panels FirstBus · 23/00707/DPD · 1.3 mo to decide | 0.47 | Awaiting Construction | 2023-04-25 |
Reighton Sands Holiday Village, Sands Road - Solar Panels Bourne Leisure Limited · 23/00353/P14 · 1.4 mo to decide | 0.24 | Awaiting Construction | 2023-04-12 |
Haven Leisure, Primrose Avenue - Solar Panels Bourne Leisure Limited · 23/00352/P14 · 1.4 mo to decide | 0.67 | Awaiting Construction | 2023-04-12 |
Wildon grange, Mill Field Lane - Solar Array Private Developer · 22/02090/FUL · 5.9 mo to decide | 0.5 | Awaiting Construction | 2023-03-20 |
Rabbit Hill Park, Allerton Park - Solar Panels Rabbit (Holdings) Limited · 23/00378/PPV · 1.2 mo to decide | 0.27 | Awaiting Construction | 2023-03-10 |
Lark Hall Farm, Romanby - Ground Mounted Solar Panels Blenkiron Farming Company · 22/01412/FUL · 7.6 mo to decide | 0.31 | Awaiting Construction | 2023-03-10 |
J Revis & Sons, South Field Lane - Solar PV System Revis Transport · 23/00358/PPV · 1.3 mo to decide | 0.5 | Awaiting Construction | 2023-03-09 |
Souber Dairy, Bank Newton - Solar Panels Dodgson Farms Limited · 2023/24855/FUL | 0.19 | Operational | 2023-03-07 |
Duffield Wood Yard, Melmerby Green Lane - Solar Panels Duffield Timber · 23/00383/PPV · 1.2 mo to decide | 0.2 | Awaiting Construction | 2023-03-07 |
St Helens In The Park Caravan And Camping Park, Wykeham - Solar Panels Dawnay Estates · NYM/2022/0781 · 3.4 mo to decide | 0.15 | Awaiting Construction | 2023-02-28 |
Middleton Lodge, Kneeton Lane - Solar Panels Middleton Lodge · 22/00880/FULL · 2.1 mo to decide | 0.42 | Awaiting Construction | 2023-02-24 |
Oakwood Park Business Centre, Fountains Road - Solar PV Modules Oakwood Park Business Centre · 22/04725/FUL · 1.1 mo to decide | 0.17 | Awaiting Construction | 2023-02-08 |
Os Field, Husthwaite - Solar Photovoltaic Array Woolpots Solar Farm Limited · 21/03042/FUL · 13.1 mo to decide | 49.9 | Revised | 2023-01-26 |
Foss Way, Walkerville Industrial Estate - Solar Panels akdale (Contracts) Limited · 22/00831/FULL · 1.6 mo to decide | 0.23 | Awaiting Construction | 2023-01-24 |
Brompton Lakes, Easby - Solar PV System Private Developer · 22/00578/FULL · 4.8 mo to decide | 0.17 | Awaiting Construction | 2023-01-11 |
Forum Subsea Technologies, Ings Lane - Solar PV System Forum Subsea Technologies · 22/01284/GPDPV · 1 mo to decide | 0.23 | Awaiting Construction | 2023-01-05 |
Cranswick Gourmet Pastry, Hugden Way - Solar Panels Cranswick Gourmet Pastry Company Limited · 22/01216/GPDPV · 1.4 mo to decide | 0.67 | Awaiting Construction | 2022-12-09 |
Souber Dairy, Crossgates Farm - Solar Panels JR Dodgson & Son · 2022/24488/OTHERS | 0.2 | Application Withdrawn | 2022-12-05 |
Cranswick Country Foods, Seafox Court - Solar Panels Cranswick Gourmet Bacon · 2022/1174/PAS · 1.8 mo to decide | 0.65 | Under Construction | 2022-12-01 |
Darlington Road - Solar Array North Yorkshire County Council · NY/2022/0206/PAA | 0.4 | Application Withdrawn | 2022-11-24 |
Darlington Road, Skeeby Atrato Onsite Energy / Harmony Energy · 21/00931/FULL · 12.9 mo to decide | 55 | Operational | 2022-11-15 |
Poultry Unit, Park View Farm - Solar Panels Oakland Farms Limited · 22/00647/FULL · 1.4 mo to decide | 0.19 | Awaiting Construction | 2022-11-02 |
Eastgate House Farm, Seamer - Solar Farm Voltalia UK · 21/01919/FL · 13.9 mo to decide | 32 | Under Construction | 2022-10-07 |
Dechra Pharmaceuticals Manufacturing, Building 3 - Solar Panels Dechra Pharmaceuticals Manufacturing · 2022/24176/FUL · 2.1 mo to decide | 1.59 | Awaiting Construction | 2022-09-06 |
Harrogate Road - Solar Panels Stockeld Farms Limited · 22/02673/FUL · 1.4 mo to decide | 0.16 | Awaiting Construction | 2022-09-02 |
Limebar Lane - Energy Distribution Centre Northern Energy · 21/00728/FULMAJ · 19.3 mo to decide | — | Under Construction | 2022-08-30 |
Osgodby Grange, Osgodby - Solar Energy Enray Power Limited · 2021/0978/FULM · 10.2 mo to decide | 49.9 | Awaiting Construction | 2022-07-15 |
Camblesforth Solar Farm Island Green Power UK · 2021/0788/EIA · 12.3 mo to decide | 49.9 | Awaiting Construction | 2022-07-08 |
Vale Of Mowbray Limited - Solar Photovoltaic System Vale of Mowbray Limited · 21/01235/SPN · 12.3 mo to decide | 1 | Under Construction | 2022-06-16 |
Broken Scar Water Treatment Works Solar Farm Northumbrian Water Limited · 22/00041/FULL · 4.7 mo to decide | 9 | Awaiting Construction | 2022-06-13 |
Fosters Wold Farm, Weaverthorpe - Solar PV Array WD Stephens · 22/00053/FUL · 3 mo to decide | — | Awaiting Construction | 2022-04-19 |
Cayton Solar farm Elgin Energy · 19/02259/FULMAJ · 31 mo to decide | 49.9 | Awaiting Construction | 2022-01-13 |
Aygill Intake - Solar Panels & Wind Turbines Yorkshire Water Services Limited · 21/04033/CLOPUD · 3.1 mo to decide | — | Awaiting Construction | 2021-12-16 |
Harrogate Convention Centre - Solar PV Panels Harrogate Borough Council · 21/03720/PPV · 1.8 mo to decide | 0.4 | Awaiting Construction | 2021-10-13 |
Flaxby Moor Works, Flaxby - Solar Photovoltaic Panels CE UK Holdings Limited · 21/03296/PPV · 1.3 mo to decide | 0.16 | Awaiting Construction | 2021-09-07 |
Station Road - Solar panels Grand Get Togethers · 21/00517/FUL | — | Application Submitted | 2021-03-17 |
Long Green Farm Private Developer · 20/00400/FULL | 0.2 | Application Submitted | 2020-06-10 |
South Lowfields Farm Lightsource BP · 19/01882/FUL · 3 mo to decide | 49.9 | Awaiting Construction | 2019-12-09 |
Redmoor Farm TGC Renewables · 2015/0967/FUL · 17.2 mo to decide | 25.5 | Planning Permission Expired | 2017-01-27 |
Redmoor Farm TGC Renewables · 2014/1150/FUL · 20.2 mo to decide | 25.5 | Revised | 2016-07-25 |
Ravens Close NESF (formerly Tau Solar) · 08/2015/15473 · 13.6 mo to decide | 5 | Operational | 2016-03-21 |
Fountain Lot Solar Farm New Energy for the World · 08/2015/16260 · 2.7 mo to decide | 5 | Application Refused | 2016-01-12 |
Burton Top Farm Lightsource Renewable Energy · 15/03314/FULMAJ · 2.7 mo to decide | 3.6 | Abandoned | 2015-11-27 |
Ravens Close Tau Solar · 08/2015/15982 · 3.2 mo to decide | 3.8 | Application Refused | 2015-10-28 |
Northallerton Big 60 Million · 15/01335/FUL · 4.1 mo to decide | 28 | Abandoned | 2015-10-15 |
Land at Ash Row Farm Lightsource Renewable Energy · 2015/0777/FUL · 2.6 mo to decide | 5 | Operational | 2015-09-29 |
Land North of Sandhutton Lane Greencoat Capital · 15/01074/FUL · 4 mo to decide | 5 | Operational | 2015-09-25 |
York Solar Farm Gridserve · 15/01268/FUL · 3.5 mo to decide | 34.7 | Operational | 2015-09-21 |
Land at Stripe Farm Gresham House · 15/00449/FULL · 3 mo to decide | 5 | Operational | 2015-09-14 |
Land East of Appleton Farm Gresham House · 15/00448/FULL · 3 mo to decide | 5 | Operational | 2015-09-14 |
Sudforth Lane (Kellingley Solar Farm) First Renewable Developments/ Harworth Group · 2015/0415/FUL · 3.5 mo to decide | 5 | Operational | 2015-08-07 |
Mill Hill Farm Lightsource Renewable Energy · 15/00377/MFUL · 3.9 mo to decide | 5 | Operational | 2015-07-28 |
Land South of Highfield House Lightsource Renewable Energy · 15/00318/FUL · 4.2 mo to decide | 5 | Operational | 2015-06-29 |
Cold Harbour Farm Lightsource Renewable Energy · 14/02236/FUL · 3.5 mo to decide | 5 | Operational | 2015-02-18 |
Barugh Farm HB & CH Barker Ltd · 14/04525/FULMAJ · 2.8 mo to decide | 5 | Operational | 2015-01-26 |
North East of Ainderby Steeple Renesola UK · 14/00471/FUL · 9.7 mo to decide | 5.9 | Operational | 2014-12-24 |
Ainderby Steeple J Charlton & Sons Ltd · 14/00411/FUL · 9 mo to decide | 1.5 | Application Refused | 2014-11-24 |
Kingspan Insulation Solar Installation Kingspan Insulation/ Eneco · 2013/1173/FUL · 3 mo to decide | 5 | Operational | 2014-03-12 |
Sherburn Kingspan · 14/00132/MFUL | 5 | Operational | 2014-01-31 |
Does North Yorkshire approve solar farms?
Yes — of the 105 solar farms North Yorkshire has decided, 96% were approved (101 granted, 4 refused). The UK-wide rate for solar is 93%.
How long does a solar farm application take in North Yorkshire?
The median time from application to decision is 2.7 months, against a UK median of 2.3 months for solar. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much solar capacity has North Yorkshire consented?
898 MW has been consented across 101 approved schemes, with 10 MW refused. A further 26 applications awaits a decision.
Other technologies in North Yorkshire
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report