GB renewable energy sites
A page for every one of 3,533 named renewable energy sites that is operational or under construction — 78.9 GW of capacity in total. Each page carries the capacity, the operator of record, the planning date ladder, the designations the site sits in, and the authority’s own approval record.
By technology
| Technology | Sites | Capacity |
|---|---|---|
| Wind Offshore | 55 | 23.8 GW |
| Wind Onshore | 819 | 17.4 GW |
| Solar Photovoltaics | 1,600 | 13.7 GW |
| Battery | 283 | 12.0 GW |
| Biomass (dedicated) | 89 | 3.5 GW |
| Pumped Storage Hydroelectricity | 4 | 2.8 GW |
| EfW Incineration | 79 | 2.0 GW |
| Landfill Gas | 270 | 755 MW |
| Biomass (co-firing) | 2 | 663 MW |
| Large Hydro | 26 | 521 MW |
| Flywheels | 1 | 400 MW |
| Advanced Conversion Technologies | 29 | 359 MW |
| Anaerobic Digestion | 163 | 352 MW |
| Tidal Stream | 6 | 252 MW |
| Small Hydro | 83 | 159 MW |
| Sewage Sludge Digestion | 12 | 50 MW |
| Shoreline Wave | 2 | 24 MW |
| Hot Dry Rocks (HDR) | 2 | 10 MW |
| Liquid Air Energy Storage | 1 | 5 MW |
| Hydrogen | 4 | 4 MW |
| Fuel Cell (Hydrogen) | 1 | 0 MW |
| Compressed Air Energy Storage | 1 | 0 MW |
| Geothermal | 1 | 0 MW |
The 100 largest sites
Every site has its own page — these are simply the biggest by recorded capacity.
| Site | MW | Status |
|---|---|---|
| Dogger Bank A & B (was Creyke Beck A & B) Wind Offshore · The Planning Inspectorate - National Infrastructure | 2400 | Under Construction |
| Dinorwig Pumped Storage Hydroelectricity · Gwynedd | 1728 | Operational |
| East Anglia 3 (EA 3) Wind Offshore · The Planning Inspectorate - National Infrastructure | 1400 | Under Construction |
| The East Anglia Array - Norfolk Boreas Wind Offshore · The Planning Inspectorate - National Infrastructure | 1400 | Under Construction |
| Sofia (Teesside B) Wind Offshore · The Planning Inspectorate - National Infrastructure | 1400 | Under Construction |
| Hornsea 2 - Optimus and Breesea Wind Offshore · The Planning Inspectorate - National Infrastructure | 1320 | Operational |
| Hornsea 1 - Heron & Njord Wind Offshore · The Planning Inspectorate - National Infrastructure | 1218 | Operational |
| Dogger Bank C (was Teesside A) Wind Offshore · The Planning Inspectorate - National Infrastructure | 1200 | Under Construction |
| Seagreen Wind Offshore · Marine Scotland | 1075 | Operational |
| Moray East Wind Offshore · Scottish Government (S36) | 950 | Operational |
| Moray West Offshore Wind Farm Project Wind Offshore · Marine Scotland | 882 | Under Construction |
| Triton Knoll� Wind Offshore · The Planning Inspectorate - National Infrastructure | 857 | Operational |
| East Anglia 1 (EA 1) Wind Offshore · The Planning Inspectorate - National Infrastructure | 714 | Operational |
| Walney 3 Wind Offshore · DECC (S36) | 659 | Operational |
| Drax Biomass Power Station - Unit 1 Biomass (co-firing) · North Yorkshire | 645 | Operational |
| Drax Biomass Power Station - Unit 3 Biomass (dedicated) · North Yorkshire | 645 | Operational |
| Drax Biomass Power Station - Unit 2 Biomass (dedicated) · North Yorkshire | 645 | Operational |
| Drax Biomass Power Station - Unit 4 Biomass (dedicated) · The Planning Inspectorate - National Infrastructure | 645 | Operational |
| London Array�Phase 1 Wind Offshore · DECC (S36) | 630 | Operational |
| Beatrice Wind Offshore · Scottish Government (S36) | 588 | Operational |
| Gwynt y Mor� Wind Offshore · DECC (S36) | 576 | Operational |
| Greater Gabbard Wind Farm Wind Offshore · DECC (S36) | 504 | Operational |
| Devilla Energy Storage Facility Battery · Scottish Government (S36) | 500 | Under Construction |
| Coalburn Energy - Battery Storage Battery · Scottish Government (S36) | 500 | Under Construction |
| Eccles II Substation - Battery Energy Storage System Battery · Scottish Government (S36) | 500 | Under Construction |
| Neart na Gaoithe Wind Offshore · Marine Scotland | 450 | Operational |
| Viking Wind Farm Wind Onshore · Scottish Government (S36) | 443 | Operational |
| Cruachan Pumped Storage Hydroelectricity · Argyll and Bute | 440 | Operational |
| Lynemouth Power Station Biomass (dedicated) · Northumberland | 420 | Operational |
| Dudgeon East� Wind Offshore · DECC (S36) | 402 | Operational |
| Rampion Offshore Wind Farm (Hastings Zone) Wind Offshore · The Planning Inspectorate - National Infrastructure | 400 | Operational |
| EFDA JJET Fusion Flywheel Flywheels · South Oxfordshire | 400 | Operational |
| Hams Hall - Battery Energy Storage System Battery · North Warwickshire | 400 | Under Construction |
| Eccles Battery Energy Storage System Battery · Scottish Government (S36) | 400 | Under Construction |
| West of Duddon Sands Wind Offshore · DECC (S36) | 389 | Operational |
| Cleve Hill Solar Project Solar Photovoltaics · The Planning Inspectorate - National Infrastructure | 373 | Operational |
| Ffestiniog Pumped Storage Hydroelectricity · Gwynedd | 360 | Operational |
| Staythorpe Road - Battery energy storage Battery · Newark and Sherwood | 360 | Under Construction |
| Galloper Wind Farm Wind Offshore · The Planning Inspectorate - National Infrastructure | 353 | Operational |
| Clyde Wind Farm Wind Onshore · Scottish Government (S36) | 350 | Operational |
| Whitelee Wind Onshore · Scottish Government (S36) | 322 | Operational |
| Monk Fryston Battery Storage Battery · North Yorkshire | 320 | Under Construction |
| Sheringham Shoal� Wind Offshore · DECC (S36) | 317 | Operational |
| Sanquhar 2 Community Wind Farm Wind Onshore · Scottish Government (S36) | 308 | Under Construction |
| Thanet� Wind Offshore · DECC (S36) | 300 | Operational |
| Foyers Pumped Storage Hydroelectricity · Highland | 300 | Operational |
| Kilmarnock South Substation - Battery storage Battery · Scottish Government (S36) | 300 | Operational |
| Blackhillock Electricity Substation - Battery Energy Storage System Battery · Scottish Government (S36) | 300 | Under Construction |
| Race Bank (Phase 1) Wind Offshore · DECC (S36) | 289.8 | Operational |
| Race Bank (Phase 2) Wind Offshore · DECC (S36) | 283.5 | Operational |
| Centrica (Lincs) Wind Offshore · DECC (S36) | 270 | Operational |
| Burbo Bank Extension (Burbo Bank 2) Wind Offshore · The Planning Inspectorate - National Infrastructure | 258 | Operational |
| Lapwing Fen 2 - Battery Storage Plant Battery · King's Lynn and West Norfolk | 250 | Under Construction |
| Richborough Energy Park - Phase 3 (Sheaf) Battery · Thanet | 249 | Under Construction |
| South Kyle Wind Farm Wind Onshore · Scottish Government (S36) | 240 | Operational |
| Morlais Demonstration Zone Tidal Stream · Welsh Government (NSIP) | 240 | Under Construction |
| Kilgallioch wind farm Wind Onshore · Scottish Government (S36) | 239 | Operational |
| Uskmouth Power Station - Battery Storage Battery · Newport | 230 | Under Construction |
| Pen Y Cymoedd Wind Onshore · Neath Port Talbot | 228 | Operational |
| Stronelairg Wind Farm Wind Onshore · Scottish Government (S36) | 227.7 | Operational |
| Humber Gateway A Wind Offshore · DECC (S36) | 219 | Operational |
| Westermost Rough A Wind Offshore · DECC (S36) | 210 | Operational |
| Strathy South Wind Onshore · Scottish Government (S36) | 208 | Under Construction |
| North Kyle Energy Project Wind Onshore · Scottish Government (S36) | 205.8 | Under Construction |
| Soay Solar Farm and Greener Grid Park Battery · East Riding of Yorkshire | 200 | Under Construction |
| Little Beanit Farm, Balsall Common - Battery Storage Battery · Solihull | 200 | Under Construction |
| Walney�1 Wind Offshore · DECC (S36) | 183.6 | Operational |
| Walney�2 Wind Offshore · DECC (S36) | 183.6 | Operational |
| Dorenell Wind Farm (Previously Site A and B Scaut Hill) Wind Onshore · Scottish Government (S36) | 177 | Operational |
| Clyde Wind Farm Extension (Clyde 2) Wind Onshore · Scottish Government (S36) | 172.8 | Operational |
| Griffin Wind farm Wind Onshore · Scottish Government (S36) | 156 | Operational |
| Ormonde Offshore Wind Offshore · DECC (S36) | 150 | Operational |
| Thurrock Flexible Generation Plant Battery · The Planning Inspectorate - National Infrastructure | 150 | Operational |
| Cleve Hill Solar Project Battery · The Planning Inspectorate - National Infrastructure | 150 | Operational |
| Fiddlers Ferry Power Station - Battery storage Battery · Warrington | 150 | Under Construction |
| Kirkhaw Lane - Battery Storage Energy Battery · Wakefield | 150 | Operational |
| Fallago Rig Wind Onshore · Scottish Government (S36) | 144 | Operational |
| Crystal Rig Wind Farm Phase 2a Wind Onshore · Scottish Government (S36) | 138 | Operational |
| Harestanes Wind Onshore · Scottish Government (S36) | 136 | Operational |
| Cumberhead West Wind Farm Wind Onshore · Scottish Government (S36) | 126 | Under Construction |
| Black Law Wind Onshore · Scottish Government (S36) | 124 | Operational |
| Hadyard Hill Wind Onshore · Scottish Government (S36) | 120 | Operational |
| Arecleoch Windfarm Wind Onshore · Scottish Government (S36) | 120 | Operational |
| Uskmouth Power Station, West Nash Road - Battery Storage Facility Battery · Newport | 120 | Under Construction |
| Cowley Complex, Stockton on Tees Solar Photovoltaics · Stockton-on-Tees | 120 | Under Construction |
| Bhlaraidh (previously Balmacaan) Wind Onshore · Scottish Government (S36) | 110 | Operational |
| Whitelee Windfarm Extension phase 2 Wind Onshore · Scottish Government (S36) | 109 | Operational |
| Gunfleet Sands Offshore Wind Scheme Wind Offshore · DECC (S36) | 108 | Operational |
| Whitelee Windfarm Extension Phase 1 Wind Onshore · Scottish Government (S36) | 108 | Operational |
| Glendoe Hydro Scheme Large Hydro · Scottish Government (S36) | 100 | Operational |
| Runcorn EfW EfW Incineration · Halton | 100 | Operational |
| Harestanes Windfarm Battery · Scottish Government (S36) | 100 | Under Construction |
| Minchens Lane Battery Storage Facility Battery · Basingstoke and Deane | 100 | Operational |
| Bullen Lane - Battery Storage Battery · Mid Suffolk | 100 | Under Construction |
| National Grid Electricity Substation, Capenhurst Lane - Battery Storage Battery · Cheshire West and Chester | 100 | Operational |
| Dollymans Storage Battery · Basildon | 99.98 | Operational |
| Freshfields, Fairy Lane - Battery Storage Battery · Trafford | 99.9 | Under Construction |
| Inner Dowsing� Wind Offshore · DECC (S36) | 97.2 | Operational |
| Lynn Wind Offshore · DECC (S36) | 97.2 | Operational |
| European Offshore Wind Deployment Centre (EOWDC) (Aberdeen Bay - Demonstration site) Wind Offshore · Scottish Government (S36) | 96.8 | Operational |
How many renewable energy sites are there in the UK?
This register holds 3,533 named sites that are operational or under construction and carry a recorded location — 3,098 operational and 435 under construction, totalling 78.9 GW of installed capacity. REPD covers schemes of roughly 150 kW and above, so domestic rooftop solar and small single turbines are not counted.
Where does this data come from?
The Renewable Energy Planning Database, published quarterly by the Department for Energy Security and Net Zero under the Open Government Licence. DESNZ publishes the underlying data and a map viewer, but the viewer renders through JavaScript and produces no page per site — so there is nothing for a search engine to return when someone looks up a named site. These pages are that missing surface, built from the same public data.
What is on each site page?
Installed capacity and technology, the operator of record, the full planning date ladder from submission to grant to operational with the gaps computed, the local authority and its own approval record for that technology, the planning designations the recorded coordinate falls inside, and other built sites within 15 km.
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0, plus planning designation boundaries from planning.data.gov.uk (England only). Sites without a recorded name or location cannot be given a page and are therefore not counted here. Capacity is installed capacity as recorded, not metered generation.
Novarly Parcel · official public data, read properly · parcel.novarly.com