Renewable planning › Consent Clock
Consent Clock: permissions granted, schemes not built
39.9 GW of consented UK renewable capacity, across 2,113 schemes, is still recorded as awaiting construction more than 3 years after permission was granted — 29% of the whole consented-but-unbuilt pipeline. Another 9.8 GW reaches the three-year point inside the next six months.
These are not expired permissions
A permission past its commencement date has not necessarily lapsed. REPD records neither the commencement condition on the decision notice nor whether a material operation has begun — and once development lawfully begins, the permission is implemented and stops expiring. Large schemes are frequently given five years rather than three. DESNZ also records a separate Planning Permission Expired status, so every scheme counted here is one it has not marked expired. Read this as a list of consents worth checking against the decision notice, never as a list of consents that have gone.
How long consents have been sitting
| Time since consent | Schemes | Capacity | |
|---|---|---|---|
Consented over 5 years ago Past even a five-year commencement condition. Either implemented, extended, or lapsed. | 386 | 12.0 GW | |
Consented 3 to 5 years ago Past a standard three-year condition, but inside a five-year one. | 1,727 | 27.8 GW | |
Reaches 3 years within 6 months The window where a developer would normally either start work or apply to extend. | 646 | 9.8 GW | |
Reaches 3 years in 6 to 12 months Far enough out that a decision to build, sell or extend is still open. | 671 | 9.1 GW | |
Consented under 2 years ago Comfortably inside the commencement period. | 2,132 | 80.4 GW |
By technology
| Technology | Consented, unbuilt | Past 3 yrs | Within 6 mo |
|---|---|---|---|
| Solar | 24.2 GW · 3,705 | 8.1 GW · 1,421 | 2.0 GW · 493 |
| Battery storage | 67.8 GW · 1,231 | 11.8 GW · 341 | 6.3 GW · 106 |
| Onshore wind | 7.3 GW · 348 | 3.6 GW · 194 | 687 MW · 20 |
Where the unbuilt capacity sits
Authorities holding the most consented capacity granted over 3 years ago and still awaiting construction.
| Authority | Schemes | Capacity |
|---|---|---|
| The Planning Inspectorate - National Infrastructure · England | 19 | 11.4 GW |
| Scottish Government (S36) · Scotland | 48 | 6.5 GW |
| Marine Scotland · Scotland | 4 | 1.7 GW |
| North Yorkshire · England | 49 | 1.2 GW |
| Trafford · England | 7 | 1.1 GW |
| South Holland · England | 12 | 556 MW |
| South Norfolk · England | 12 | 550 MW |
| Aberdeenshire · Scotland | 38 | 510 MW |
| Wiltshire · England | 30 | 510 MW |
| King's Lynn and West Norfolk · England | 14 | 469 MW |
| Thurrock · England | 4 | 452 MW |
| Highland · Scotland | 24 | 434 MW |
| East Riding of Yorkshire · England | 30 | 407 MW |
| South Cambridgeshire · England | 7 | 373 MW |
| Lancaster · England | 8 | 356 MW |
Largest consents past the 3-year point
| Scheme | MW | Consented |
|---|---|---|
Hornsea 3 Orsted (formerly Dong Energy) · The Planning Inspectorate - National Infrastructure · Wind Offshore | 2955 | 2020-12-30 5 yr 6 mo ago |
Hornsea 4 Orsted (formerly Dong Energy) · The Planning Inspectorate - National Infrastructure · Wind Offshore | 2600 | 2023-07-12 3 yr 0 mo ago |
Coire Glas SSE Renewables · Scottish Government (S36) · Pumped Storage Hydroelectricity | 1500 | 2020-10-15 5 yr 9 mo ago |
The East Anglia Array - Norfolk Vanguard East RWE Renewables UK Limited · The Planning Inspectorate - National Infrastructure · Wind Offshore | 1380 | 2022-02-11 4 yr 5 mo ago |
The East Anglia Array - Norfolk Vanguard West RWE Renewables UK Limited · The Planning Inspectorate - National Infrastructure · Wind Offshore | 1380 | 2022-02-11 4 yr 5 mo ago |
Inch Cape Red Rock Power (ICOL) · Marine Scotland · Wind Offshore | 1080 | 2017-05-16 9 yr 2 mo ago |
Carrington Power Station, Manchester Road - Battery Storage Wainstones Energy Limited · Trafford · Battery | 1040 | 2023-07-20 3 yr 0 mo ago |
East Anglia 2 (EA 2) Scottish Power Renewables · The Planning Inspectorate - National Infrastructure · Wind Offshore | 900 | 2022-03-31 4 yr 3 mo ago |
East Anglia 1 North (EA 4) Scottish Power Renewables · The Planning Inspectorate - National Infrastructure · Wind Offshore | 800 | 2022-03-31 4 yr 3 mo ago |
Cruachan Hydro Expansion Drax Power Limited / Stantec UK · Scottish Government (S36) · Pumped Storage Hydroelectricity | 600 | 2023-07-21 3 yr 0 mo ago |
Spalding Energy Park - Battery Storage Intergen Limited · South Holland · Battery | 550 | 2023-06-14 3 yr 1 mo ago |
Seagreen Phase 1A SSE / Seagreen Wind Energy Ltd · Marine Scotland · Wind Offshore | 540 | 2019-12-06 6 yr 7 mo ago |
Longfield Longfield Solar Energy Farm Limited (part of EDF Renwables) · The Planning Inspectorate - National Infrastructure · Solar Photovoltaics | 500 | 2023-06-26 3 yr 1 mo ago |
Eggborough Power Station, Selby Road - Battery Storage Eggborough Power Limited · North Yorkshire · Battery | 500 | 2023-01-17 3 yr 6 mo ago |
Red John Pumped Storage Statkraft · Scottish Government (S36) · Pumped Storage Hydroelectricity | 450 | 2021-06-07 5 yr 1 mo ago |
Gateway Energy Centre - Battery Energy Storage Intergen Limited · Thurrock · Battery | 450 | 2023-01-13 3 yr 6 mo ago |
Glenmuckloch Pumped Storage Hydro Buccleuch Estates · Scottish Government (S36) · Pumped Storage Hydroelectricity | 400 | 2016-11-29 9 yr 7 mo ago |
Kincardine Grid Services Complex - Energy Storage Facility Amp Energy · Scottish Government (S36) · Battery | 400 | 2022-01-05 4 yr 6 mo ago |
Hunterston Grid Services Complex - Energy Storage Facility Amp Energy · Scottish Government (S36) · Battery | 400 | 2022-01-05 4 yr 6 mo ago |
Stargoose Farm - Battery Storage Solarcentury Limited / Statkraft Uk Limited · South Cambridgeshire · Battery | 312 | 2022-04-14 4 yr 3 mo ago |
Reaching 3 years within six months
The largest consents now inside the window where a scheme on a standard condition would need to start work, apply to extend, or be sold.
| Scheme | MW | Consented |
|---|---|---|
Coalburn II Energy Storage Facility - Battery Storage Facility Alcemi Storage Development Limited · Scottish Government (S36) · Battery | 1000 | 2024-01-24 30 months ago |
Fanny House Farm, Bay Gateway - Battery Storage Innova Renewables · Lancaster · Battery | 940 | 2023-11-28 31 months ago |
Awel y Mor Offshore Wind Farm RWE Renewables · The Planning Inspectorate - National Infrastructure · Wind Offshore | 775 | 2023-09-20 34 months ago |
Normanton Energy Reserve - Battery Storage Exagen SPVO2 Limited · Blaby · Battery | 500 | 2024-01-16 30 months ago |
Blackdyke Farm, Blackford - Battery Storage Innova Renewables · Cumberland · Battery | 400 | 2023-10-05 33 months ago |
Camsiscan Farm, Craigie - Battery Energy Storage System Noriker Power Limited · Scottish Government (S36) · Battery | 350 | 2024-01-26 30 months ago |
Penrhos Works - Battery Energy Storage System Anglesey Land Holdings Limited · Isle of Anglesey · Battery | 349 | 2024-01-24 30 months ago |
Saundercroft Farm - Battery Energy Storage System Exeter Storage Limited (Statera Energy) · East Devon · Battery | 290 | 2024-01-12 30 months ago |
Printworks Road - Stalybridge Battery Storage Zenobe Energy · Tameside · Battery | 150 | 2023-12-15 31 months ago |
Wilton International, Greystones Road - Phase 1 Sembcorp Utilities (UK) Limited · Redcar and Cleveland · Battery | 150 | 2023-10-04 33 months ago |
Clough Road - Battery Energy System GAM Capital Limited · Kingston upon Hull, City of · Battery | 130 | 2023-09-12 34 months ago |
Energy Isles Wind Farm Energy Isles / Stratcraft · Scottish Government (S36) · Wind Onshore | 126 | 2023-10-02 33 months ago |
Does a planning permission expire if the developer never starts?
In England, Wales and Scotland a planning permission normally carries a condition requiring development to begin within 3 years. If a material operation has not begun by then, the permission lapses and a fresh application is needed. The period is a default, not a rule: a decision notice can set a longer one, and five years is common on large or phased schemes. Once development has lawfully begun the permission is implemented and no longer expires.
How much consented UK renewable capacity is sitting unbuilt?
139.2 GW across 5,562 schemes is recorded in REPD as consented and awaiting construction. Of that, 39.9 GW across 2,113 schemes was granted more than 3 years ago — 29% of the consented-but-unbuilt pipeline by capacity. A further 9.8 GW reaches the three-year point within six months.
Does this mean those permissions have expired?
No, and this page does not claim it. REPD does not record the commencement condition on a decision notice, and it does not record whether a material operation has begun — so a scheme past three years may have been implemented, may have been given a longer period, or may have had the permission extended. DESNZ separately records a "Planning Permission Expired" status, so everything counted here is a scheme it has not marked expired. Treat the list as consents worth checking, not consents that have lapsed.
Why would a developer hold a consent and not build?
Most commonly the grid connection date sits years beyond the planning consent, so the scheme is consented but cannot physically energise yet. Others are waiting on a power purchase agreement or a CfD allocation round, are being marketed for sale as a consented asset, or were consented speculatively to establish value in the land. A consent nearing its commencement deadline is the point at which the owner has to start work, apply to extend, sell, or lose it.
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0. Counts cover schemes recorded as Awaiting Construction with a recorded grant date, of roughly 150 kW and above. REPD is published quarterly, so a status can be several months behind reality. Capacity is installed capacity as recorded. Screening context for site selection and pipeline research, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site · What constraints cost · All authorities