Renewable planning › Onshore wind › North Yorkshire
Onshore wind planning in North Yorkshire
North Yorkshire has decided 18 onshore wind schemes and approved 72% of them, taking a median of 5.8 months to decide. Consented capacity: 55 MW. 5 applications still awaiting a decision.
How North Yorkshire compares
Against the 75 UK authorities with 5+ onshore wind decisions, North Yorkshire sits in the 58th percentile for approval rate (4 points above the England average) and the 93rd percentile for speed.
Decisions by year
Onshore wind decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (29)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Ling Farm, Langtoft - Wind Turbines Private Developer · ZE25/01165/FUL · 3.9 mo to decide | 0.5 | Awaiting Construction | 2026-02-18 |
Cat Babbleton Farm, Ganton - Wind Turbine David Bradley · ZE25/01136/FUL · 9.1 mo to decide | 0.23 | Awaiting Construction | 2026-02-13 |
Cross Thorns Farm, Pasture Road - Wind Turbine Albanwise · ZE25/01297/FUL | 0.22 | Application Submitted | 2025-11-25 |
Gara Farm, Weaverthorpe - Wind Turbine C Mason & Sons · ZE25/01201/FUL | 0.25 | Application Submitted | 2025-11-18 |
Bartindale Road, Grindale - Wind Turbine S C Harrison · 25/02647/PLF · 1.7 mo to decide | 0.25 | Awaiting Construction | 2025-11-14 |
Park Farm, High Street - Wind Turbine P D & Y Johnson · 25/02329/PLF · 2.5 mo to decide | 0.25 | Awaiting Construction | 2025-11-06 |
Magdalen Grange Farm, Carr Lane - Wind Turbine Mark Hutchinson · SCAZF25/01208/FL | 0.23 | Application Submitted | 2025-10-09 |
Allison Wold Farm, Simon Howe - Wind Farm Repowering Allison Wold Power Limited · 23/00222/FUL · 3.1 mo to decide | 1.3 | Awaiting Construction | 2023-06-01 |
Boythorpe Farm - Wind Turbines Allison Wold Power · 22/01092/FUL · 1.2 mo to decide | 1.32 | Awaiting Construction | 2022-12-01 |
Duggleby Wold Farmhouse - Wind Turbine Brackendale Limited · 22/00807/FUL · 4.4 mo to decide | 0.25 | Awaiting Construction | 2022-11-23 |
Allison Wold Farm, Simon Howe - Wind Farm Repowering Allison Wold Power Limited · 22/00886/FUL | 1.3 | Revised | 2022-09-26 |
Aygill Intake - Solar Panels & Wind Turbines Yorkshire Water Services Limited · 21/04033/CLOPUD · 3.1 mo to decide | — | Awaiting Construction | 2021-12-16 |
Wood Lane ProWind Gateforth Wind Farm GMBH and Co KG · 09/0393/FUL | 32.2 | Application Withdrawn | 2015-12-08 |
High Boar Wind Farm Tapar · 12/03934/EIAMAJ · 29.8 mo to decide | 8 | Application Refused | 2015-04-01 |
Penny Pot Wind Farm Kelda Water Services | 21 | Application Withdrawn | 2014-02-06 |
East Heslerton Wind Farm RWE npower · 11/00270/MFULE · 26 mo to decide | 25 | Appeal Refused | 2013-05-16 |
Scalm Park / Bishopwood ProWind GMBH · 09/0464/FUL · 42.5 mo to decide | 17.5 | Appeal Withdrawn | 2013-01-14 |
Cleek Hall Dillon Butters · 2009/0744/EIA · 37.1 mo to decide | 15 | Abandoned | 2012-09-18 |
Brightenber Hill Energiekontor UK · 05/2012/12568 · 4.6 mo to decide | 7.5 | Appeal Refused | 2012-09-05 |
Chelker Reservoir Repower (Resubmission) Kelda Water Services · 24/2011/12076 · 5.2 mo to decide | 1.7 | Application Refused | 2012-03-13 |
Chelker Reservoir Repower Kelda Water Services · 24/2011/11383 | 3.9 | Application Withdrawn | 2011-07-04 |
Escrick Park Community Power Project E.ON UK · 8/11/72A | 4.6 | Application Withdrawn | 2011-06-29 |
Bullamoor Muirhall Energy (formerly Infinis) · 08/04984/FUL · 23.7 mo to decide | 8 | Planning Permission Expired | 2010-12-10 |
Chelker Reservoir & Wind Farm Repower Yorkshire Water · 24/2008/8665 · 10.9 mo to decide | 1.2 | Application Refused | 2009-04-03 |
Brightenber Hill Energiekontor UK · 05/2008/8885 · 7 mo to decide | 12.5 | Revised | 2009-02-18 |
Rusholme Wind Farm EDF/China General Nuclear Power Corporation · 8/26/62/PA · 27.5 mo to decide | 24 | Operational | 2006-10-16 |
Knabs Ridge Windfarm RWE npower · 6.99.144.B.EIAMAG · 6.4 mo to decide | 16 | Operational | 2004-11-04 |
Chelker Reservoir (Retention of Turbines) Yorkshire Water · 24/2001/0997 · 4.1 mo to decide | 1.2 | Operational | 2001-05-30 |
Chelker Reservoir Yorkshire Water · 5/24/96/A/EA | 1.3 | Operational | 1991-07-12 |
Does North Yorkshire approve onshore wind schemes?
Yes — of the 18 onshore wind schemes North Yorkshire has decided, 72% were approved (13 granted, 5 refused). The UK-wide rate for onshore wind is 68%.
How long does a onshore wind scheme application take in North Yorkshire?
The median time from application to decision is 5.8 months, against a UK median of 11.5 months for onshore wind. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much onshore wind capacity has North Yorkshire consented?
55 MW has been consented across 13 approved schemes, with 43 MW refused. A further 5 applications awaits a decision.
Other technologies in North Yorkshire
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report