Renewable planning › Onshore wind › Scottish Government (S36)
Onshore wind planning in Scottish Government (S36)
Scottish Government (S36) has decided 173 onshore wind schemes and approved 80% of them, taking a median of 33.7 months to decide. Consented capacity: 12,247 MW. 122 applications still awaiting a decision.
How Scottish Government (S36) compares
Against the 75 UK authorities with 5+ onshore wind decisions, Scottish Government (S36) sits in the 72nd percentile for approval rate (12 points above the England average) and the 4th percentile for speed.
Decisions by year
Onshore wind decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (335)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Dunside Wind Farm EDF Energy · ECU00003436 · 33.2 mo to decide | 108 | Awaiting Construction | 2026-03-24 |
Ceislein Wind Farm RWE Renewables UK Limited · ECU00005174 | 77 | Application Submitted | 2026-03-13 |
Watchman Energy Park Renewco Power · ECU00006030 | 120 | Application Submitted | 2026-03-12 |
Inveroykel Wind Farm RWE Renewables UK Swindon Limited · ECU00005210 | 191 | Application Submitted | 2026-02-06 |
Creachan Wind Farm & BESS RWE · ECU00005211 | — | Application Submitted | 2026-02-05 |
Hare Hill Wind Farm Repowering SSE Renewables · ECU00004967 | 130 | Application Submitted | 2026-01-26 |
Clashindarroch Wind Farm Extension Infinergy · ECU00004695 · 35.2 mo to decide | 138.6 | Awaiting Construction | 2025-12-18 |
Sclenteuch Wind Farm - Wind Farm RES Limited · ECU00003318 · 41.2 mo to decide | 54 | Awaiting Construction | 2025-12-16 |
Cloud Hill Wind Farm Blue Energy Company / BayWa r.e. UK Limited · ECU00003461 · 26.4 mo to decide | 56 | Awaiting Construction | 2025-12-16 |
Earlsburn Avenue - Earlsburn Wind Farm Extension Naturalis Energy / REG Wind Power / Falck Renewables · ECU00004510 · 35.8 mo to decide | 34 | Awaiting Construction | 2025-12-16 |
Golticlay Wind Farm, Bulreanrob - Wind Farm RWE Renewables UK Swindon Limited · ECU00006095 | — | Application Submitted | 2025-12-03 |
Mid Hill Wind Farm Invenergy Services UK · ECU00005192 | 93.6 | Application Submitted | 2025-11-27 |
Bankend Rig III Wind Farm Wilson Forrest Products Limited · ECU00004516 · 21.9 mo to decide | 66 | Awaiting Construction | 2025-11-21 |
Knockcronal Wind Farm Statkraft UK Limited · ECU00002181 · 47.6 mo to decide | 59.4 | Awaiting Construction | 2025-11-05 |
Craiginmoddie Wind Farm Energiekontor (UK) Limited · �ECU00002196 · 57.5 mo to decide | 92.4 | Awaiting Construction | 2025-11-05 |
Beinneun II Windfarm Beinneun 2 Ltd · ECU00004972 | 136.8 | Application Submitted | 2025-10-22 |
Uisenis Wind Farm Uisenis Power Limited · 24.9 mo to decide | 165 | Awaiting Construction | 2025-09-18 |
Crystal Rig Phase 1 Repowering Fred Olsen Renewables · ECU00005089 | 72 | Application Submitted | 2025-09-17 |
Kyllachy Wind Farm - Wind Turbines Wind Estate (UK) Limited · ECU00005153 | 78 | Application Submitted | 2025-09-05 |
Beinn Ghlas Wind Farm - Repowering Nadara Limited (Beaufort Wind Limited) · 25/01240/PP | 33.6 | Application Submitted | 2025-08-27 |
Windy Standard I Repower Fred Olsen Renewables · ECU00003324 · 32.6 mo to decide | 49.6 | Awaiting Construction | 2025-08-26 |
Sandy Knowe Wind Farm Extension Executive Resource Group · ECU00003274 · 36.3 mo to decide | 21.6 | Awaiting Construction | 2025-08-26 |
Millennium East Renantis UK Limited · ECU00005013 | 49.6 | Application Submitted | 2025-08-13 |
Meall Dearg Wind Farm - Wind Farm Energiekontor (UK) Limited · ECU00006049 | 147 | Application Submitted | 2025-08-11 |
Dorenell Extension Wind Farm Galileo · ECU00004862 | 476.6 | Application Submitted | 2025-08-08 |
Blackhills Wind Farm Koehler Renewable Energy · ECU00005136 | 43.2 | Application Submitted | 2025-08-07 |
Ballach Wind Farm Energiekontor (UK) Limited · ECU00005219 | 144 | Application Submitted | 2025-08-06 |
Allt Domhain Wind Farm, Glenbarr - Wind Turbines Energiekontor UK Limited · ECU00003231 | 64.8 | Application Submitted | 2025-07-31 |
Giants Burn Wind Farm- Statkraft UK Limited · ECU00005007 | 50.4 | Application Submitted | 2025-07-15 |
Coille Beith - Wind Turbines Statkraft UK Limited · ECU00005173 | 79.2 | Application Submitted | 2025-07-10 |
Teindland Wind Farm European Energy A/S / Locogen Limited · ECU00004556 | 85 | Application Submitted | 2025-07-09 |
Teindland Wind Farm European Energy A/S / Locogen Limited · ECU00004556 | — | Application Submitted | 2025-07-09 |
Coille Linne Wind Farm- Wind Turbines Energiekontor (UK) Limited · ECU00005163 | 108.5 | Application Submitted | 2025-06-18 |
Appin Wind Farm - Wind Farm Statkraft UK Limited · ECU00003447 | — | Application Submitted | 2025-06-12 |
Glen Lednock Wind Farm Low Carbon Limited · ECU00004966 | — | Application Submitted | 2025-06-11 |
High Brenfield Wind Farm Low Carbon Limited · ECU00004961 | 66 | Application Submitted | 2025-06-10 |
Windburn Wind Farm Octopus Energy / Wind 2 Limited · ECU00004782 | 65 | Application Submitted | 2025-06-05 |
Lairdmannoch Energy Park Wind2 / Octopus Energy · ECU00004900 | 60 | Application Submitted | 2025-05-27 |
Back Fell Wind Farm E Power Limited · ECU00004830 | 92.4 | Application Submitted | 2025-05-19 |
Burnside Bhlaraidh - Chrathaich Wind Farm Muirden Energy Llp · ECU00004704 · 22.2 mo to decide | 70 | Awaiting Construction | 2025-05-09 |
Breezy Hill, North Kyle Forest Estate - Wind Turbines Brockwell Energy Limited · ECU00005060 | 100 | Application Submitted | 2025-05-08 |
Hagshaw Energy Cluster � Western Expansion 3R Energy Solutions Limited · ECU00004623 | 130 | Application Submitted | 2025-05-08 |
Tomchrasky Estate Wind farm E Power Limited · ECU00004663 · 29.5 mo to decide | 84 | Awaiting Construction | 2025-05-06 |
Ladyfield Renewable Energy Park Ridge Clean Energy Limited · ECU00003291 · 15.4 mo to decide | 58.5 | Awaiting Construction | 2025-05-02 |
South Kyle Wind Farm 2 Vattenfall · ECU00003429 | 92.4 | Application Submitted | 2025-05-02 |
Lynemore Wind Farm Galileo Empower UK Limited · ECU00005105 | 100.8 | Application Submitted | 2025-05-01 |
Knockkippen Wind, Solar & Battery Farm Falck Renewables / REG Windpower · ECU00004523 · 34.2 mo to decide | 60 | Awaiting Construction | 2025-04-30 |
Carn Fearna Wind Farm Statkraft UK · ECU00004851 | 84.6 | Application Submitted | 2025-04-15 |
Cnoc Buidhe Windfarm Belltown Power Limited · ECU00004767 | 191.4 | Application Submitted | 2025-04-10 |
Ourack Vattenfall · ECU00001999 · 29.2 mo to decide | 105 | Awaiting Construction | 2025-03-25 |
Balblair Wind Farm Wind Power North Two Limited · ECU00005055 | 36 | Application Submitted | 2025-03-14 |
Corr Chnoc Wind Farm Galileo Green Energy Scotland Limited · ECU00006023 | 86.4 | Application Submitted | 2025-03-04 |
Blair Hill Wind Farm RES Limited · ECU00004878 | 145 | Application Submitted | 2025-03-03 |
Clune Wind Farm - Wind Farm Renewable Energy Systems · ECU00005038 | 187.2 | Application Submitted | 2025-03-03 |
Balnespick Wind Farm Fred Olsen Renewables Limited · ECU00004904 | 55.8 | Application Submitted | 2025-02-20 |
Invershin Community Hall - Wind Farm & Battery Storage Garvary Wind Farm Limited · ECU00003251 · 46 mo to decide | 222 | Awaiting Construction | 2025-02-13 |
Allt an Tuir Renewable Energy Park REG Windpower Limited / ESB Energy Limited · ECU00005008 | 59.4 | Application Submitted | 2025-02-06 |
Highland Wind Farm - Wind Farm Highland Wind Farm Limited · ECU00005082 | 133 | Application Submitted | 2025-01-31 |
Mid Moile Wind Farm EnergieKontor UK Limited · ECU00003405 · 35.5 mo to decide | 99.4 | Awaiting Construction | 2025-01-30 |
Crosbie Wind Farm Galileo Green Energy Scotland Limited (GGE Scotland) · ECU00004981 | 98 | Application Submitted | 2025-01-28 |
Glentarken Wind Farm SSE Renewables Wind Farms UK Ltd · ECU00004700 | 104 | Application Submitted | 2025-01-21 |
Harestanes West Windfarm ScottishPower Renewables · ECU00004778 | 84 | Application Submitted | 2025-01-20 |
Strath Oykel Wind Farm Energiekontor (UK) Limited · ECU00003246 · 31.8 mo to decide | 72.6 | Awaiting Construction | 2025-01-08 |
West Torrisdale Wind Farm ESB Asset Development UK · ECU00002224 | 54 | Application Submitted | 2025-01-06 |
Pencloe Wind Farm - Wind Farm Extension Pencloe Wind Farm · ECU00005185 | 22.5 | Application Submitted | 2024-12-18 |
Cruach Clenamacrie Wind Farm Voltalia · ECU00004841 | 45 | Application Submitted | 2024-12-05 |
Loch Awe - Eredine Wind Farm RWE Renewables UK Limited · ECU00004517 | 100 | Application Submitted | 2024-11-20 |
Glenvernoch Wind Farm Energiekontor (UK) Limited · ECU00004892 | 86 | Application Submitted | 2024-11-12 |
Clachaig Glen RWE UK · ECU00002103 · 31.7 mo to decide | 60 | Awaiting Construction | 2024-11-05 |
M74 West Renewable Energy Park Renewco Power · ECU00005019 | 165 | Application Submitted | 2024-09-24 |
Hollandmey Renewable Energy Development Scottishpower Renewables · ECU00003353 · 33.9 mo to decide | 50 | Awaiting Construction | 2024-09-16 |
Tweed Valley, Southern Uplands - Oliver Forest Wind Farm Statkraft UK Limited · ECU00004669 | 50.4 | Application Submitted | 2024-08-30 |
Killean Wind Farm RES Limited · ECU00004927 | 59.4 | Application Submitted | 2024-08-15 |
Lethans Wind Farm Extension Banks Renewables · ECU00002221 · 31.5 mo to decide | 66 | Awaiting Construction | 2024-08-08 |
Creag Riabhach Wind Farm Extension & Battery Storage Creag Riabhach Wind Farm Limited · ECU00004487 · 25.9 mo to decide | 12.6 | Awaiting Construction | 2024-07-05 |
Tom Na Clach - Wind Farm Extension Infinergy Limited · ECU00003453 · 25.1 mo to decide | 31.5 | Awaiting Construction | 2024-05-10 |
Brunt Hill Wind Farm & Battery Storage E Power Limited · ECU00004654 | 129.6 | Application Submitted | 2024-05-08 |
Armadale Wind Farm Brookfield Renewable UK · ECU00003455 | 43.2 | Application Withdrawn | 2024-05-07 |
Acheilidh Wind Farm (Previously known as Lairg III) Energiekontor (UK) Limited · ECU00004528 | 79.2 | Application Submitted | 2024-05-07 |
Rowan Wind Farm Energiekontor UK Limited · ECU00003230 · 26.7 mo to decide | 85.8 | Awaiting Construction | 2024-04-26 |
Lees Hill Energy Park Fred Olsen Renewables Limited · ECU00004571 | 36 | Application Submitted | 2024-04-16 |
Shinness Wind Farm Shinness Wind Farm Limited · ECU00004597 | 105.6 | Application Submitted | 2024-04-15 |
Leithenwater Wind Energy Hub - Wind Farm Belltown Power Limited · ECU00004619 | 85.8 | Application Submitted | 2024-04-04 |
Bunloinn Wind Farm Energiekontor (UK) Limited · ECU00003304 · 24.1 mo to decide | 66.6 | Awaiting Construction | 2024-04-02 |
Kellas Wind Farm E Power Limited · ECU00005054 | 55.2 | Application Submitted | 2024-03-19 |
Dell Wind Farm 2 Dell Wind Farm Ltd (Coriolis Energy) · ECU00003440 | 59.4 | Application Submitted | 2024-03-11 |
Narachan Wind Farm Energiekontor UK · ECU00001884 · 49.7 mo to decide | 72.6 | Application Refused | 2024-03-08 |
Aultmore Forest - Buckie - Windfarm Vattenfall · ECU00003365 | 105.6 | Application Submitted | 2024-02-28 |
Lethen Wind Farm Wind Turbines and Energy Storage Fred Olsen Renewables Ltd · ECU00002216 · 25.1 mo to decide | 102 | Application Refused | 2024-02-23 |
Cairn Duhie Wind Farm Renewable Energy Systems (RES) · �ECU00003225 · 34.3 mo to decide | 67.2 | Awaiting Construction | 2024-02-02 |
Faw Side Community Wind Farm Community Windpower · ECU00001833 · 55 mo to decide | 315 | Application Refused | 2023-12-22 |
Corriegarth 2 Corriegarth 2 Windfarm Limited (BayWa r.e. UK Limited) · �ECU00002175 · 35 mo to decide | 67.2 | Awaiting Construction | 2023-12-20 |
Chleansaid Onshore Wind Farm ESB · ECU00002031 · 20.5 mo to decide | 96 | Awaiting Construction | 2023-12-15 |
Cloiche Wind Farm Scottish & Southern (SSE) · ECU00002054 · 43.1 mo to decide | 125 | Awaiting Construction | 2023-11-30 |
Penicuik, Moorfoot Hills - Torfichen Wind Farm RES Limited · ECU00004661 | 108 | Application Submitted | 2023-11-28 |
Culachy Wind Farm Fred Olsen Renewables Limited · ECU00003423 | 57.6 | Application Submitted | 2023-11-17 |
Newlands Hill Wind Energy Hub Belltown Power Limited · ECU00004603 | 136 | Application Submitted | 2023-11-14 |
Hill of Fare - Hill of Fare Wind Farm & Battery Storage RES Limited · ECU00004592 | 105.6 | Application Submitted | 2023-11-06 |
Kintradwell Lodge - Wind Farm Renewable Energy System Limited · �ECU00002217 · 32.4 mo to decide | 63 | Application Refused | 2023-11-03 |
Longcroft Wind Farm Renewable Energy Systems · ECU00004774 | 125.4 | Application Submitted | 2023-10-31 |
Glendye Estate Coriolis Energy/ ESB · ECU00000676 · 60.8 mo to decide | 104 | Awaiting Construction | 2023-10-27 |
Vale of Leven Wind Farm Coriolis Energy Limited · ECU00003468 | 70 | Application Submitted | 2023-10-17 |
Energy Isles Wind Farm Energy Isles / Stratcraft · ECU00001844 · 53.3 mo to decide | 126 | Awaiting Construction | 2023-10-02 |
Sanquhar 2 Community Wind Farm Community Windpower · ECU00001801 · 53.4 mo to decide | 308 | Under Construction | 2023-08-31 |
Clauchrie Windfarm ScottishPower Renewables · ECU00002001 · 44.4 mo to decide | 100 | Application Refused | 2023-08-31 |
Shepherd's Rig Wind Farm Boralex/Infinergy · ECU00000735 · 56.1 mo to decide | 81 | Awaiting Construction | 2023-08-21 |
Watten Wind Farm EDF Energy Renewables · ECU00004509 | 47.6 | Application Submitted | 2023-08-14 |
Clashindarroch 2 Vattenfall · ECU00002002 · 43.6 mo to decide | 77 | Awaiting Construction | 2023-08-11 |
Ditcher Law Wind Farm E Power Ltd · ECU00004890 | 59.4 | Application Submitted | 2023-08-08 |
Glen Ullinish II - Wind Farm Muirhall Energy Limited · ECU00004829 | 310.2 | Application Submitted | 2023-07-31 |
Kirkan Wind Farm Coriolis Energy · ECU00001800 · 52.4 mo to decide | 81.6 | Awaiting Construction | 2023-07-25 |
Rivox Wind Farm - Wind farm Belltown Power Limited · ECU00003293 | 208 | Application Submitted | 2023-07-10 |
Bodinglee Wind Farm Banks Group · ECU00004839 | 266 | Application Submitted | 2023-06-22 |
Ben Aketil Wind Farm - Repowered & Extended Falck Renewables Limited · ECU00004552 | 59.4 | Application Submitted | 2023-06-09 |
Knockodhar Wind Farm REG Knockodhar Limited · ECU00002153 | 100 | Application Submitted | 2023-05-26 |
Achany Extension Wind Farm SSE Renewables · ECU00001930 · 22 mo to decide | 76 | Awaiting Construction | 2023-05-22 |
Abhainn Dubh Wind Farm E Power Limited · ECU00004732 | 58.8 | Application Submitted | 2023-05-19 |
Loch Liath Wind Farm Statkraft Wind UK Limited · ECU00002182 | 85 | Application Submitted | 2023-04-28 |
Greenburn Wind Park REG Windpower Limited · ECU00002037 · 36.8 mo to decide | 67.2 | Awaiting Construction | 2023-04-21 |
Melvich Bay - Melvich Wind Energy Hub Belltown Power Limited · ECU00004515 | 57.6 | Application Submitted | 2023-03-29 |
An Carr Dubh Wind Farm Statkraft UK Limited · ECU00004781 | 85.8 | Application Submitted | 2023-03-22 |
Kennoxhead Wind Farm Extension II (Penbreck) (Phase 2) Orsted Onshore Limited · ECU00003263 · 21.7 mo to decide | 45.6 | Awaiting Construction | 2023-02-20 |
Artfield Forest Wind Farm Statkraft UK · ECU00003245 · 22.6 mo to decide | 67.2 | Awaiting Construction | 2023-02-10 |
Quantans Hill Wind Farm Vattenfall Wind Power Limited · ECU00003399 | 96 | Application Submitted | 2023-01-27 |
Scawd Law Wind Farm Fred Olsen Renewables · ECU00002111 | 48 | Application Submitted | 2022-12-22 |
Chesters - Millmoor Rig Wind Farm & Battery Energy Storage ESB Asset Development UK Ltd · ECU00003426 | 78 | Application Submitted | 2022-11-28 |
Lorg Windfarm RWE Npower Renewables · ECU00003283 | 96 | Application Submitted | 2022-11-12 |
Kirkton Energy Farm Kirkton Wind Farm Limited · ECU00003244 | 52.8 | Application Submitted | 2022-11-09 |
Bloch Wind Farm & Battery Storage (Solway Bank Extension) Renewable Energy Systems (RES) · ECU00003463 | 126 | Application Submitted | 2022-11-02 |
Rothes Wind Farm III Fred Olsen Renewables · ECU00000474 · 44.6 mo to decide | 132 | Awaiting Construction | 2022-10-22 |
Fetteresso Wind Farm (Mid Hill 3) Fred Olsen Renewables · ECU00001851 · 39.6 mo to decide | 42 | Awaiting Construction | 2022-09-21 |
Bhlaraidh Wind Farm Extension SSE Renewables · ECU00001900 · 12.5 mo to decide | 84 | Awaiting Construction | 2022-08-30 |
Kennoxhead Wind Farm (Phase 2) Orsted Onshore Limited · �EC00002101 · 112.4 mo to decide | 28 | Awaiting Construction | 2022-06-14 |
Craig Watch - Wind Farm & Battery Storage Craig Watch Wind Farm Limited · ECU00002177 | 72.6 | Application Submitted | 2022-06-14 |
Teviot Wind Farm Muirhall Energy Limited · ECU00003249 | 350 | Application Submitted | 2022-05-20 |
Limekiln Wind Farm (Extension) Infinergy / Boralex · ECU00002070 · 23.7 mo to decide | 21 | Operational | 2022-05-06 |
Clash Gour EDF Energy Renewables/ Force 9 · ECU00000738 · 40 mo to decide | 225 | Awaiting Construction | 2022-04-19 |
Grayside Wind Farm Grayside WF · ECU00003446 | 147 | Application Submitted | 2022-03-31 |
Glenshero Wind Farm RES/ SIMEC · ECU00000517 · 41.2 mo to decide | 168 | Application Refused | 2022-03-04 |
Earraghail Renewable Energy Development ScottishPower Renewables · ECU00003421 | 78 | Application Submitted | 2022-02-21 |
Heathland Wind Farm EDF Energy Renewables · ECU00002218 · 12.5 mo to decide | 80 | Awaiting Construction | 2022-02-09 |
Stornoway Wind Farm (second resubmission) EDF Renewables UK / ESB · ECU00001850 · 31.5 mo to decide | 196 | Awaiting Construction | 2022-01-05 |
Strathy Wood E.ON Renewables · EC00005239 · 74.7 mo to decide | 62.4 | Under Construction | 2021-12-08 |
Berry Burn Wind Farm (extension) Statkraft Wind UK Limited · ECU00000718 · 16 mo to decide | 37.8 | Awaiting Construction | 2021-12-08 |
Kilgallioch Windfarm (Extension) ScottishPower Renewables · ECU00001996 · 23.8 mo to decide | 50.4 | Under Construction | 2021-12-08 |
Carrick Windfarm ScottishPower Renewables · ECU00003392 | 86 | Application Submitted | 2021-12-06 |
Stranoch 2 EDF Energy · ECU00000710 · 37.2 mo to decide | 84 | Awaiting Construction | 2021-11-24 |
Douglas West Wind Farm (extension) ScottishPower Renewables (UK) Limited · ECU00001836 · 31.2 mo to decide | 78 | Under Construction | 2021-11-18 |
Cumberhead West Wind Farm 3R Energy Solutions Limited · ECU00002171 · 11.5 mo to decide | 126 | Under Construction | 2021-11-18 |
Arecleoch Wind Farm (extension) Scottish Power Renewables · ECU00001864 · 29.2 mo to decide | 72.8 | Under Construction | 2021-11-16 |
Loganhead Wind Farm Muirhall Energy Limited · ECU00002161 | 53.8 | Application Submitted | 2021-11-10 |
Blarghour Wind Farm Coriolis Energy / ESB · EC00005267 · 41.5 mo to decide | 84 | Awaiting Construction | 2021-10-29 |
Greystone Knowe Wind Farm - Wind Farm Coriolis Energy Limited · ECU00003341 | 75 | Application Submitted | 2021-10-27 |
Tormsdale -Wind Farm Arise AB / Lomond Energy · ECU00003335 | 50 | Application Submitted | 2021-10-12 |
North Kyle Energy Project Brockwell Energy · ECU00001950 · 21.1 mo to decide | 205.8 | Under Construction | 2021-06-30 |
Cloich Forest Wind Farm EDF Energy Renewables · ECU00003288 | 63 | Application Submitted | 2021-06-30 |
Lethans Wind Farm OnPath Energy Limited · ECU00001856 · 24.9 mo to decide | 105.6 | Awaiting Construction | 2021-06-18 |
Daer Wind Farm E.ON Climate & Renewables UK Developments · P/21/1014 | 100 | Application Submitted | 2021-05-26 |
Golticlay Wind Farm RWE Renewables UK Limited · EC00003133 · 52.8 mo to decide | 72.6 | Under Construction | 2021-03-24 |
Crystal Rig Wind Farm Phase IV Fred Olsen Renewables · ECU00000607 · 33.8 mo to decide | 48 | Under Construction | 2021-03-24 |
Windy Standard III Wind Farm (Brockloch Rig Phase 2) Fred Olsen Renewables · ECU00000335 · 51.4 mo to decide | 87.6 | Under Construction | 2021-03-23 |
Kennoxhead Wind Farm Extension (Phase 2) Orsted Onshore Limited · ECU00002038 · 11.3 mo to decide | 38.4 | Awaiting Construction | 2021-03-10 |
Lowther Hills (North Lowther Energy Initiative) Forsa (formerly 2020 Renewables/ Buccleuch) · ECU00000426 · 42.9 mo to decide | 147 | Appeal Refused | 2021-01-08 |
Troston Loch EDF Energy Renewables · ECU00001785 · 21.9 mo to decide | 67.2 | Awaiting Construction | 2020-12-18 |
Pauls Hill 2 Fred Olsen Renewables · ECU00000578 · 32.5 mo to decide | 28 | Awaiting Construction | 2020-12-11 |
Harestanes South Windfarm Extension ScottishPower Renewables · ECU00002185 | 45 | Application Submitted | 2020-12-07 |
Euchanhead Wind Farm ScottishPower Renewables UK Limited · �ECU00002141 | 126 | Application Submitted | 2020-11-30 |
Scoop Hill Wind Farm Community Wind Power Limited · �ECU00000533 | 525 | Application Submitted | 2020-11-12 |
Hopsrig Wind Farm Muirhall Energy Limited · ECU00002160 | 79.2 | Application Submitted | 2020-10-23 |
High Constellation Wind Farm BayWa r.e. UK Limited · ECU00001857 · 13 mo to decide | 48 | Awaiting Construction | 2020-06-26 |
Fallago Rig 2 (extension) EDF Energy Renewables · EC00003102 · 52.9 mo to decide | 41 | Appeal Refused | 2020-06-25 |
Airigh Wind Farm EDF Energy Renewables · ECU00000471 · 30.6 mo to decide | 58.8 | Abandoned | 2020-03-20 |
Hagshaw Hill (Repowering) Scottish Power Renewables · ECU00000737 · 14.8 mo to decide | 84 | Awaiting Construction | 2020-02-26 |
Tangy 4 Wind Farm Scottish & Southern (SSE) · ECU00000673 · 15.4 mo to decide | 80 | Awaiting Construction | 2019-12-20 |
Killean Renewable Energy Systems (RES) · EC00005266 · 36.3 mo to decide | 56 | Revised | 2019-12-18 |
Sheirdrim Renewable Energy Development - Wind ScottishPower Renewables · ECU00001957 | 114 | Appeal Refused | 2019-10-10 |
Harryburn Wind Farm RWE · EC00005277 · 28.4 mo to decide | 67 | Appeal Refused | 2019-09-27 |
Enoch Hill E.ON Renewables · EC00005256 · 47.5 mo to decide | 70 | Under Construction | 2019-09-13 |
Limekiln Wind Farm Boralex/Infinergy · EC00005269 · 36.2 mo to decide | 79.8 | Operational | 2019-06-21 |
Viking Wind Farm Viking Energy Wind Farm · ECU00000723 · 6.3 mo to decide | 443 | Operational | 2019-05-24 |
Dulater Hill Wind Farm Ecotricity · 58.8 mo to decide | 57.8 | Appeal Refused | 2019-05-24 |
Upper Sonachan Wind Farm Ecotricity · EC00002081 · 42.8 mo to decide | 64.6 | Appeal Refused | 2019-05-24 |
Birneyknowe Wind Farm Banks Renewables · EC00002092 · 55.3 mo to decide | 60 | Appeal Refused | 2018-12-21 |
Pencloe Wind Farm North British Wind / Invenergy · EC00003106 · 45.3 mo to decide | 81 | Under Construction | 2018-12-06 |
Yell Wind Farm Energy Isles · ECU00000725 | 126 | Revised | 2018-11-13 |
Heathland Wind Farm EDF Energy Renewables (formerly Partnerships for Renewables) · EC00003124 · 32.3 mo to decide | 57.8 | Revised | 2018-10-26 |
West Garty Windfarm West Garty Renewables · EC00002075 · 46.6 mo to decide | 54 | Appeal Refused | 2018-10-19 |
Sandy Knowe Wind Farm ERG · ECU00000660 | 81.6 | Operational | 2018-08-16 |
Caplich Wind Farm Muirhall Energy · EC00002088 · 39.5 mo to decide | 68 | Appeal Refused | 2018-04-27 |
Strathy South Scottish and Southern Energy (SSE) · EC00003113 · 110.8 mo to decide | 208 | Under Construction | 2018-04-27 |
Lethans Wind Farm Banks Renewables · EC00002086 · 36.3 mo to decide | 88 | Revised | 2018-03-23 |
Chirmorie Wind Farm Corolis Energy/ ESB · EC00002071 · 27.5 mo to decide | 80 | Awaiting Construction | 2018-03-16 |
Whitelaw Brae Wind Farm Thrive Renewables · EC00002090 · 34.6 mo to decide | 57 | Under Construction | 2017-12-07 |
Beaw Field Wind Farm Peel Wind Farms · EC00003121 · 19.5 mo to decide | 59.5 | Awaiting Construction | 2017-11-30 |
Hadyard Hill extension Scottish and Southern Energy (SSE) · EC00003118 | 88 | Application Withdrawn | 2017-11-21 |
Braemore EDF · EC00002100 · 82.3 mo to decide | 54 | Planning Permission Expired | 2017-10-27 |
Crossburns Wind Farm West Coast Energy · 36.2 mo to decide | 75 | Appeal Refused | 2017-10-06 |
Cairn Duhie Renewable Energy Systems (RES) · EC00002087 · 47 mo to decide | 60 | Revised | 2017-10-06 |
Gordonbush (extension) Scottish and Southern Energy (SSE) · EC00003105 · 28 mo to decide | 47 | Operational | 2017-09-29 |
Benbrack Wind Farm E.ON Renewables / Red Rock Power Limited · EC00002082 · 33.8 mo to decide | 67.1 | Operational | 2017-09-15 |
South Kyle Wind Farm Vattenfall · EC00003109 · 46 mo to decide | 240 | Operational | 2017-06-30 |
Creggan Wind Farm Burcote Wind · EC00002102 · 42.3 mo to decide | 54 | Appeal Refused | 2017-06-23 |
Hill of Towie II Wind Farm Renewable Energy Systems (RES) · 43.5 mo to decide | 48 | Planning Permission Expired | 2017-06-16 |
Millennium South Falck Renewables/West Coast Energy Ltd · EC00002077 · 32.5 mo to decide | 35 | Revised | 2017-02-03 |
Inch Moor Wind Farm Ecotricity · EC00003183 | 51.2 | Application Withdrawn | 2016-11-24 |
Keirs Hill (Sclenteuch) Wind Farm Renewable Energy Systems (RES) · 35.8 mo to decide | 57.8 | Revised | 2016-11-22 |
Drum Hollistan Wind Farm Muirden Energy · ECU00000243 | 51 | Revised | 2016-10-20 |
Aikengall IIa Community Wind Farm Community Windpower · 32.6 mo to decide | 81.7 | Operational | 2016-10-19 |
Whitelee Windfarm Extension Phase 3 Scottish Power Renewables · 50.2 mo to decide | 12 | Appeal Refused | 2016-10-19 |
Creag Riabhach Wind Farm ERG · EC00002078 · 33.4 mo to decide | 92.4 | Operational | 2016-10-17 |
Kype Muir Wind Farm Extension Banks Renewables · EC00002083 · 23.2 mo to decide | 67.2 | Operational | 2016-09-16 |
Linfairn Wind Farm Willow Wind Energy · EC00004192 · 33.7 mo to decide | 54.4 | Appeal Withdrawn | 2016-07-20 |
Cloich Forest Wind Farm EDF Energy Renewables (formerly Partnerships for Renewables) · WIN-140-1 · 44.8 mo to decide | 54 | Revised | 2016-07-08 |
Stranoch Wind Farm EDF · EC00005254 · 41.4 mo to decide | 72 | Revised | 2016-07-08 |
Dorenell Wind Farm (extension) EDF Energy Renewables · EC00003111 · 17.7 mo to decide | 174.9 | Abandoned | 2016-06-02 |
Quantans Hill Wind Farm E.ON Climate and Renewables UK Limited | 57 | Application Withdrawn | 2016-04-28 |
Macritch Hill Wind Farm Eneco / ScottishWater | 59.4 | Application Withdrawn | 2016-04-28 |
Cruach Brenfield Wind Farm Dulas · EC00002094 | 59.4 | Application Withdrawn | 2016-03-14 |
Harestanes Wind Farm Extension Scottish Power Renewables · 25.1 mo to decide | 14 | Application Refused | 2015-12-17 |
Sallachy Wind Farm WKN Windkraft Nord AG (WKN) · 46.9 mo to decide | 66 | Revised | 2015-11-17 |
