Renewable planning › Onshore wind › Cumberland
Onshore wind planning in Cumberland
Cumberland has decided 38 onshore wind schemes and approved 66% of them, taking a median of 10.3 months to decide. Consented capacity: 153 MW. 10 applications still awaiting a decision.
How Cumberland compares
Against the 75 UK authorities with 5+ onshore wind decisions, Cumberland sits in the 41st percentile for approval rate (2 points below the England average) and the 73rd percentile for speed.
Decisions by year
Onshore wind decisions by the year the decision was issued (Renewable Energy Planning Database). Withdrawn and still-undecided applications are excluded, so a short bar can mean a quiet year rather than a strict council.
Every recorded scheme (58)
| Scheme | MW | Status | Decided |
|---|---|---|---|
Tarns Farm, Silloth - Wind Turbine Private Developer · FUL/2025/0167 | 0.25 | Application Submitted | 2026-02-25 |
Highfield Farm, St Bees - Wind Turbine CWE V27 Limited · 4/24/2334/0F1 · 12.5 mo to decide | 0.23 | Awaiting Construction | 2025-10-16 |
Stubsgill Farm, Distington - Wind Turbine Constantine Wind Energy Limited · 4/24/2302/0F1 · 9.9 mo to decide | 0.25 | Awaiting Construction | 2025-06-25 |
New Balance Athletic Shoes, Flimby To Maryport - Wind Turbine New Balance Athletic Shoes UK Ltd · FUL/2024/0048 | 1 | Application Withdrawn | 2024-08-06 |
New Balance Athletic Shoes, Flimby To Maryport - Wind Turbine New Balance Athletic Shoes UK Ltd · FUL/2023/0047 · 16.6 mo to decide | 1 | Awaiting Construction | 2024-07-26 |
The Energy Coast Business Park, Haile - Wind Turbine Windlend (Cumbria) Limited · 4/24/2057/0F1 | 0.95 | Application Submitted | 2024-02-08 |
Haverigg Prison Partnerships for Renewables · 4/12/2251/0F1 · 79.4 mo to decide | 10 | Revised | 2018-12-21 |
Dobies Business Park Dobies Cumbria · 2/2016/0715 | 1.6 | Application Withdrawn | 2017-01-24 |
Iggesund Wind Farm Iggesund Paperboard · 2/2014/0737 · 12 mo to decide | 9 | Application Refused | 2015-10-08 |
Lancarr Airvolution Energy · 2/2015/0030 | 6.9 | Application Withdrawn | 2015-10-07 |
Orton Park - Extension Private Developer · 15/0141 · 5.4 mo to decide | 1.6 | Appeal Refused | 2015-08-14 |
Haverigg Prison Partnerships for Renewables · 4/15/2022/0F1 · 4.5 mo to decide | 9 | Abandoned | 2015-06-10 |
Beck Burn EDF Energy Renewables · 13/0866 · 17.7 mo to decide | 31 | Operational | 2015-04-30 |
Carwath Wind Farm West Coast Energy/Carwath Farm Wind Energy Ltd · 2/2013/0227 · 22.2 mo to decide | 7.5 | Application Refused | 2015-02-13 |
Hallburn Farm REG Windpower/ BlackRock · 13/0865 · 11.6 mo to decide | 13.2 | Operational | 2014-10-27 |
Church House Wind Farm Airvolution Energy · 4/14/2105/0F1 | 4 | Appeal Withdrawn | 2014-03-31 |
Lillyhall Wind Farm FCC Environment · 02/2012/9011 · 16 mo to decide | 9.2 | Application Refused | 2014-02-28 |
High Pow Extension REG Windpower · 2/2013/0519 | 16 | Application Withdrawn | 2013-12-23 |
Potato Pot Wind Farm Capital Dynamics · 2/2012/0594 · 14.5 mo to decide | 6 | Operational | 2013-10-23 |
Orton Park Farm Orton Park Wind Energy · 13/0323 · 2.8 mo to decide | 1.6 | Operational | 2013-07-19 |
Weddicar Rigg Wind Farm Banks Renewables · 4/11/2485/0F1 · 12.4 mo to decide | 12 | Appeal Refused | 2012-10-17 |
Wythegill Wind Turbine Airvolution Energy · 2/2011/0259 · 17.9 mo to decide | 2.3 | Operational | 2012-10-11 |
Langthwaite Farm REG Windpower (previously Cornwall Light and Power) · 4/12/2182/0F1 | 12 | Application Submitted | 2012-03-30 |
Beck Burn EDF Energy · 10/1102 · 12.1 mo to decide | 18 | Revised | 2011-12-16 |
Newlands Farm 2 Unknown · 11/0597 · 3.9 mo to decide | 4.6 | Application Refused | 2011-11-11 |
Hallburn Farm REG Wind Power · 11/0118 · 5.2 mo to decide | 12 | Revised | 2011-08-19 |
Westnewton Broadview Energy Limited · 2/2008/0997 · 25.4 mo to decide | 6.2 | Operational | 2011-02-04 |
Tallentire Hill The Renewables Infrastructure Group (TRIG) · 2/2008/0261 · 34.6 mo to decide | 12 | Operational | 2011-02-04 |
Threapland Lees BT · 2/2009/0788 | 12 | Application Withdrawn | 2010-09-07 |
Land at Flimby Hall Farm Flimby Wind Energy Ltd · 2/2009/0418 · 12.3 mo to decide | 6.2 | Operational | 2010-06-18 |
Former Broughton Lodge Resubmission Peel Energy · 2/2009/0880 | 9 | Application Refused | 2009-12-21 |
Fairfield Farm Windprospect · 4/05/2738/0FI | 7.8 | Application Withdrawn | 2009-06-23 |
Fleeter Wood Wind Farm Novera Energy · 2/2007/1271 · 13.4 mo to decide | 10 | Abandoned | 2009-01-29 |
Land at Flimby Hall Farm Flimby Wind Energy Ltd · 2/2007/1255 · 10.3 mo to decide | 9.5 | Revised | 2008-10-14 |
Newlands Farm Wind Bolsterstone Plc · 08/0707 · 3.1 mo to decide | 6.9 | Appeal Refused | 2008-10-13 |
Westnewton (withdrawn) Unknown · 2/2007/0909 | 10 | Application Withdrawn | 2008-06-12 |
Fairfield Farm Windprospect · 4/2006/2684 · 19.7 mo to decide | 6.5 | Operational | 2008-05-20 |
Hellrigg Wind farm Npower Renewables · 2/2007/0076 · 10.4 mo to decide | 9.2 | Operational | 2007-12-11 |
Winscales Moor Gravis Capital Management · 2/2006/1321 · 8.6 mo to decide | 6 | Operational | 2007-06-20 |
Brownrigg Hall Wind Farm Nuon Renewables · 8.8 mo to decide | 11.5 | Application Refused | 2007-04-05 |
Warwick Hall Broadview Renewables | 12 | Application Refused | 2006-07-13 |
Hellrigg Wind Farm Npower Renewables · 2/2004/0843 · 3.4 mo to decide | 7.8 | Revised | 2004-10-07 |
High Pow Farm REG Windpower (previously Cornwall Light and Power) · 2/2004/0944 · 2.7 mo to decide | 3.9 | Operational | 2004-10-07 |
Park Head Farm Npower Renewables · 2/2004/0841 · 3.4 mo to decide | 7.8 | Application Refused | 2004-10-07 |
High Pow Farm Private Developer · 2/03/1023 | 3.9 | Revised | 2004-10-06 |
Eastman Chemicals, Workington Unknown · 2/2003/0721 · 2.5 mo to decide | 4 | Operational | 2003-09-08 |
Haverigg Repowering (Haverigg II) Windprospect · 4/02/0505/0 · 3.5 mo to decide | 1.2 | Operational | 2002-08-15 |
Wharrels Hill Wind Farm Wharrels Hill Windfarm Ltd/ National Windpower · 2/2001/0008 · 17.8 mo to decide | 10.4 | Operational | 2002-06-19 |
Hilltop Wind Farm Cumbria Wind Farms · 12.5 mo to decide | 8.8 | Application Refused | 2000-07-05 |
Great Orton Cumbria Wind Farms · 15.6 mo to decide | 4 | Operational | 1999-06-15 |
Winscales Phase I and II Cumbria Wind Farms · 2/97/0902 · 18.6 mo to decide | 8.8 | Operational | 1999-06-07 |
Lowca Wind Farm Windprospect · 4/98/0486 · 8.7 mo to decide | 4.7 | Operational | 1999-03-19 |
Great Orton Wind Farm (Extension) Great Orton Wind Farms (II) Ltd · 3.8 mo to decide | 2.3 | Operational | 1998-06-23 |
Drigg Wind Cluster Windprospect · 4/96/0560 · 3.3 mo to decide | 3 | Appeal Refused | 1996-11-07 |
Fairfield Farm Wind Farm Cumbria Wind Farms (Wind Development UK) · 04/95/0559 · 7.7 mo to decide | 5.9 | Revised | 1996-04-01 |
Oldside Wind Farm Windprospect / Windcluster · 2.3 mo to decide | 5.4 | Operational | 1996-01-10 |
Siddick Wind Farm Windprospect / Windcluster · 7.7 mo to decide | 4.2 | Operational | 1995-12-11 |
Haverigg Extension Wind Farm The Wind Company · 4/91/0463/0 · 2.3 mo to decide | 2.4 | Operational | 1991-08-08 |
Does Cumberland approve onshore wind schemes?
Yes — of the 38 onshore wind schemes Cumberland has decided, 66% were approved (25 granted, 13 refused). The UK-wide rate for onshore wind is 68%.
How long does a onshore wind scheme application take in Cumberland?
The median time from application to decision is 10.3 months, against a UK median of 11.5 months for onshore wind. That is measured between the submission and decision dates recorded in REPD, so it reflects the whole determination period including any extensions.
How much onshore wind capacity has Cumberland consented?
153 MW has been consented across 25 approved schemes, with 103 MW refused. A further 10 applications awaits a decision.
Other technologies in Cumberland
Source: Renewable Energy Planning Database (REPD), Department for Energy Security and Net Zero, Open Government Licence v3.0 — 2026 Q1 extract. Approval rate is over decided applications only (approved ÷ approved+refused); withdrawn and undecided schemes are excluded. A permission later expired still counts as approved because consent was granted. REPD covers schemes of roughly 150 kW and above, is published quarterly, and does not record refusal reasons — so nothing here explains why a scheme was refused. Screening context for site selection, not planning advice.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Screen a specific site here · All authorities · UK property report