Tideline › The coastline England will not defend
England has already decided which coastline it will not defend. 38,722 addresses sit inside the projected loss.
Every stretch of the English coast has a Shoreline Management Plan that records whether the intention is to defend it. We joined those plans — and the Environment Agency's own erosion projections — to all 41.6 million address points in Great Britain. 38,722 addresses in England sit inside the recession projected by 2105 on frontages whose long-term policy is No Active Intervention or Managed Realignment. These are addresses, not homes — open data cannot split houses from businesses. An SMP is intent, not a funded commitment, and a projection is not a prediction for any single property. What the number measures is how many addresses sit where the current plan does not intend to hold the line.
addresses inside a not-defended projected-2105 loss zone
frontages contribute at least one address, of 3,451 not defended
GB address points screened against every zone
Check your own address against the same data
The free check names the frontage behind your postcode, its policy today and in the long term, and the projected recession — the same records this analysis is built from, read for one address.
Contains Environment Agency data © Environment Agency and database right, licensed under the Open Government Licence v3.0. Screening only — not a survey or valuation.
By local authority
Every hit was attributed to its local authority by reverse-geocoding the address point itself, not the frontage — a frontage can straddle a boundary. Authorities with fewer than 10 addresses (10 of them, 36 addresses) are in the CSV rather than paraded here.
| Local authority | Addresses | Where they cluster |
|---|---|---|
| East Riding of Yorkshire | 10,988 | North Holderness · South East Holderness |
| North Norfolk | 4,452 | Mundesley |
| Cornwall | 3,868 | Illogan & Portreath · Perranporth · St Newlyn East, Cubert & Goonhavern |
| New Forest | 2,308 | Barton & Becton · Milford & Hordle |
| Isle of Wight | 1,560 | Bembridge · Shanklin South · Totland & Colwell |
| Dorset | 1,445 | Swanage |
| Great Yarmouth | 1,136 | East Flegg · Ormesby |
| East Suffolk | 1,030 | Aldeburgh & Leiston · Kirkley & Pakefield · Southwold |
| Southampton | 1,018 | Bitterne Park · Woolston |
| North Yorkshire | 789 | Hunmanby & Sherburn |
| Lewes | 789 | East Saltdean & Telscombe Cliffs · Newhaven South · Peacehaven East |
| Northumberland | 724 | Berwick North · Newbiggin-by-the-Sea |
| Bournemouth, Christchurch and Poole | 712 | Barton & Becton · Hamworthy · Highcliffe & Walkford |
| Sefton | 652 | Harington · Manor |
| Somerset | 630 | Brent · Dunster |
| Wirral | 607 | Leasowe and Moreton East · Wallasey · West Kirby and Thurstaston |
| Swale | 542 | Sheppey East |
| Isles of Scilly | 405 | St Mary's |
| Eastleigh | 401 | Botley · Bursledon & Hound North · Hamble & Netley |
| South Hams | 396 | Charterlands · Salcombe & Thurlestone |
| Cumberland | 394 | Maryport South · Solway Coast |
| Rother | 348 | Eastern Rother · Southern Rother |
| East Devon | 315 | Budleigh & Raleigh · Sidmouth Town |
| Sunderland | 282 | Ryhope |
| Redcar and Cleveland | 244 | Brotton · Zetland |
| Westmorland and Furness | 233 | Walney Island |
| Torridge | 189 | Hartland · Westward Ho! |
| Chichester | 182 | The Witterings |
| North Devon | 166 | Braunton West & Georgeham · Instow · Mortehoe |
| Lancaster | 156 | Heysham South · Overton · Silverdale |
| Tendring | 153 | Stour Valley · Walton |
| County Durham | 142 | Blackhalls & Hesledens · Easington & Shotton |
| North Somerset | 133 | Portishead North · Weston-super-Mare Uphill |
| Canterbury | 129 | Reculver |
| Halton | 120 | Central & West Bank · Ditton, Hale Village & Halebank |
| Folkestone and Hythe | 113 | Folkestone Harbour |
| Colchester | 111 | Mersea and Pyefleet |
| Fareham | 93 | Hook-with-Warsash · Sarisbury & Whiteley |
| Torbay | 92 | St Peter's with St Mary's · Wellswood |
| Cheshire West and Chester | 89 | Little Neston · Parkgate · Willaston & Thornton |
| Babergh | 71 | Orwell |
| South Tyneside | 70 | Beacon and Bents · Horsley Hill |
| North Tyneside | 54 | St Mary's · Tynemouth |
| Dover | 46 | Guston, Kingsdown & St Margaret's-at-Cliffe |
| West Devon | 41 | Bere Ferrers |
| Wyre | 40 | Hambleton & Stalmine · Preesall · Stanah |
| Arun | 37 | River · Yapton |
| Thanet | 29 | Kingsgate · Viking |
| Medway | 24 | Hoo St Werburgh & High Halstow · St Mary's Island · Strood Rural |
| Wealden | 23 | South Downs |
| Stroud | 21 | Berkeley Vale · Severn |
| Hastings | 18 | Old Hastings · Ore |
| Teignbridge | 17 | Shaldon & Stokeinteignhead |
| Forest of Dean | 16 | Newnham · Tidenham |
| Fylde | 14 | Freckleton Village · Warton |
| Plymouth | 13 | Bickleigh & Cornwood · Plymstock Radford |
Download the full tables: by local authority (CSV) · every frontage (CSV)
The frontages with the most addresses at stake
| Place | Shoreline Management Plan | Long-term policy | Projected by 2105 | Addresses |
|---|---|---|---|---|
| North Holderness East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 405 m | 1,816 |
| Barton & Becton New Forest | Hurst Spit to Durlston Head | Managed Realignment | 216 m | 1,668 |
| South East Holderness East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 947 m | 1,579 |
| South East Holderness East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 369 m | 645 |
| East Wolds and Coastal East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 224 m | 573 |
| Peacehaven East Lewes | Beachy Head to Selsey Bill | No Active Intervention | 56 m | 536 |
| Harington Sefton | Great Ormes Head to Scotland | Managed Realignment | 630 m | 512 |
| East Wolds and Coastal East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 233 m | 469 |
| East Wolds and Coastal East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 216 m | 411 |
| Mid Holderness East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 383 m | 408 |
| Brent Somerset | Hartland Point to Anchor Head | Managed Realignment | 96 m | 380 |
| Mundesley North Norfolk | Kelling Hard to Lowestoft | Managed Realignment | 210 m | 375 |
| Ormesby Great Yarmouth | Kelling Hard to Lowestoft | Managed Realignment | 140 m | 367 |
| Mundesley North Norfolk | Kelling Hard to Lowestoft | Managed Realignment | 262 m | 328 |
| Southwold East Suffolk | Lowestoft to Felixstowe | Managed Realignment | 482 m | 320 |
| Mundesley North Norfolk | Kelling Hard to Lowestoft | No Active Intervention | 210 m | 319 |
| Mundesley North Norfolk | Kelling Hard to Lowestoft | Managed Realignment | 221 m | 309 |
| South East Holderness East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 203 m | 293 |
| Bacton North Norfolk | Kelling Hard to Lowestoft | Managed Realignment | 133 m | 290 |
| North Holderness East Riding of Yorkshire | Flamborough Head to Gibraltar Point | No Active Intervention | 571 m | 284 |
Method — so the number can be checked
- Harvest the full Environment Agency NCERM 2024 dataset — 7,494 frontages, each carrying its Shoreline Management Plan policy for two epochs and its projected recession under the plan as delivered.
- Keep frontages whose long-term policy is No Active Intervention or Managed Realignment (compound policies resolve to the less favourable component) and that carry a 2105 projection: 3,451 frontages. Frontages with no projection, blank or “Pending Agreement” policies are excluded and reported, never folded in.
- Build each frontage's loss zone from its own projected recession — never a flat buffer — and stream all 41,593,225 OS Open UPRN address points against the zones. Each address counts once, attributed to its nearest frontage.
- Reverse-geocode every hit to its local authority. 38,706 of 38,722 resolved; 16 could not be attributed and are reported here rather than dropped.
Sources: Environment Agency NCERM 2024 (OGL v3) · OS Open UPRN (OGL v3) · postcodes.io. Analysis dated 2026-08-04; SMPs are reviewed periodically, so rerun the pipeline before quoting this page against a newer plan.
Does this mean these addresses will be lost to the sea?
No, and the analysis does not claim it. It counts addresses inside the recession the Environment Agency projects by 2105 under the plan as delivered, on frontages whose Shoreline Management Plan policy is No Active Intervention or Managed Realignment. A projection is not a prediction for an individual property, an SMP is a statement of intent rather than a funded commitment, and policies are reviewed and do change. What the number measures is how many addresses sit where the current plan does not intend to hold the coast.
Why "addresses" and not "homes"?
The address layer is OS Open UPRN, which records every addressable location in Great Britain but carries no classification — open data cannot say which points are houses and which are businesses, beach huts or utility structures. Calling them homes would overstate what the data supports, so we do not.
Why is Fairbourne not in the list?
Because it is in Wales. NCERM is an Environment Agency dataset and covers England only, so the count is an England count — Wales (Natural Resources Wales) and Scotland (Dynamic Coast) publish separate datasets that would support separate analyses. The most famous planned-decommissioning case in Britain being out of scope is the clearest possible illustration of the boundary.
How can I check my own address?
Enter a postcode in the checker on this page. The free result names the frontage your address sits behind, its current and long-term Shoreline Management Plan policy, and the projected recession — the same data this analysis is built from, read for one address.
Erosion by town — the same projections, per place
Novarly Parcel · official public data, read properly · parcel.novarly.com
England only: NCERM is an Environment Agency dataset, so Wales and Scotland are out of scope — which is why Fairbourne does not appear. Screening from public data; not a survey, not a valuation, and not a prediction for any individual property. Tideline — the £24 report for one address · Methodology