Novarly Parcel › The hottest block in every city
We found the hottest block in each of 34 British cities. 170,157 addresses sit on ground that runs 5°C above their town’s norm.
Cities do not heat evenly. From Landsat’s thermal camera — 123,709 blocks of ~150 m, composited over the clearest summer days, 2021-2024 — we mapped which ground actually bakes in 34 British cities, then put names and address counts on the extremes. The hottest block in Britain’s second city runs +12.1°C against Birmingham’s own summer norm, around Pype Hayes (B35 7RA); every city’s hottest is an industrial estate or a dense commercial core, and its coolest is a park, a wood or a floodplain — which is the physics behaving, and we test it. The vocabulary is precise on purpose: this is daytime surface heat from a late-morning satellite pass — not air temperature, not overnight heat, not a health claim — measured relative to each city’s own median, so cities are never ranked against each other. Blocks, not streets: a 150 m cell is named by its nearest postcode and ward. Addresses, not homes: UPRNs carry no building type. And the pattern is structural — a tarmac yard is hot every summer, which is why a 2021–2024 composite, dated as such, is the right instrument during a 2026 heatwave.
cities measured, 123,709 blocks, water excluded
the country’s biggest block anomaly — Birmingham, Pype Hayes
addresses on ground ≥ +5°C vs their town
parks vs the built fabric, measured across 33 of 34 cities
The league: every city’s hottest block, named
Sorted by anomaly. Each city links to its own heat map. The “hot tenth” is the city’s top 10% of blocks by anomaly — nationally it holds 1,345,959 addresses, 14% of all addresses on measured ground: the heat concentrates where the people do, because dense fabric is exactly what runs hot.
| City | Hottest block | vs city norm | Addresses on the hot tenth | On +5°C ground |
|---|---|---|---|---|
| Birmingham 11,248 measured blocks | around Pype Hayes (B35 7RA) 52.5143, -1.8044 · no addresses on the block itself | +12.1°C 49.6°C surface | 80,292 | 95,234 |
| Middlesbrough 1,567 measured blocks | around Central (TS2 1DH) 54.5821, -1.2296 · 8 addresses on the block | +10.9°C 38.8°C surface | 15,225 | 161 |
| Leeds 6,276 measured blocks | around Hunslet & Riverside (LS99 2BL) 53.7647, -1.4989 · 21 addresses on the block | +10.7°C 40.5°C surface | 68,038 | 3,315 |
| Glasgow 6,037 measured blocks | around Springburn/Robroyston (G33 1JN) 55.8852, -4.1887 · no addresses on the block itself | +9.8°C 43.4°C surface | 56,065 | 1,751 |
| Derby 1,641 measured blocks | around Normanton (DE23 8BJ) 52.8993, -1.4796 · 99 addresses on the block | +9.7°C 42.6°C surface | 13,638 | 476 |
| Bournemouth 1,645 measured blocks | around Muscliff & Strouden Park (BH8 9UY) 50.7536, -1.8433 · 23 addresses on the block | +9.5°C 43.4°C surface | 19,855 | 962 |
| Milton Keynes 2,410 measured blocks | around Wolverton (MK12 5ZR) 52.0665, -0.8121 · 2 addresses on the block | +9.3°C 47.2°C surface | 7,790 | 297 |
| Luton 1,252 measured blocks | around Vauxhall (LU2 0JX) 51.8764, -0.3901 · 2 addresses on the block | +9.1°C 48.6°C surface | 16,308 | 15 |
| Stoke-on-Trent 3,300 measured blocks | around Trent Vale & Oak Hill (ST4 5AX) 52.9918, -2.1925 · 1 addresses on the block | +8.9°C 39.2°C surface | 29,120 | 792 |
| Sheffield 3,078 measured blocks | around Darnall (S9 1EN) 53.4139, -1.4111 · 139 addresses on the block | +8.6°C 41.2°C surface | 43,834 | 1,596 |
| Newcastle 4,785 measured blocks | around Whickham North (NE11 9YD) 54.9562, -1.6658 · 38 addresses on the block | +8.1°C 37.0°C surface | 40,908 | 450 |
| Liverpool 4,564 measured blocks | around Walton (L9 7LD) 53.458, -2.95 · 1 addresses on the block | +7.8°C 39.4°C surface | 71,601 | 170 |
| Swansea 1,482 measured blocks | around Castle (SA1 3UT) 51.615, -3.9533 · 157 addresses on the block | +7.7°C 38.4°C surface | 20,842 | 14,986 |
| Manchester 7,816 measured blocks | around Gorse Hill & Cornbrook (M17 1QD) 53.4615, -2.3167 · 2 addresses on the block | +7.5°C 38.8°C surface | 90,238 | 451 |
| Oxford 2,000 measured blocks | around Blackbird Leys (OX4 6NL) 51.7305, -1.2011 · 1 addresses on the block | +7.5°C 41.4°C surface | 18,388 | 1,016 |
| Cardiff 3,108 measured blocks | around Splott (CF24 5XB) 51.4787, -3.1397 · 1 addresses on the block | +7.4°C 38.1°C surface | 47,269 | 28,630 |
| London 20,740 measured blocks | around Stonebridge (NW10 7NY) 51.5359, -0.2613 · 7 addresses on the block | +7.4°C 46.5°C surface | 301,910 | 3,345 |
| Brighton 1,181 measured blocks | around Westdene & Hove Park (BN3 7BW) 50.845, -0.1833 · 3 addresses on the block | +7.1°C 42.4°C surface | 18,096 | 4,798 |
| Bristol 3,576 measured blocks | around Brislington East (BS4 5PS) 51.4333, -2.5356 · 15 addresses on the block | +6.8°C 41.8°C surface | 46,865 | 1,168 |
| Cambridge 1,675 measured blocks | around Queen Edith's (CB1 8AL) 52.1721, 0.1599 · no addresses on the block itself | +6.8°C 44.8°C surface | 4,120 | 16 |
| Edinburgh 4,404 measured blocks | around Southside/Newington (EH16 5LP) 55.9316, -3.1533 · 36 addresses on the block | +6.7°C 37.8°C surface | 48,474 | 463 |
| Leicester 3,771 measured blocks | around Wigston Fields (LE18 2FE) 52.5907, -1.1228 · 50 addresses on the block | +6.7°C 41.1°C surface | 28,508 | 1,070 |
| Plymouth 1,560 measured blocks | around Sutton and Mount Gould (PL4 8SL) 50.3764, -4.1216 · 229 addresses on the block | +6.5°C 40.9°C surface | 32,422 | 2,639 |
| Sunderland 1,194 measured blocks | around Millfield (SR4 6QJ) 54.9079, -1.4122 · 150 addresses on the block | +6.5°C 34.8°C surface | 14,075 | 3,079 |
| Southampton 2,582 measured blocks | around Millbrook (SO15 8TA) 50.9157, -1.4381 · 2 addresses on the block | +6.4°C 41.3°C surface | 25,442 | 1,725 |
| Bradford 2,950 measured blocks | around City (BD8 8LG) 53.7971, -1.776 · 1 addresses on the block | +6.3°C 35.6°C surface | 34,681 | 79 |
| Coventry 3,362 measured blocks | around St Michael's (CV1 5NH) 52.4116, -1.5018 · 84 addresses on the block | +6.2°C 45.4°C surface | 29,872 | 355 |
| Norwich 1,880 measured blocks | around Lakenham (NR1 2GB) 52.6121, 1.29 · 2 addresses on the block | +6.1°C 45.0°C surface | 10,072 | 8 |
| Preston 1,506 measured blocks | around Sharoe Green (PR2 9US) 53.7907, -2.7056 · 7 addresses on the block | +6.1°C 35.9°C surface | 15,114 | 412 |
| Hull 2,121 measured blocks | around University (HU6 7TS) 53.7753, -0.37 · 12 addresses on the block | +5.8°C 41.7°C surface | 12,177 | 150 |
| Wolverhampton 2,268 measured blocks | around Wednesfield South (WV11 3DS) 52.595, -2.0889 · 12 addresses on the block | +5.7°C 42.0°C surface | 12,971 | 454 |
| York 1,598 measured blocks | around Huntington & New Earswick (YO32 9XW) 53.9879, -1.0536 · no addresses on the block itself | +5.2°C 38.9°C surface | 12,543 | 63 |
| Nottingham 3,788 measured blocks | around Lenton & Wollaton East (NG7 2RR) 52.943, -1.1733 · 26 addresses on the block | +5.1°C 39.0°C surface | 46,159 | 31 |
| Reading 1,344 measured blocks | around Whitley (RG2 0QE) 51.4293, -0.9716 · 13 addresses on the block | +4.5°C 44.1°C surface | 13,047 | 0 |
The coolest ground is parks — measured, with the exception named
Crossing every block against OS Open Greenspace: blocks inside a greenspace of ≥2 ha average -1.97°C against their city’s norm while the built fabric averages +0.09°C — parks run 2.1°C cooler than the streets. The cooling leaks outward: blocks within 150 m of a park average -0.39°C, partway back to the fabric’s heat. 10 cities’ coolest confirmed blocks sit inside a named greenspace — Cathkin Braes Country Park (Glasgow), Ouse Valley Park (Milton Keynes), Parkhall Country Park (Stoke-on-Trent) among them; several of those parks hold water, which is part of why parks cool. We deliberately do not name a “coolest block” for the other cities — the coldest single pixels in a thermal composite are where artefacts concentrate (shadowed slopes, shorelines, high ground), so the cooling claim rests on averages over thousands of park blocks, never on one cold pixel. The control ran the other way in exactly one city, and we print it: in Cambridge, mapped greens are statistically no cooler than the fabric — the big greens there are unirrigated grazed commons, and browned-out summer grass barely cools. Green on a map is not the same as shade and water on the ground.
Method — and what we caught in our own data
- Heat: Landsat 8/9 Collection 2 Level-2 land-surface temperature via the Microsoft Planetary Computer, the clearest June–mid-September scenes per city, cloud-masked, median-composited onto a ~150 m grid (clearest summer days, 2021-2024) — the same composite behind the heat row in our paid UK report and the per-city maps at /urban-heat.
- What we caught: our composite had kept water pixels — cold rivers, docks and sea were sitting in the grids (4,876 blocks, averaging −11°C) and quietly corrupting any “coolest” claim near a coast. Every block was cross-checked against the JRC Global Surface Water archive and water was excluded before a single figure on this page was computed. The finding is disclosed rather than patched silently, and the ingest fix is queued.
- Artefact guard: a city’s hottest (coolest) block only counts if at least 2 of its 8 neighbouring blocks are also in the city’s top (bottom) 5% — 13 single-block spikes were skipped across the 34 cities rather than published.
- Names and counts: blocks are named by nearest postcode and ward (postcodes.io); address counts are OS Open UPRN centroids inside each block — 9,365,272 addresses sit on measured ground in total, 1,144 of them on the 34 single hottest blocks.
- The controls: hottest blocks must land on hard, dry land uses (they do — industrial estates and dense cores, every city); parks must measure cooler than the fabric (they do in 33 of 34 cities; the two exceptions are named above, not hidden); and within-city spread must dwarf the sensor’s noise (the narrowest city still spans 6.1°C between its 5th and 95th percentile block; the median city spans 7.6°C).
Full per-city table: cities.csv. Data: USGS/NASA Landsat via Microsoft Planetary Computer · JRC Global Surface Water · OS Open Greenspace & OS Open UPRN (OGL) · postcodes.io. Contains OS data © Crown copyright 2026. This page is dated 2026-08-08. We did not produce the measurements; we produced the join.
Is this air temperature? Would a thermometer read these numbers?
No — this is land-surface (skin) temperature: how hot the ground, roofs and tarmac themselves get, measured by Landsat around 10:50 on clear summer mornings and composited over the clearest days of 2021–2024. Surfaces run much hotter than air on a sunny day, and the gap between a city's hottest and coolest blocks is far larger than any air forecast shows. It is a relative map of which blocks bake, not a forecast and not a heat-health measurement.
Why do industrial estates top every list?
Because that is what the physics says should happen, and it is one of our checks that the measurement works. Dark roofs, tarmac yards and no vegetation absorb the most sun and evaporate the least water. Birmingham's hottest block sits in the Castle Bromwich industrial belt, Middlesbrough's in the dock quarter, Luton's around the Vauxhall works. A surface-heat map whose hottest pixels landed on parks would be broken.
Do parks really cool cities?
Measurably: across 34 cities, blocks inside mapped greenspaces of 2 hectares or more average 2.1°C cooler than the built-up fabric, and the streets within 150 m of a park sit partway between — they borrow some of the cool. The honest exception: in Cambridge the mapped greens are statistically no cooler than the fabric — the big greens there are unirrigated grazed commons, and browned-out summer grass loses most of its cooling. The finding is that trees and water in a park matter, not green on a map.
My street is not in a covered city — can you check it?
We measure the 34 cities listed here (123,709 blocks) and never guess beyond them. The £19 UK property report includes the same measurement as a row — how many degrees hotter or cooler an address's block runs than its town, as a percentile — for any postcode inside a covered city, and simply omits the row elsewhere.
Check any covered postcode: HeatCheck (free) — or the £19 UK property report, which carries the same measurement as a row. More from the same discipline: Sinking Britain · the clay forecast · the water debt.
Novarly Parcel · official public data, read properly · parcel.novarly.com