HomeGround › Sinking, unexplained
13 places are sinking fast, and no tested explanation fits.
We took 96,259 satellite measurements of ground sinking faster than 5 mm a year — from peer-reviewed InSAR datasets covering 28 US metros, the Atlantic coast and New York — merged them into 53 coherent patches, and then tried to explain each one away: documented groundwater subsidence, oil and gas wells, karst, mines, landfills, and wetland soils checked at the sinking points themselves. 30 patches are explained, and the fastest sinking in the country is also the best understood. 13 patches are not — and 11 of them sit on one landform: the Delmarva Peninsula, on farmland, not marsh. “Unexplained” here means no tested explanation fits — the two candidates our tests could not check, slow post-glacial land adjustment and farm groundwater pumping, stay open, and at 1–2 mm a year the first cannot be the whole story for patches sinking at 5–8.
coherent fast-sinking patches found and tested
explained by a tested cause
a weak candidate present, case open
no tested explanation fits — 11 on Delmarva
The unexplained thirteen
Every patch below was tested against all seven layers and none applied. Coordinates included so anyone can check.
| Where | Rate | Extent | Every test came back clean |
|---|---|---|---|
| Accomack County Accomack County, VA · 37.55, -75.63 | -7.6 mm/yr worst -10.8 | ~5 km² 409 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils · documented groundwater — all tested, none applies |
| Northampton County Northampton County, VA · 37.44, -75.89 | -7.2 mm/yr worst -9.1 | ~3 km² 156 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils · documented groundwater — all tested, none applies |
| Worcester County Worcester County, MD · 38.24, -75.18 | -6.7 mm/yr worst -9.8 | ~8 km² 395 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (25% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Worcester County Worcester County, MD · 38.10, -75.20 | -6.6 mm/yr worst -9.5 | ~6 km² 347 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (17% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Sussex County Sussex County, DE · 38.85, -75.51 | -6.2 mm/yr worst -9.1 | ~5 km² 224 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (17% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Northampton County Northampton County, VA · 37.36, -75.93 | -6.1 mm/yr worst -8 | ~8 km² 372 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils · documented groundwater — all tested, none applies |
| Accomack County Accomack County, VA · 37.64, -75.84 | -6.1 mm/yr worst -8.9 | ~9 km² 445 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (8% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Accomack County Accomack County, VA · 37.69, -75.83 | -5.8 mm/yr worst -7.7 | ~4 km² 162 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (17% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Worcester County Worcester County, MD · 38.42, -75.13 | -5.8 mm/yr worst -7.6 | ~4 km² 205 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (33% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Ellendale Sussex County, DE · 38.81, -75.42 | -5.7 mm/yr worst -8 | ~4 km² 158 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (25% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Charleston County Charleston County, SC · 32.66, -80.05 | -5.5 mm/yr worst -6.5 | ~4 km² 183 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (25% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
| Belle Haven Accomack County, VA · 37.55, -75.82 | -5.5 mm/yr worst -6.6 | ~3 km² 143 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils · documented groundwater — all tested, none applies |
| McIntosh County McIntosh County, GA · 31.44, -81.40 | -5.4 mm/yr worst -6.5 | ~6 km² 251 pts | wells · karst · sinkhole hotspots · mines · Superfund · wetland soils (33% wet-soil points — below the 50% threshold, shown rather than hidden) · documented groundwater — all tested, none applies |
A candidate present, case not closed
These have only weak evidence nearby — topo-map pit symbols (on Delmarva, mostly sand and gravel pits) or carbonate bedrock with no mapped sinkhole hotspot. A suspect named is not a case closed, so they are neither explained nor counted in the headline.
| Where | Rate | Extent | What the tests found |
|---|---|---|---|
| Accomack County Accomack County, VA · 37.65, -75.74 | -6.5 mm/yr worst -9.5 | ~24 km² 1,357 pts | topo-map mine/pit symbols nearby |
| Accomack County Accomack County, VA · 37.82, -75.65 | -6.4 mm/yr worst -11.5 | ~51 km² 2,753 pts | topo-map mine/pit symbols nearby |
| Sussex County Sussex County, DE · 38.80, -75.52 | -6.4 mm/yr worst -9.6 | ~10 km² 503 pts | topo-map mine/pit symbols nearby |
| Westmoreland County Westmoreland County, VA · 38.14, -76.63 | -6.2 mm/yr worst -8.3 | ~5 km² 235 pts | topo-map mine/pit symbols nearby |
| Pastoria Accomack County, VA · 37.75, -75.63 | -6.1 mm/yr worst -7.6 | ~3 km² 105 pts | topo-map mine/pit symbols nearby |
| Worcester County Worcester County, MD · 38.36, -75.17 | -6 mm/yr worst -10.4 | ~61 km² 3,841 pts | topo-map mine/pit symbols nearby |
| Worcester County Worcester County, MD · 38.37, -75.24 | -6 mm/yr worst -8.3 | ~3 km² 123 pts | topo-map mine/pit symbols nearby |
| Sussex County Sussex County, DE · 38.82, -75.47 | -5.9 mm/yr worst -11.5 | ~8 km² 352 pts | topo-map mine/pit symbols nearby |
| McIntosh County McIntosh County, GA · 31.62, -81.35 | -5.5 mm/yr worst -7.2 | ~81 km² 4,715 pts | topo-map mine/pit symbols nearby |
| Fort Worth Tarrant County, TX · 32.85, -97.30 | -5.5 mm/yr worst -9.4 | ~3 km² 120 pts | carbonate/evaporite bedrock (no mapped sinkhole hotspot) · topo-map mine/pit symbols nearby |
The explained thirty — including all the famous ones
Houston's groundwater bowl, the Beverly Hills and Wilmington oil fields, Phoenix, Las Vegas, Fresh Kills landfill, the Georgia tidal marshes, Fort Worth over the Barnett Shale wells. The method proving it can explain the known cases is what makes its “unexplained” worth taking seriously. Wells are an association, not a proven mechanism — the table says wells are present, not that extraction did it.
| Where | Rate | Extent | What the tests found |
|---|---|---|---|
| Harris County Harris County, TX · 29.95, -95.68 | -13.2 mm/yr worst -15.5 | ~3 km² 100 pts | documented groundwater subsidence USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Spring Harris County, TX · 30.06, -95.43 | -10.8 mm/yr worst -13.4 | ~3 km² 126 pts | documented groundwater subsidence USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| New York Richmond County, NY · 40.57, -74.21 | -9.7 mm/yr worst -16.6 | ~3 km² 116 pts | attributed in the source papers · topo-map mine/pit symbols nearby · Superfund site within 5 km Ohenhen (2025) NYC-LI VLM: Staten Island's fastest subsidence is over the former Fresh Kills landfill (closed 2001) — settlement of engineered fill. |
| Houston Harris County, TX · 29.81, -95.63 | -9.6 mm/yr worst -21.3 | ~247 km² 15,995 pts | documented groundwater subsidence · oil & gas wells present · topo-map mine/pit symbols nearby (1,246 wells in the box) USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Houston Harris County, TX · 29.99, -95.30 | -8.6 mm/yr worst -10.7 | ~3 km² 113 pts | documented groundwater subsidence USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Harris County Harris County, TX · 30.08, -95.53 | -8.4 mm/yr worst -11.2 | ~5 km² 306 pts | documented groundwater subsidence USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Harris County Harris County, TX · 29.96, -95.46 | -8.3 mm/yr worst -14.5 | ~178 km² 9,436 pts | documented groundwater subsidence · oil & gas wells present · topo-map mine/pit symbols nearby (759 wells in the box) USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Los Angeles Los Angeles County, CA · 34.06, -118.38 | -7.9 mm/yr worst -12.1 | ~13 km² 1,032 pts | attributed in the source papers · oil & gas wells present (527 wells in the box) Beverly Hills / Inglewood oil-field district: subsidence over active oil fields documented in LA-basin InSAR literature (e.g. Riel et al. 2018, Inglewood). |
| Fort Bend County Fort Bend County, TX · 29.70, -95.77 | -7.3 mm/yr worst -10.3 | ~3 km² 170 pts | documented groundwater subsidence Fort Bend Subsidence District (est. 1989); USGS Houston-Galveston studies |
| Los Angeles Los Angeles County, CA · 33.77, -118.25 | -7.2 mm/yr worst -10.9 | ~3 km² 106 pts | attributed in the source papers · oil & gas wells present (1,440 wells in the box) Wilmington oil field, Long Beach: the classic US oil-extraction subsidence case (up to 9 m historically; managed by water injection since the 1960s). |
| Phoenix Maricopa County, AZ · 33.67, -111.94 | -7.1 mm/yr worst -10.3 | ~6 km² 430 pts | documented groundwater subsidence USGS Circular 1182 (south-central Arizona); ADWR AMA monitoring |
| Wicomico County Wicomico County, MD · 38.40, -75.44 | -6.9 mm/yr worst -11 | ~41 km² 2,480 pts | compressible wetland soils at the sinking points (58% of sampled points on wetland soils — Corsica mucky loam, 0 to 2 percent, Mullica-Berryland complex, 0 to 2 ) |
| Dorchester County Dorchester County, MD · 38.36, -76.10 | -6.5 mm/yr worst -9.2 | ~13 km² 557 pts | compressible wetland soils at the sinking points (75% of sampled points on wetland soils — Elkton mucky silt loam, very wet, , Sunken mucky silt loam, 0 to 2 per) |
| Atascocita Harris County, TX · 29.99, -95.17 | -6.1 mm/yr worst -8.3 | ~20 km² 957 pts | documented groundwater subsidence · oil & gas wells present (58 wells in the box) USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Houston Montgomery County, TX · 30.05, -95.25 | -6 mm/yr worst -7.6 | ~4 km² 157 pts | documented groundwater subsidence · topo-map mine/pit symbols nearby Lone Star GCD; USGS Houston-region compaction monitoring |
| Las Vegas Clark County, NV · 36.26, -115.23 | -5.9 mm/yr worst -8.5 | ~13 km² 828 pts | documented groundwater subsidence USGS Circular 1182 (Las Vegas Valley) |
| Houston Harris County, TX · 29.65, -95.54 | -5.8 mm/yr worst -9.3 | ~49 km² 2,414 pts | documented groundwater subsidence · topo-map mine/pit symbols nearby USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| Haslet Tarrant County, TX · 32.99, -97.32 | -5.8 mm/yr worst -8.6 | ~9 km² 448 pts | oil & gas wells present · carbonate/evaporite bedrock (no mapped sinkhole hotspot) (209 wells in the box) |
| Sussex County Sussex County, DE · 38.72, -75.39 | -5.8 mm/yr worst -8.1 | ~3 km² 109 pts | compressible wetland soils at the sinking points · Superfund site within 5 km (75% of sampled points on wetland soils — Mullica mucky sandy loam, 0 to 2 p, Mullica-Berryland complex, 0 to 2 ) |
| McIntosh County McIntosh County, GA · 31.46, -81.29 | -5.7 mm/yr worst -7.5 | ~9 km² 539 pts | compressible wetland soils at the sinking points (83% of sampled points on wetland soils — Rutlege fine sand, Tidal marsh, low) |
| Beaufort County Beaufort County, SC · 32.37, -80.55 | -5.7 mm/yr worst -7.6 | ~17 km² 931 pts | compressible wetland soils at the sinking points · carbonate/evaporite bedrock (no mapped sinkhole hotspot) (58% of sampled points on wetland soils — Bohicket association, Capers association) |
| Fort Worth Tarrant County, TX · 32.70, -97.23 | -5.7 mm/yr worst -7.5 | ~6 km² 237 pts | oil & gas wells present · carbonate/evaporite bedrock (no mapped sinkhole hotspot) · topo-map mine/pit symbols nearby (210 wells in the box) |
| Houston Harris County, TX · 29.92, -95.18 | -5.5 mm/yr worst -6.8 | ~7 km² 346 pts | documented groundwater subsidence USGS Circular 1182 (Houston-Galveston); Harris-Galveston Subsidence District |
| McIntosh County McIntosh County, GA · 31.58, -81.23 | -5.5 mm/yr worst -6.5 | ~6 km² 325 pts | compressible wetland soils at the sinking points (67% of sampled points on wetland soils — Tidal marsh, low) |
| Fort Worth Tarrant County, TX · 32.77, -97.30 | -5.5 mm/yr worst -7.3 | ~9 km² 443 pts | oil & gas wells present · carbonate/evaporite bedrock (no mapped sinkhole hotspot) · topo-map mine/pit symbols nearby (94 wells in the box) |
| McIntosh County McIntosh County, GA · 31.58, -81.28 | -5.4 mm/yr worst -6.3 | ~3 km² 148 pts | compressible wetland soils at the sinking points (58% of sampled points on wetland soils — Tidal marsh, high, Tidal marsh, low) |
| Fort Worth Tarrant County, TX · 32.82, -97.35 | -5.4 mm/yr worst -7.1 | ~6 km² 246 pts | oil & gas wells present · carbonate/evaporite bedrock (no mapped sinkhole hotspot) · topo-map mine/pit symbols nearby (71 wells in the box) |
| McIntosh County McIntosh County, GA · 31.49, -81.26 | -5.3 mm/yr worst -6.4 | ~6 km² 247 pts | compressible wetland soils at the sinking points (92% of sampled points on wetland soils — Rutlege fine sand, Tidal marsh, high) |
| Fort Worth Tarrant County, TX · 32.95, -97.29 | -5.3 mm/yr worst -7.4 | ~3 km² 121 pts | oil & gas wells present · carbonate/evaporite bedrock (no mapped sinkhole hotspot) · topo-map mine/pit symbols nearby (57 wells in the box) |
| Fort Worth Tarrant County, TX · 32.99, -97.38 | -5.3 mm/yr worst -6.2 | ~3 km² 119 pts | oil & gas wells present · carbonate/evaporite bedrock (no mapped sinkhole hotspot) (95 wells in the box) |
Method — so the result can be checked
- Cluster: every ~1 km cell holding 30+ measurements at -5 mm/yr or below, merged with its neighbours; clusters under 3 cells dropped as speckle.
- Name: each cluster reverse-geocoded to county and place via the US Census geocoder.
- Subtract, layer by layer, each with three outcomes — hit, pass, or not-tested, never two: USGS-documented groundwater subsidence (cited per county), state oil & gas well databases (California and Texas), the USGS karst map (bedrock and sinkhole hotspots separately), USGS topo mine symbols, Superfund proximity, SSURGO soils sampled at the sinking points, and attribution in the source papers themselves.
- Controls: six known cases must classify correctly before any verdict counts — the wells layer must find both LA oil fields, the groundwater layer must find Houston, Phoenix and Las Vegas, and the literature layer must find Fresh Kills. A layer that returns zero everywhere is tested against a place where the answer must be nonzero before its zeros are believed.
Ground motion: Ohenhen et al. (2025) Nature Cities 28-metro VLM; Ohenhen et al. Atlantic-coast VLM; Ohenhen (2025) NYC–Long Island VLM — peer-reviewed, open-licensed. We did not produce the measurements; we produced the join. Analysis dated 2026-08-05. Download the full table: every cluster with its verdict and evidence (CSV).
Is your ground moving?
The same archive answers for a single US address, free.
Screening only — not a structural guarantee. For any decision, consult a licensed geotechnical engineer.
Does "unexplained" mean nobody can explain it?
No — it means none of the seven causes we could test applies: documented groundwater subsidence, oil and gas wells, karst bedrock and mapped sinkhole hotspots, recorded mines and pits, Superfund sites, and compressible wetland soils checked at the sinking points themselves. Two candidates our tests could not check remain open: glacial isostatic adjustment — the slow collapse of land that bulged up around the ice-age ice sheet — and agricultural groundwater withdrawal, which has no public site-level dataset. Regional isostatic adjustment runs about 1 to 2 mm per year; these patches sink at 5 to 8, so if that is the answer it is not the whole answer.
Why is most of the unexplained list on the Delmarva Peninsula?
That is the finding. Eleven of the thirteen unexplained patches sit on the peninsula shared by Virginia, Maryland and Delaware — on upland farmland, not marsh. The marshes were tested and cleared separately: our soils check samples the actual sinking points, and where they sit on tidal marsh or muck the cluster is classified as explained by soil compaction, as happened on the Georgia coast. The Delmarva patches passed that test on dry ground.
Is this everywhere in America?
No. The source datasets cover 28 major metros, the Atlantic coast, and the New York area — peer-reviewed vertical land motion measurements published by Ohenhen and colleagues. A fast-sinking place outside that coverage would not appear here, so the honest claim is "in the areas these datasets cover", never "in America".
What about Houston, Phoenix, and the famous sinking places?
They are in the explained column, which is how it should be. The fastest sinking in the covered US — the Katy area of Houston at around 19 mm per year — is also the best documented: groundwater withdrawal, managed by a subsidence district created in 1975. A method that flagged Houston as a mystery would be broken, and that check is built in: the analysis carries six positive controls that must pass before any verdict counts.
Novarly Parcel · official public data, read properly · parcel.novarly.com
Coverage is the source datasets' own: 28 metros, the Atlantic coast, New York–Long Island — not the whole United States. Screening-grade analysis from public data; not a geotechnical survey and not a prediction for any property. HomeGround — the report for one address · Methodology · GroundTruth — measure a site we do not cover